| Rank | Company Name | GICS Industry | Overall Score |
|---|---|---|---|
| 1 | Saskatchewan Research Council | Commercial Services & Supplies | 69.11% |
| 2 | Canadian Broadcasting Corporation | Media | 68.92% |
| 3 | London Hydro | Electric Utilities | 67.66% |
| 4 | First Capital Realty | Real Estate Management & Development | 65.83% |
| 5 | Investissement Quebec | Diversified Financial Services | 65.80% |
| 6 | Vancouver Fraser Port Authority | Transportation Infrastructure | 63.89% |
| 7 | Alectra Inc - West Region (formerly Horizon Holdings) | Electric Utilities | 62.25% |
| 8 | Westport Fuel Systems | Machinery | 57.31% |
| 9 | Theratechnologies | Pharmaceuticals | 52.91% |
| 10 | Lucara Diamond | Metals & Mining | 50.20% |
| 11 | Vermilion Energy | Oil, Gas & Consumable Fuels | 46.01% |
| 12 | Dundee Precious Metals | Metals & Mining | 45.87% |
| 13 | Primero Mining | Metals & Mining | 44.72% |
| 14 | New Gold | Metals & Mining | 43.07% |
| 15 | Enerplus | Oil, Gas & Consumable Fuels | 41.74% |
| 16 | Nevsun Resources | Metals & Mining | 38.39% |
| 17 | Mine Canadian Malartic | Metals & Mining | 36.78% |
| 18 | Bentall Kennedy | Real Estate Management & Development | 35.83% |
| 19 | Edmonton International Airport | Transportation Infrastructure | 35.59% |
| 20 | Boardwalk Real Estate Development Trust | Equity Real Estate Investment Trusts (REITs) | 34.96% |
| 21 | LeoNovus | Software | 34.45% |
| 22 | Olympia Financial Group | Diversified Financial Services | 32.13% |
| 23 | Teranga Gold | Metals & Mining | 29.61% |
| 24 | Detour Gold | Metals & Mining | 27.93% |
| 25 | Newalta | Energy Equipment & Services | 25.87% |
| 26 | Baytex Energy | Oil, Gas & Consumable Fuels | 25.81% |
| 27 | Capstone Mining | Metals & Mining | 24.24% |
| 28 | Ritchie Bros. Auctioneers | Commercial Services & Supplies | 23.59% |
| 29 | Waterfront Toronto | Diversified Financial Services | 19.79% |
| 30 | Guelph Hydro Electric Systems | Electric Utilities | 19.65% |
| 31 | CNESST | Diversified Consumer Services | 19.55% |
| 32 | Endeavour Silver | Metals & Mining | 17.44% |
| 33 | SEMAFO | Metals & Mining | 17.37% |
| 34 | Fondaction CSN | Diversified Financial Services | 17.03% |
| 35 | Avalon Advanced Materials | Metals & Mining | 16.41% |
| 36 | Dominion Diamond Mines | Metals & Mining | 15.71% |
| 37 | Quadra Chemicals | Chemicals | 14.87% |
| 38 | Societe de developpement Angus | Diversified Financial Services | 14.84% |
| 39 | Golden Star Resources | Metals & Mining | 13.84% |
| 40 | Batirente | Diversified Financial Services | 13.53% |
Click here to go back to the ranking landing page.
