| Rank | Company Name | GICS Industry Group | Overall Score |
|---|---|---|---|
| 1 | Mountain Equipment Co-op | Consumer Durables & Apparel | 71.63% |
| 2 | Vancouver City Savings Credit Union | Banks | 69.85% |
| 3 | Bombardier | Capital Goods | 62.97% |
| 4 | Tim Hortons | Consumer Services | 62.74% |
| 5 | Mouvement des Caisses Desjardins | Banks | 58.51% |
| 6 | Teck Resources | Materials | 58.36% |
| 7 | Co-operators Group | Insurance | 57.98% |
| 8 | Husky Energy | Energy | 56.98% |
| 9 | Toronto-Dominion Bank | Banks | 56.04% |
| 10 | Cenovus Energy | Energy | 55.84% |
| 11 | Suncor Energy | Energy | 55.50% |
| 12 | Royal Bank of Canada | Banks | 55.46% |
| 13 | HSBC Bank Canada | Banks | 54.88% |
| 14 | Capital Power | Utilities | 54.54% |
| 15 | EPCOR Utilities | Utilities | 54.47% |
| 16 | Intact Financial | Insurance | 54.09% |
| 17 | BCE | Telecommunication Services | 52.53% |
| 18 | Transat AT | Consumer Services | 51.87% |
| 19 | Enbridge | Energy | 51.27% |
| 20 | Canadian National Railway | Transportation | 51.25% |
| 21 | Encana | Energy | 51.15% |
| 22 | Sun Life Financial | Insurance | 50.40% |
| 23 | Bank of Montreal | Banks | 49.67% |
| 24 | Enmax | Utilities | 49.65% |
| 25 | Canada Post | Commercial & Professional Services | 48.89% |
| 26 | Domtar | Materials | 48.36% |
| 27 | Kinross Gold | Materials | 47.99% |
| 28 | TELUS | Telecommunication Services | 47.80% |
| 29 | Celestica | Technology Hardware & Equipment | 46.75% |
| 30 | Cascades | Materials | 46.73% |
| 31 | Ontario Power Generation | Utilities | 46.48% |
| 32 | Yamana Gold | Materials | 46.46% |
| 33 | Bank of Nova Scotia | Banks | 45.97% |
| 34 | Hydro-Quebec | Utilities | 45.26% |
| 35 | TransAlta | Utilities | 44.50% |
| 36 | Canadian Tire | Retailing | 44.48% |
| 37 | Rogers Communications | Telecommunication Services | 43.13% |
| 38 | TMX Group | Diversified Financials | 42.61% |
| 39 | Stantec | Commercial & Professional Services | 42.59% |
| 40 | TransCanada | Energy | 42.53% |
| 41 | TC Transcontinental | Commercial & Professional Services | 40.16% |
| 42 | British Columbia Hydro and Power Authority | Utilities | 39.71% |
| 43 | Westjet Airlines | Transportation | 38.86% |
| 44 | The Manitoba Hydro-Electric Board | Utilities | 38.36% |
| 45 | Catalyst Paper | Materials | 37.24% |
| 46 | Talisman Energy | Energy | 36.11% |
| 47 | Resolute Forest Products | Materials | 35.72% |
| 48 | Canadian Pacific Railway | Transportation | 35.43% |
| 49 | Federated Co-operatives Limited | Commercial & Professional Services | 35.06% |
| 50 | Loblaw Companies | Food & Staples Retailing | 34.18% |
--
Click here to go back to the ranking landing page.
