Rank 2020 | Rank 2019 | Company | Peer Group | Headquarters Location | Overall Score |
---|---|---|---|---|---|
1 | 4 | Orsted A/S | Wholesale Power | Denmark | 85.20% |
2 | 1 | Chr. Hansen Holding A/S | Food and other chemical agents | Denmark | 83.90% |
3 | 3 | Neste Oyj | Petroleum Refineries | Finland | 83.64% |
4 | 14 | Cisco Systems Inc | Communications Equipment | United States | 83.59% |
5 | 48 | Autodesk Inc | Software | United States | 82.84% |
6 | 58 | Novozymes A/S | Specialty and Performance Chemicals | Denmark | 82.70% |
7 | 35 | ING Groep NV | Banks | Netherlands | 82.53% |
8 | - | Enel SpA | Wholesale Power | Italy | 81.77% |
9 | 8 | Banco do Brasil SA | Banks | Brazil | 81.72% |
10 | - | Algonquin Power & Utilities Corp | Electric Utilities | Canada | 80.89% |
11 | 77 | Osram Licht AG | Electrical Equipment and Power Systems | Germany | 79.87% |
12 | 89 | Sekisui Chemical Co Ltd | Other Materials | Japan | 79.48% |
13 | - | Storebrand ASA | Insurance | Norway | 79.32% |
14 | 7 | Umicore SA | Primary Metals Products | Belgium | 79.07% |
15 | - | Hewlett Packard Enterprise Co | Computer Hardware | United States | 78.43% |
16 | - | American Water | Water Utilities | United States | 78.33% |
17 | 61 | Iberdrola SA | Wholesale Power | Spain | 78.24% |
18 | 12 | Outotec Oyj | Machinery Manufacturing | Finland | 76.88% |
19 | 19 | CEMIG | Electric Utilities | Brazil | 76.35% |
20 | 93 | Accenture PLC | Technology Consulting Services | Ireland | 76.20% |
21 | 38 | Dassault Systemes SE | Software | France | 76.01% |
22 | 13 | McCormick & Company | Food and Beverage Production | United States | 75.96% |
23 | 2 | Kering SA | Apparel and Accessory Products | France | 75.26% |
24 | 23 | UPM-Kymmene Oyj | Forestry and Paper Products | Finland | 75.20% |
25 | 10 | Taiwan Semiconductor Manufacturing Co Ltd | Semiconductor Equipment and Services | Taiwan | 75.13% |
26 | 6 | Prologis Inc | Real Estate Investment Trusts (REITs) | United States | 75.07% |
27 | - | H & M Hennes & Mauritz AB | Apparel and Accessories Retail | Sweden | 74.68% |
28 | 20 | Sanofi SA | Biopharmaceuticals | France | 74.43% |
29 | 60 | Schneider Electric SE | Industrial Conglomerates | France | 74.10% |
30 | 15 | Natura Cosmeticos SA | Personal Care and Cleaning Products | Brazil | 73.91% |
31 | 24 | BNP Paribas SA | Banks | France | 72.89% |
32 | 43 | Kone Oyj | Machinery Manufacturing | Finland | 72.17% |
33 | 42 | Verbund AG | Wholesale Power | Austria | 72.06% |
34 | 29 | Valeo SA | Consumer Vehicles and Parts | France | 71.84% |
35 | 16 | ERG S.p.A. | Wholesale Power | Italy | 71.59% |
36 | 25 | City Developments Ltd | Real Estate Investment and Services | Singapore | 71.43% |
37 | 34 | Vestas Wind Systems A/S | Electrical Equipment and Power Systems | Denmark | 71.34% |
38 | 26 | bioMérieux | Diagnostics and Drug Delivery Devices | France | 71.26% |
39 | 80 | Intesa Sanpaolo SpA | Banks | Italy | 71.20% |
40 | 27 | Koninklijke KPN NV | Wireless and Wireline Telecommunications Services | Netherlands | 70.17% |
41 | 28 | Siemens AG | Industrial Conglomerates | Germany | 69.84% |
42 | 74 | National Australia Bank Ltd | Banks | Australia | 69.30% |
43 | 9 | Shinhan Financial Group Co Ltd | Banks | South Korea | 69.29% |
44 | 22 | Bombardier Inc | Aerospace and Defense Manufacturing | Canada | 69.20% |
45 | - | Koninklijke DSM NV | Food and other chemical agents | Netherlands | 69.18% |
46 | 65 | Unilever PLC | Personal Care and Cleaning Products | United Kingdom | 69.16% |
47 | - | Sims Metal Management Ltd | Primary Metals Products | United States of America | 67.93% |
48 | - | Bank of Montreal | Banks | Canada | 67.65% |
49 | - | Cascades Inc | Containers and Packaging | Canada | 67.61% |
50 | 86 | Advantech Co Ltd | Computer Hardware | Taiwan | 67.61% |
51 | - | Standard Bank Group Ltd | Banks | South Africa | 67.60% |
52 | 21 | Ericsson | Communications Equipment | Sweden | 67.49% |
53 | 55 | Danaher Corporation | Medical Devices | United States | 67.22% |
54 | - | Canadian National Railway Co | Cargo Transportation and Infrastructure Services | Canada | 67.11% |
55 | 84 | Adidas AG | Apparel and Accessory Products | Germany | 66.38% |
56 | 50 | AstraZeneca PLC | Biopharmaceuticals | United Kingdom | 65.92% |
57 | - | Stantec Inc | Facilities and Construction Services | Canada | 65.75% |
58 | 39 | HP Inc | Computer Peripherals and Systems | United States | 65.66% |
59 | 67 | Commerzbank AG | Banks | Germany | 65.59% |
60 | 41 | Sun Life Financial Inc | Insurance | Canada | 65.10% |
61 | 45 | Abb Ltd | Industrial Conglomerates | Switzerland | 64.63% |
62 | 52 | Alphabet Inc | Internet and Data Services | United States of America | 64.41% |
63 | 33 | Capitaland Limited | Real Estate Investment and Services | Singapore | 64.39% |
64 | 11 | Pearson PLC | Personal Professional Services | United Kingdom | 64.23% |
65 | - | BT Group PLC | Wireless and Wireline Telecommunications Services | United Kingdom | 63.90% |
66 | 49 | Metso Oyj | Machinery Manufacturing | Finland | 63.75% |
67 | 40 | Comerica Incorporated | Banks | United States | 63.38% |
68 | 78 | Takeda Pharmaceutical Co Ltd | Biopharmaceuticals | Japan | 62.71% |
69 | - | Assicurazioni Generali SpA | Insurance | Italy | 62.71% |
70 | 68 | Acciona SA | Facilities and Construction Services | Spain | 62.35% |
71 | 58 | Novo Nordisk A/S | Biopharmaceuticals | Denmark | 62.03% |
72 | 96 | Konica Minolta Inc | Computer Peripherals and Systems | Japan | 61.01% |
73 | - | Skandinaviska Enskilda Banken AB | Banks | Sweden | 60.76% |
74 | 69 | Tesla Inc | Consumer Vehicles and Parts | United States | 60.47% |
75 | 71 | Westpac Banking Corp | Banks | Australia | 60.35% |
76 | 79 | Ucb S.A. | Biopharmaceuticals | Belgium | 60.15% |
77 | 81 | Workday Inc | Software | United States | 60.09% |
78 | - | Merck & Co Inc | Biopharmaceuticals | United States | 59.51% |
79 | 5 | GlaxoSmithKline PLC | Biopharmaceuticals | United Kingdom | 59.35% |
80 | 83 | Samsung SDI Co Ltd | Electrical Equipment and Power Systems | South Korea | 58.78% |
81 | - | Intel Corporation | Semiconductor Manufacturing | United States | 58.36% |
82 | 17 | Analog Devices Inc | Semiconductor Manufacturing | United States | 58.09% |
83 | - | IGM Financial Inc | Investment Services | Canada | 57.46% |
84 | - | Canadian Solar Inc | Electrical Equipment and Power Systems | Canada | 57.43% |
85 | - | Byd Co Ltd | Consumer Vehicles and Parts | China | 56.31% |
86 | 92 | Kao Corporation | Personal Care and Cleaning Products | Japan | 55.47% |
87 | - | BASF SE | Specialty and Performance Chemicals | Germany | 54.23% |
88 | - | Cogeco Communications Inc | Wireless and Wireline Telecommunications Services | Canada | 53.94% |
89 | - | Panasonic Corporation | Computer Hardware | Japan | 53.64% |
90 | - | Vitasoy International Holdings Ltd | Food and Beverage Production | Hong Kong | 52.69% |
91 | 37 | Teck Resources Limited | Metal Ore Mining | Canada | 52.62% |
92 | 95 | Toyota Motor Corporation | Consumer Vehicles and Parts | Japan | 52.19% |
93 | 85 | Campbell Soup Company | Food and Beverage Production | United States | 51.43% |
94 | 54 | Industria de Diseno Textil SA | Apparel and Accessories Retail | Spain | 51.19% |
95 | - | Singapore Telecommunications Limited | Wireless and Wireline Telecommunications Services | Singapore | 50.59% |
96 | - | Telus Corporation | Wireless and Wireline Telecommunications Services | Canada | 47.85% |
97 | - | Lenovo Group Ltd | Computer Peripherals and Systems | China | 46.16% |
98 | 98 | L'Oreal SA | Personal Care and Cleaning Products | France | 42.76% |
99 | 88 | Kesko Corporation | Food and Beverage Retail | Finland | 41.30% |
100 | 31 | Amundi SA | Investment Services | France | 37.71% |
Want to dive deep into the data? Purchase our historical Global 100 dataset (2005-2020) in Excel format.