| Rank | Company | RBICS subsector | Overall score |
|---|---|---|---|
| 1 | Hydro-Quebec | Energy Utilities | 81.06% |
| 2 | Toronto Hydro | Energy Utilities | 80.99% |
| 3 | BGIS | Business Support Services | 78.31% |
| 4 | Cameco | Coal & Uranium Mining | 77.06% |
| 5 | Farm Credit Canada | Specialty Finance | 76.99% |
| 6 | Royal Canadian Mint | Metal Products | 75.67% |
| 7 | WSP Global Inc | Facilities & Construction Services | 74.30% |
| 8 | Algonquin Power & Utilities | Energy Utilities | 74.00% |
| 9 | Societe de transport de Montreal | Passenger Transportation | 73.20% |
| 10 | IGM Financial | Investment Services | 72.72% |
| 11 | Ontario Power Generation | Energy Utilities | 72.18% |
| 12 | The Co-operators | Insurance | 71.33% |
| 13 | Suncor Energy | Integrated Oil & Gas Exploration and Production | 70.35% |
| 14 | Enmax | Energy Utilities | 69.84% |
| 15 | BC Hydro and Power Authority | Energy Utilities | 68.79% |
| 16 | Energir | Energy Utilities | 68.20% |
| 17 | The Manitoba Hydro-Electric Board | Energy Utilities | 67.00% |
| 18 | Vancouver City Savings Credit Union | International Banks | 65.52% |
| 19 | Stantec | Facilities & Construction Services | 65.51% |
| 20 | Mouvement des caisses Desjardins | International Banks | 65.49% |
| 21 | Capital Power | Energy Utilities | 65.44% |
| 22 | Transcanada | Midstream Energy | 64.77% |
| 23 | Saskatchewan Telecommunications | Other Telecommunications Services | 64.74% |
| 24 | Hydro One | Energy Utilities | 64.70% |
| 25 | Epcor Utilities | Energy Utilities | 64.26% |
| 26 | Teck Resources | Metals & Mining | 62.91% |
| 27 | Mountain Equipment Co-op | Apparel & Accessories Retail | 61.80% |
| 28 | Bombardier | Aerospace & Defense Manufacturing | 61.35% |
| 29 | Transcontinental | Marketing & Printing Services | 61.15% |
| 30 | Telus | Wireline Telecommunications Services | 60.69% |
| 31 | Husky Energy | Integrated Oil & Gas Exploration and Production | 60.57% |
| 32 | Canadian Imperial Bank Of Commerce | International Banks | 60.34% |
| 33 | Cogeco Communications | Wireline Telecommunications Services | 59.79% |
| 34 | BCE | Wireline Telecommunications Services | 59.62% |
| 35 | Brookfield Renewable Partners | Energy Utilities | 58.38% |
| 36 | Bank Of Montreal | International Banks | 56.27% |
| 37 | Royal Bank Of Canada | International Banks | 55.78% |
| 38 | Greater Toronto Airports Authority | Cargo Transportation & Infrastructure Services | 55.40% |
| 39 | Sun Life Financial | Insurance | 55.34% |
| 40 | Kruger Products | Personal Care & Cleaning Products | 55.08% |
| 41 | Canadian National Railway | Cargo Transportation & Infrastructure Services | 54.06% |
| 42 | HSBC Bank Canada | International Banks | 51.03% |
| 43 | Canadian Tire | General Merchandise Retail | 50.94% |
| 44 | Emera | Energy Utilities | 50.92% |
| 45 | Toronto-Dominion Bank | International Banks | 50.49% |
| 46 | Canfor | Forestry & Paper Products | 50.31% |
| 47 | Enbridge | Midstream Energy | 49.16% |
| 48 | Cascades | Containers & Packaging | 48.95% |
| 49 | Export Development Canada | Specialty Finance | 48.61% |
| 50 | Canadian Solar | Electrical Equipment & Power Systems | 47.74% |
The 2018 Best 50 Corporate Citizens in Canada ranking was sponsored by CIPEC – the Canadian Industry Partnership for Energy Conservation – which helps organizations increase profits by improving energy efficiency and reducing greenhouse gas emissions.
Click here to go back to the ranking landing page.
