Rank | Company | GICS Industry | Overall Score |
---|---|---|---|
1 | Export Development Canada (EDC) | Diversified Financial Services | 69.9% |
2 | York University | Diversified Consumer Services | 67.4% |
3 | Societe de transport de Montreal (STM) | Transportation Infrastructure | 65.2% |
4 | Port Metro Vancouver | Transportation Infrastructure | 63.2% |
5 | HudBay Minerals Inc | Metals & Mining | 58.7% |
6 | GTAA | Transportation Infrastructure | 57.2% |
7 | New Gold Inc | Metals & Mining | 56.0% |
8 | Gaz Metro | Gas Utilities | 53.0% |
9 | Cogeco Cable Inc | Media | 52.7% |
10 | University of Calgary | Diversified Consumer Services | 49.6% |
11 | Manitoba Telecom Services Inc | Diversified Telecommunication | 49.1% |
12 | Farm Credit Canada | Banks | 47.7% |
13 | Ritchie Bros Auctioneers Inc | Commercial Services & Supplies | 47.0% |
14 | Horizon Holdings | Electric Utilities | 47.0% |
15 | Vermilion Energy Inc | Oil, Gas & Consumable Fuels | 44.9% |
16 | Guelph Hydro Inc. | Electric Utilities | 43.9% |
17 | Avalon Rare Metals Inc | Metals & Mining | 41.9% |
18 | Aimia Inc | Media | 41.2% |
19 | Newalta Corp | Commercial Services & Supplies | 40.9% |
20 | First Capital Realty Inc | Real Estate Management & Devel | 39.0% |
21 | Teranga Gold Corp | Metals & Mining | 38.5% |
22 | Ivanhoe Cambridge | Real Estate Investment Trusts | 37.7% |
23 | Westport Innovations Inc | Machinery | 37.6% |
24 | Saskatchewan Research Council | Commercial Services & Supplies | 37.3% |
25 | Toronto Hydro Corporation | Electric Utilities | 36.2% |
26 | Investissement Quebec | Diversified Financial Services | 36.1% |
27 | AltaGas Ltd | Oil, Gas & Consumable Fuels | 35.9% |
28 | CCL Industries Inc | Containers & Packaging | 34.7% |
29 | Dundee Precious Metals Inc | Metals & Mining | 33.3% |
30 | Brookfield Johnson Controls | Real Estate Investment Trusts | 32.6% |
31 | IAMGOLD Corp | Metals & Mining | 31.3% |
32 | SunOpta Inc | Food Products | 31.3% |
33 | Toromont Industries Ltd | Trading Companies & Distributo | 31.3% |
34 | ShawCor Ltd | Energy Equipment & Services | 31.2% |
35 | Lundin Mining Corp | Metals & Mining | 30.3% |
36 | Pan American Silver Corp | Metals & Mining | 30.3% |
37 | Methanex Corp | Chemicals | 28.8% |
38 | Morguard Corp | Real Estate Management & Devel | 28.4% |
39 | Enerplus Corp | Oil, Gas & Consumable Fuels | 27.3% |
40 | Keyera Corp | Oil, Gas & Consumable Fuels | 27.2% |
--
Click here to go back to the ranking landing page.