Rank | Fund Name | 3 Year Compound Return (net), % | Weighted Carbon Intensity (tCO2e/$m) | Exposure to Green Companies, % | Final Score | Ecofund Rating |
---|---|---|---|---|---|---|
1 | Fidelity True North Fund Series B | 11.603 | 156.8098475 | 2.6 | 93.70% | 5 |
2 | Empire Life Canadian Equity Mutual Fund Series A | 9.964 | 233.377654 | 1.6 | 81.50% | 5 |
3 | HSBC Canadian Equity Pooled Fund | 226.731673 | 1.9 | 79.40% | 4 | |
4 | Fiera Capital Canadian Equity Fund Class B | 9.41 | 215.6882366 | 1.5 | 78.30% | 4 |
5 | Investors Summa SRI Fund Series C | 8.491 | 177.4330384 | 2.3 | 77.70% | 4 |
6 | FDP Canadian Equity Portfolio Series A | 10.146 | 230.6651214 | 0.9 | 77.40% | 4 |
7 | Sun Life MFS Canadian Equity Fund Series D | 9.029 | 245.8009202 | 1.7 | 75.50% | 4 |
8 | BonaVista Canadian Equity Value Fund Series D | 9.614 | 172.6997523 | 0.4 | 74.50% | 4 |
9 | Fidelity Canadian Disciplined Equity Fund Ser B | 9.759 | 272.094574 | 1.4 | 74.20% | 4 |
10 | Mawer Canadian Equity Fund Series A | 15.483 | 142.9428585 | 0 | 73.70% | 4 |
11 | Manulife Canadian Investment Class Advisor Series | 14.163 | 143.4117965 | 0 | 72.80% | 4 |
12 | HSBC Equity Fund Investor Series | 8.238 | 227.3110748 | 1.9 | 70.40% | 4 |
13 | CI Select Canadian Equity Managed Corporate Cl A | 10.159 | 333.0457865 | 1.2 | 69.00% | 4 |
13 | Beutel Goodman Canadian Equity Fund Class D | 11.643 | 180.0505941 | 0 | 69.00% | 4 |
15 | IG FI Canadian Equity Fund Series C | 8.901 | 272.435662 | 1.4 | 68.50% | 4 |
15 | Fiera Capital Core Canadian Equity Fund Class B | 7.349 | 263.613855 | 2.9 | 68.50% | 4 |
17 | National Bank Canadian Equity Growth Fund Inv Ser | 7.343 | 214.8371869 | 1.5 | 68.00% | 4 |
18 | Marquis Institutional Canadian Equity Portfolio C | 7.156 | 221.1685602 | 2 | 67.60% | 4 |
19 | Frontiers Canadian Equity Pool Class A | 313.9834623 | 2.1 | 63.60% | 4 | |
19 | AGF Canada Class MF Series | 6.408 | 184.5928359 | 1.5 | 63.60% | 4 |
21 | SEI Canadian Equity Fund Class O | 8.742 | 290.9960179 | 0.8 | 62.80% | 4 |
22 | Barreau du Quebec Equity Fund | 10.229 | 266.0462891 | 0 | 59.30% | 3 |
23 | First Trust Canadian Capital Strength Portfolio | 9.02 | 183.0873154 | 0 | 59.20% | 3 |
24 | Leith Wheeler Canadian Equity Fund Series B | 7.64 | 234.9893271 | 0.1 | 58.90% | 3 |
25 | Guardian Canadian Equity Fund Series W | 5.165 | 245.1046333 | 2.3 | 58.70% | 3 |
26 | Desjardins Canadian Equity Growth Fund A Class | 6.085 | 255.967403 | 1.7 | 58.10% | 3 |
27 | Educators Growth Fund Class A | 9.017 | 217.2481034 | 0 | 57.10% | 3 |
28 | PH&N Vintage Fund Series D | 12.834 | 331.3246987 | 0 | 56.80% | 3 |
29 | Renaissance Canadian Growth Fund Class A | 5.24 | 292.4787487 | 2.8 | 56.00% | 3 |
29 | Mackenzie Canadian All Cap Value Fund Inv Sr | 6.739 | 368.4853337 | 3.5 | 56.00% | 3 |
31 | BMO Canadian Equity Class Series A | 8.657 | 218.863194 | 0 | 54.30% | 3 |
31 | Quadrus Canadian Equity Class Quadrus Series | 7.523 | 282.8256213 | 0.3 | 54.30% | 3 |
33 | Guardian Canadian Growth Equity Fund Series W | 3.193 | 241.9017766 | 2.8 | 53.30% | 3 |
34 | NEI Northwest Enhanced Yield Equity Corporate Cl A | 382.7571426 | 2.1 | 52.80% | 3 | |
35 | CIBC Canadian Equity Fund Class A | 5.392 | 248.7979371 | 1.1 | 52.70% | 3 |
36 | Desjardins Canadian Equity Value Fund A Class | 5.575 | 284.6364602 | 1.5 | 52.40% | 3 |
37 | Landry Canadian Equity Fund Class A | 274.3333706 | 0.6 | 51.60% | 3 | |
38 | BMO Canadian Equity Fund Series A | 8.429 | 218.4595529 | 0 | 51.40% | 3 |
39 | MDPIM Canadian Equity Pool (Series A) | 7.193 | 346.3380029 | 0.8 | 50.30% | 3 |
40 | Russell Focused Canadian Equity Pool Series A | 308.325124 | 0.7 | 49.50% | 3 | |
41 | National Bank AltaFund Investment Corp. Inv Ser | 4.515 | 306.080182 | 2.3 | 48.30% | 3 |
42 | Franklin Bissett All Canadian Focus Fund A | 9.868 | 365.7284314 | 0 | 48.10% | 3 |
43 | Counsel Canadian Growth Series A | 2.379 | 273.2691577 | 2.2 | 47.60% | 3 |
44 | PH&N Canadian Equity Value Fund Series D | 8.243 | 377.4301461 | 0.2 | 47.30% | 3 |
45 | Russell Canadian Equity Fund Series A | 7.164 | 349.3058293 | 0.6 | 47.00% | 3 |
46 | Pender Canadian Opportunities Fund Class A | 6.043 | 139.6764119 | 0 | 46.20% | 3 |
47 | Renaissance Canadian All-Cap Equity Fund Class A | 3.388 | 299.1306328 | 2 | 45.70% | 3 |
48 | RBC Jantzi Canadian Equity Fund Series A | 6.11 | 363.1509119 | 1.2 | 45.40% | 3 |
49 | MD Select Fund Series A | 5.149 | 321.1358525 | 1.2 | 44.30% | 3 |
50 | Meritas Monthly Dividend and Income Fund Series A | 9.742 | 453.9397694 | 0 | 44.00% | 3 |
51 | Franklin Bissett Canadian Equity Fund Series A | 8.632 | 330.9238641 | 0 | 43.50% | 3 |
52 | IG Franklin Bissett Canadian Equity Fund Series A | 8.599 | 330.4183522 | 0 | 43.20% | 3 |
53 | Beutel Goodman Fundamental Canadian Equity Fund F | 180.3690089 | 0 | 43.00% | 3 | |
54 | BMO Canadian Large Cap Equity Fund Series A | 6.5 | 358.3529444 | 0.4 | 43.00% | 3 |
55 | Trimark Canadian Opportunity Class Series A | 9.734 | 488.2379137 | 0 | 42.70% | 3 |
56 | PH&N Community Values Canadian Equity Fund Ser D | 9.247 | 409.3410142 | 0 | 42.40% | 3 |
56 | Sionna Canadian Equity Fund Class A | 5.876 | 433.6986801 | 1.3 | 42.40% | 3 |
58 | RBC Canadian Equity Fund Series A | 5.17 | 312.4429524 | 0.6 | 42.10% | 3 |
59 | FÉRIQUE Equity Fund Series A | 4.54 | 311.6381507 | 1.2 | 41.90% | 3 |
60 | Scotia Private Canadian Growth Pool - Pinnacle Ser | 205.7052957 | 0 | 41.40% | 3 | |
61 | Quadrus Canadian Growth Fund (GWLIM) Quadrus Ser | 8.577 | 335.9168876 | 0 | 41.30% | 3 |
62 | NEI Ethical Canadian Equity Fund Series A | 9.624 | 546.8920566 | 0 | 41.00% | 3 |
63 | Counsel Canadian Value Series A | 4.716 | 437.7022028 | 1.5 | 37.80% | 2 |
64 | IA Clarington Inhance Canadian Equity SRI Class A | 6.954 | 300.0324164 | 0 | 37.80% | 2 |
65 | National Bank Canadian Equity Fund Investor Series | 4.788 | 215.182908 | 0 | 37.50% | 2 |
66 | PH&N Canadian Equity Fund Series D | 8.521 | 397.6842708 | 0 | 36.70% | 2 |
67 | Sun Life BlackRock Canadian Composite Equ Cl A | 388.0007338 | 0.7 | 36.50% | 2 | |
68 | Landry Canadian Dividend Plus Fund Class A | 358.2571774 | 0.4 | 36.40% | 2 | |
68 | Norrep Canadian Equity Class MF Series | 6.589 | 303.2038759 | 0 | 36.40% | 2 |
70 | OceanRock Canadian Equity Fund Series A | 4.553 | 479.9514465 | 1.5 | 36.20% | 2 |
71 | Investors Core Canadian Equity Fund Series A | 1.453 | 286.1543228 | 0.6 | 34.80% | 2 |
71 | TD Canadian Blue Chip Equity Fund - I | 4.88 | 243.8422038 | 0 | 34.80% | 2 |
73 | Quadrus Canadian Value Class (Sionna) Quadrus Ser | 4.229 | 440.4673195 | 1.4 | 34.50% | 2 |
74 | PH&N Canadian Growth Fund Series D | 6.466 | 331.7341588 | 0 | 32.60% | 2 |
75 | IA Clarington Canadian Leaders Class Series A | 248.1971442 | 0 | 32.10% | 2 | |
76 | Dynamic Canadian Equity Private Pool Class Ser F | 250.4314847 | 0 | 31.00% | 2 | |
77 | IA Clarington Canadian Growth Class Series A | 251.8257542 | 0 | 30.50% | 2 | |
78 | BMO Canadian Stock Selection Fund Series NBA | 253.076937 | 0 | 29.90% | 2 | |
79 | TD Canadian Low Volatility Pool | 521.078907 | 0.6 | 27.70% | 2 | |
80 | TD Canadian Value Fund - I | 4.725 | 362.0673596 | 0 | 22.50% | 2 |
81 | Scotia Private Canadian Value Pool - Pinnacle Ser | 336.0828878 | 0 | 14.70% | 1 | |
82 | Trimark Canadian Opportunity Fund Series A | 3.966 | 536.0350656 | 0 | 13.80% | 1 |
83 | CIBC Canadian Equity Value Fund Class A | 1.685 | 553.5375894 | 0 | 10.90% | 1 |
84 | PH&N Canadian Equity Underlying Fund Series O | 369.0391219 | 0 | 9.30% | 1 |
Rank | Fund Name | 3 Year Compound Return (net), % | Weighted Carbon Intensity (tCO2e/$m) | Exposure to Green Companies, % | Final Score | Ecofund Rating |
---|---|---|---|---|---|---|
1 | Fiera Capital Global Equity Fund Class B | 24.418 | 92.63226758 | 21.7 | 86.3% | 5 |
2 | National Bank Global Equity Fund Investor Ser | 21.651 | 92.89626808 | 21.4 | 83.1% | 5 |
3 | Scotia Private Global Equity Pool - Pinnacle Ser | 44.08726071 | 16 | 82.1% | 5 | |
4 | Black Creek Global Leaders Fund A | 22.267 | 94.43054327 | 10.2 | 80.9% | 5 |
5 | FDP Global Equity Portfolio Series A | 21.365 | 60.28883627 | 8 | 80.5% | 5 |
6 | Dynamic Global Equity Fund Series A | 52.45681711 | 14.5 | 80.4% | 5 | |
7 | Sun Life MFS Global Value Fund Series A | 21.318 | 57.99869292 | 6.8 | 78.3% | 4 |
8 | PH&N Community Values Global Equity Fund Series D | 23.269 | 94.39720571 | 6.6 | 77.6% | 4 |
9 | Mawer Global Equity Fund Series A | 22.309 | 84.78748009 | 6.1 | 77.1% | 4 |
10 | Russell Global Equity Fund Series A | 24.567 | 123.2956149 | 6.7 | 76.8% | 4 |
11 | Epoch Global Equity Fund - I | 20.937 | 83.0554593 | 7.1 | 76.2% | 4 |
12 | Scotia Global Opportunities Fund Series A | 18.262 | 53.42986149 | 13.8 | 75.7% | 4 |
13 | Stone & Co. Flagship Global Growth Fund A | 24.282 | 50.16127441 | 2.5 | 75.2% | 4 |
14 | IA Clarington Inhance Global Equity SRI Class A | 18.844 | 87.90753077 | 15.6 | 75.1% | 4 |
15 | EdgePoint Global Portfolio Series A | 26.637 | 115.814372 | 5 | 74.6% | 4 |
16 | Manulife Global Equity Class Advisor Series | 21.052 | 84.64271419 | 6.1 | 74.4% | 4 |
17 | Renaissance Global Focus Fund Class A | 20.602 | 79.70105829 | 6 | 73.2% | 4 |
18 | PH&N Global Equity Fund Series D | 23.245 | 86.01582148 | 3.5 | 73.0% | 4 |
18 | Capital Group Global Equity Fund (Canada) Ser A | 20.215 | 90.26933215 | 7.1 | 73.0% | 4 |
20 | Dynamic Global Discovery Fund Series A | 18.491 | 31.57973764 | 7 | 72.5% | 4 |
20 | Russell Global Equity Pool Series B | 21.362 | 121.6660091 | 6.6 | 72.5% | 4 |
22 | CI Synergy Global Corporate Class A | 21.647 | 185.5463986 | 7.8 | 72.2% | 4 |
22 | Dynamic Global Dividend Fund Series A | 17.812 | 29.00734161 | 7.8 | 72.2% | 4 |
24 | Invesco Global Growth Class Series A | 19.175 | 51.43220116 | 6.6 | 71.9% | 4 |
25 | Marquis Institutional Global Equity Portfolio C | 20.885 | 87.18460274 | 5.4 | 71.4% | 4 |
26 | Norrep Global Class MF Series | 17.444 | 65.62793466 | 11.8 | 70.9% | 4 |
27 | AGF Global Select Fund Mutual Fund Series | 19.469 | 29.14451239 | 3.8 | 70.0% | 4 |
28 | Scotia Global Growth Fund Series A | 21.007 | 120.9924547 | 5.4 | 69.8% | 4 |
29 | Manulife Global Dividend Fund Advisor Series | 53.19262067 | 7.6 | 69.6% | 4 | |
30 | MD Growth Investments Limited Series A | 19.798 | 181.4207576 | 9.7 | 69.5% | 4 |
31 | Franklin World Growth Fund A | 16.433 | 68.767346 | 14.8 | 69.3% | 4 |
32 | IA Clarington Global Value Fund Series A | 20.522 | 101.2251513 | 5.5 | 69.2% | 4 |
33 | Fidelity Global Concentrated Equity Fund Series B | 18.664 | 33.2092493 | 4.7 | 68.8% | 4 |
34 | Fidelity Global Large Cap Fund Series B | 21.627 | 258.6339612 | 7.7 | 68.5% | 4 |
35 | Mackenzie Global Growth Class Series A | 18.429 | 70.89608678 | 6.6 | 68.4% | 4 |
35 | Renaissance Global Growth Fund Class A | 17.413 | 97.05419136 | 14.4 | 68.4% | 4 |
37 | Renaissance Global Science & Technology Fund A | 27.309 | 16.16029733 | 0 | 68.3% | 4 |
38 | CIBC Global Technology Fund Class A | 29.562 | 19.813784 | 0 | 68.2% | 4 |
39 | National Bank Global Diversified Equity Fund Inv | 20.049 | 130.2993753 | 5.8 | 67.2% | 4 |
40 | FÉRIQUE World Dividend Fund Series A | 21.745 | 192.9520191 | 4.7 | 66.9% | 4 |
41 | Manulife Tax-Managed Growth Fund Advisor Series | 19.178 | 102.6386425 | 6.4 | 66.7% | 4 |
42 | Dynamic Power Global Growth Class Series A | 22.367 | 19.33632274 | 0 | 66.2% | 4 |
43 | Quadrus U.S. and International Equity Class Qua Sr | 18.793 | 133.4975731 | 6.7 | 64.9% | 4 |
44 | Middlefield Global Dividend Growers Class Series A | 74.46121919 | 6.9 | 64.9% | 4 | |
45 | RBC Jantzi Global Equity Fund Series A | 20.816 | 176.9268436 | 4 | 64.6% | 4 |
46 | Templeton Growth Fund, Ltd. Series A | 19.261 | 81.92035697 | 3.2 | 64.3% | 4 |
47 | AGF Global Equity Class Mutual Fund Series | 17.693 | 188.2226516 | 11.1 | 64.0% | 4 |
47 | AEGON imaxx Global Equity Growth Fund Class A | 19.971 | 150.4807424 | 4.5 | 64.0% | 4 |
49 | AGF Global Equity Fund Mutual Fund Series | 17.691 | 188.0714159 | 11.1 | 63.9% | 4 |
49 | RBC Global Dividend Growth Fund Series A | 22.351 | 192.0627848 | 2.3 | 63.9% | 4 |
51 | Fidelity Global Disciplined Equity Fund Ser B | 19.945 | 260.6137417 | 7.7 | 63.8% | 4 |
52 | BMO Global Equity Class Series A | 21.853 | 168.6361385 | 1 | 63.1% | 4 |
53 | Renaissance Global Value Fund Class A | 17.057 | 101.4896397 | 8.2 | 63.0% | 4 |
54 | Sun Life MFS Global Growth Fund Series A | 15.304 | 65.48227561 | 9.8 | 62.6% | 4 |
55 | Dynamic Global Equity Private Pool Class Ser F | 38.73666944 | 4.9 | 62.5% | 4 | |
56 | HSBC Global Equity Fund Investor Series | 19.327 | 220.1732997 | 7 | 62.4% | 4 |
57 | Fidelity Global Fund Series B | 20.144 | 179.8613813 | 3.7 | 62.0% | 4 |
58 | IG AGF Global Equity Fund Series C | 17.598 | 195.7681926 | 10.5 | 61.9% | 4 |
59 | Manulife Global Equity Unconstrained Fund Adv Ser | 19.687 | 119.1866166 | 2.9 | 61.8% | 4 |
60 | Beutel Goodman Global Equity Fund Class D | 16.164 | 131.0442464 | 11.8 | 61.5% | 4 |
60 | Scotia Global Dividend Fund Series A | 18.187 | 214.4253435 | 8.7 | 61.5% | 4 |
62 | Trimark Global Fundamental Equity Fund Ser A | 18.436 | 209.9805743 | 7.4 | 61.2% | 4 |
63 | Investors Global Fund Series C | 18.451 | 79.44855411 | 2.3 | 60.9% | 4 |
64 | First Asset Global Dividend Fund Class A (Hedged) | 68.25920633 | 5.5 | 60.4% | 4 | |
65 | Trimark Global Fundamental Equity Class Ser A | 18.1 | 214.3157434 | 7.8 | 60.3% | 4 |
66 | AGF Global Dividend Fund Mutual Fund Series | 17.323 | 230.1669239 | 12.5 | 60.2% | 4 |
66 | IG AGF Global Equity Class Series A | 17.262 | 195.5630031 | 10.5 | 60.2% | 4 |
68 | Mackenzie Ivy Foreign Equity Fund Series A | 17.556 | 321.9234586 | 12.8 | 59.8% | 3 |
69 | Trimark Fund Series SC | 19.037 | 131.554626 | 3.1 | 59.2% | 3 |
70 | Mackenzie Ivy Foreign Equity Class Series A | 17.438 | 321.260909 | 12.8 | 59.2% | 3 |
71 | Sprott Global Agriculture Fund Series A | 242.6505541 | 25.4 | 59.0% | 3 | |
72 | CI Cambridge Global Equity Corporate Class A | 16.768 | 114.0196564 | 6.5 | 58.8% | 3 |
73 | BMO Global Dividend Fund Series A | 20.715 | 325.1419683 | 3.6 | 58.4% | 3 |
74 | RBC O'Shaughnessy Global Equity Fund Series A | 19.678 | 228.8027158 | 3.5 | 56.8% | 3 |
75 | CI Global Fund Class A | 15.571 | 160.8377677 | 9.2 | 56.5% | 3 |
75 | Mackenzie Global Dividend Fund Series A | 16.226 | 81.54753962 | 3.7 | 56.5% | 3 |
75 | Brandes Global Equity Fund Class A | 20.568 | 85.20813809 | 0 | 56.5% | 3 |
78 | Manulife Global Dividend Growth Fund Advisor Ser | 19.527 | 213.6180972 | 3 | 56.0% | 3 |
79 | Russell Focused Global Equity Pool Series A | 147.917181 | 7.6 | 55.7% | 3 | |
79 | CI Signature Select Global Fund Class A | 15.362 | 160.170896 | 9.2 | 55.7% | 3 |
81 | RBC Global Equity Fund Series A | 98.79523383 | 5.9 | 55.4% | 3 | |
82 | SEI Global Managed Volatility Fund Class O | 20.258 | 336.6770756 | 2.7 | 54.9% | 3 |
83 | NEI Northwest Global Equity Fund Series A | 16.873 | 170.3952881 | 5.8 | 54.8% | 3 |
84 | CI Global Value Fund Class A | 17.781 | 138.1380116 | 2.4 | 54.6% | 3 |
84 | CIBC Global Equity Fund Class A | 17.49 | 195.6554225 | 5.4 | 54.6% | 3 |
86 | IA Clarington Global Equity Fund Series T6 | 13.428 | 73.392042 | 8.3 | 53.9% | 3 |
87 | Investors Global Infrastructure Class Series A | 15.334 | 500.4783821 | 35 | 53.2% | 3 |
88 | NEI Ethical Global Equity Fund Series A | 17.25 | 95.28317135 | 1.9 | 52.8% | 3 |
89 | Dynamic Global Value Fund Series A | 12.134 | 44.01475062 | 9.8 | 52.4% | 3 |
90 | TD Global Low Volatility Fund Investor Series | 16.378 | 460.1287165 | 8.2 | 52.1% | 3 |
91 | NEI Ethical Global Dividend Fund Series A | 11.98 | 62.11346883 | 9.9 | 51.2% | 3 |
92 | NexGen Global Equity Tax Mgd Fd ROC 40 | 324.8510476 | 12.2 | 51.0% | 3 | |
93 | Middlefield Global Infrastructure Fund Series A | 621.7620834 | 17.9 | 50.5% | 3 | |
93 | CI Signature Global Dividend Fund Class A | 235.1880065 | 9.1 | 50.5% | 3 | |
95 | Trimark Global Dividend Class Series A | 13.383 | 68.07252817 | 6.3 | 50.4% | 3 |
96 | RBC Global Equity Focus Fund Series A | 85.53106847 | 3.5 | 50.0% | 3 | |
97 | Desjardins Global Equity Growth Fund A Class | 122.3171103 | 5.3 | 49.8% | 3 | |
97 | AGF Global Sustainable Growth Equity Fund MF Ser | 12.596 | 152.5358085 | 63.3 | 49.8% | 3 |
99 | Desjardins iBrix Low Volatility Global Equity Fd A | 332.4003621 | 10.6 | 48.9% | 3 | |
100 | Sun Life Sentry Infrastructure Fund Series A | 542.5768711 | 12 | 47.9% | 3 | |
101 | Renaissance Global Infrastructure Fund Class A | 14.353 | 1152.460063 | 20.9 | 47.0% | 3 |
101 | Desjardins Global Dividend Fund A Class | 17.6 | 603.244409 | 3.5 | 47.0% | 3 |
103 | Epoch Global Shareholder Yield Fund - I | 17.265 | 582.7183305 | 3.7 | 46.2% | 3 |
104 | Compass Maximum Growth Portfolio Series A | 14.918 | 148.1226851 | 3.5 | 44.8% | 3 |
105 | Mackenzie Global Concentrated Equity Fund A | 15.82 | 288.9534263 | 3.5 | 43.5% | 3 |
106 | Guardian Global Dividend Growth Fund Series W | 15.433 | 323.2862847 | 4.3 | 43.4% | 3 |
107 | Quadrus Global Dividend Class (Setanta) Quadrus Sr | 15.872 | 246.44154 | 2.8 | 43.2% | 3 |
108 | Sentry Infrastructure Fund Series X | 13.215 | 537.2253284 | 13 | 43.0% | 3 |
109 | Westwood Global Dividend Fund Adv/ISC | 12.988 | 179.4685984 | 7 | 42.7% | 3 |
110 | CI Harbour Global Equity Corporate Class A | 12.214 | 231.6997996 | 12.6 | 42.3% | 3 |
111 | AGF Global Value Fund Mutual Fund Series | 14.435 | 213.5788346 | 4.6 | 42.1% | 3 |
112 | Sentry Global Growth and Income Fund Series A | 11.494 | 52.70330675 | 4 | 41.9% | 3 |
113 | Compass Growth Portfolio Series A | 14.175 | 157.2767403 | 3.3 | 41.5% | 3 |
114 | BMO Global Dividend Class Series A | 15.031 | 319.2872863 | 3.7 | 40.7% | 3 |
115 | Fidelity Global Disciplined Equity Curr Neut Cl B | 12.655 | 236.2048827 | 8.1 | 40.4% | 3 |
116 | Brandes Global Opportunities Fund Class A | 16.502 | 146.4171844 | 0 | 40.3% | 3 |
117 | RBC QUBE All Country World Equity Fund Series O | 189.7906527 | 3.9 | 40.1% | 3 | |
118 | Symmetry Equity Portfolio Class Series A | 13.277 | 189.441937 | 5.3 | 39.8% | 2 |
119 | Excel Blue Chip Equity Fund Series A | 13.001 | 121.1536803 | 3.5 | 39.5% | 2 |
120 | Guardian Global Equity Fund Series W | 13.073 | 107.2702848 | 2.5 | 38.9% | 2 |
121 | Desjardins Global Equity Value Fund A Class | 10.284 | 200.5646871 | 9.5 | 38.3% | 2 |
122 | SocieTerra Environment Portfolio A Class | 8.31 | 89.3698211 | 5.5 | 38.1% | 2 |
123 | Mackenzie Ivy Foreign Equity Curr Neut Cl A | 10.492 | 318.1378891 | 12.8 | 38.0% | 2 |
123 | BMO Global Infrastructure Fund Series A | 14.8 | 1459.447685 | 5.5 | 38.0% | 2 |
125 | Manulife Global Infrastructure Fund Advisor Ser | 12.967 | 783.863098 | 9.3 | 37.9% | 2 |
126 | CI Global High Dividend Advantage Fund Class A | 15.123 | 619.8782417 | 3 | 36.9% | 2 |
127 | RBC QUBE Low Volatility Global Equity Fund A | 498.7118001 | 6.1 | 36.1% | 2 | |
128 | O'Leary Global Dividend Fund Series A (Hedged) | 9.627 | 79.36957189 | 2.6 | 35.4% | 2 |
129 | Manulife Global Focused Fund Advisor Series | 10.128 | 260.2281118 | 8.5 | 35.0% | 2 |
130 | CI Global High Dividend Advantage Corporate Cl A | 14.762 | 619.6061298 | 3 | 34.4% | 2 |
131 | Russell Global Infrastructure Pool Series A | 1214.298487 | 6.2 | 33.1% | 2 | |
132 | BMO Global Equity Fund Series A | 170.7881333 | 1.1 | 33.0% | 2 | |
133 | Sprott Enhanced Equity Class Series A | 8.649 | 82.38480752 | 1.2 | 32.9% | 2 |
134 | RBC QUBE Low Volatility All Country World Equ Fd O | 624.5045604 | 5.8 | 32.6% | 2 | |
135 | Mackenzie Cundill Value Fund Series A | 12.612 | 220.247622 | 3.2 | 32.3% | 2 |
136 | ROI Global Supercycle Fund Series A | 3.064 | 350.3594028 | 8.7 | 31.2% | 2 |
137 | Franklin Mutual Global Discovery Fund A | 11.688 | 185.2756188 | 1.9 | 30.1% | 2 |
138 | Sprott Global Infrastructure Fund Series A | 7.716 | 1181.928118 | 7.8 | 28.6% | 2 |
139 | Counsel Global Dividend Series A | 13.014 | 506.4549715 | 1.3 | 27.8% | 2 |
140 | Lazard Global Equity Income Fund Class A | 267.0536909 | 1.5 | 25.3% | 2 | |
141 | BMO Global Growth and Income Fund - Advisor | 12.635 | 642.8126805 | 0.4 | 24.9% | 2 |
142 | Cambridge Global Dividend Fund Class A | 101.6378456 | 0 | 23.6% | 2 | |
143 | Desjardins iBrix Global Equity Focus Fund A | 326.9418807 | 1.9 | 23.1% | 2 | |
144 | Canoe Global Equity Income Class Series A | 145.6105192 | 0 | 19.6% | 1 | |
145 | Desjardins Global Infrastructure Fund A Class | 1416.64075 | 2 | 18.4% | 1 | |
146 | Landry Global Equity Fund Series A | 33193.63544 | 2 | 17.9% | 1 |
Rank | Fund Name | 3 Year Compound Return (net), % | Weighted Carbon Intensity (tCO2e/$m) | Exposure to Green Companies, % | Final Score | Ecofund Rating |
---|---|---|---|---|---|---|
1 | Manulife World Investment Fund Advisor Series | 78.81374418 | 13.4 | 83.8% | 5 | |
2 | Mawer International Equity Fund Series A | 17.275 | 77.80602799 | 13.1 | 82.4% | 5 |
3 | PH&N Overseas Equity Pension Trust Series O | 18.57 | 94.29223695 | 11.8 | 81.7% | 5 |
4 | Russell Overseas Equity Fund Series A | 20.053 | 122.987348 | 10.4 | 77.5% | 4 |
5 | Sun Life MFS International Value Fund A | 20.599 | 44.48802473 | 4.5 | 76.7% | 4 |
5 | PH&N Overseas Equity Fund Series D | 17.071 | 93.46044082 | 11.4 | 76.7% | 4 |
7 | Counsel International Growth Series A | 16.256 | 85.3617033 | 13.2 | 76.1% | 4 |
7 | Manulife World Investment Class Advisor Series | 16.168 | 77.49526045 | 13 | 76.1% | 4 |
9 | CIBC International Equity Fund Class A | 16.941 | 75.53721176 | 9.2 | 75.3% | 4 |
10 | SEI EAFE Equity Fund Class O | 18.521 | 109.0765918 | 8.3 | 73.9% | 4 |
10 | Fidelity International Growth Fund Series B | 16.585 | 124.4670825 | 14.6 | 73.9% | 4 |
12 | RBC International Equity Fund Series A | 17.819 | 76.69718312 | 4.6 | 69.7% | 4 |
13 | Russell Overseas Equity Pool Series B | 16.942 | 126.1411523 | 10.4 | 69.0% | 4 |
14 | Invesco International Growth Class Series A | 16.43 | 41.44910279 | 5.2 | 67.6% | 4 |
15 | Invesco International Growth Fund Series A | 16.242 | 41.42098397 | 5.2 | 66.6% | 4 |
16 | Frontiers International Equity Pool Class A | 135.6373217 | 12 | 64.8% | 4 | |
17 | TD International Growth Fund Investor Series | 14.293 | 80.21465376 | 11.8 | 64.1% | 4 |
18 | Black Creek International Equity Fund Class A | 21.062 | 317.2013266 | 6.6 | 63.0% | 4 |
19 | Dynamic International Dividend Private Pool F | 66.65370551 | 6.3 | 62.7% | 4 | |
20 | Purpose International Dividend Fund Series A | 204.3281886 | 16.4 | 62.0% | 4 | |
21 | Desjardins Overseas Equity Growth Fund Series A | 16.063 | 131.5965187 | 10 | 61.6% | 4 |
22 | RBC International Dividend Growth Fund Advisor Ser | 18.602 | 99.82755916 | 0 | 60.9% | 4 |
23 | Mackenzie International Growth Fund Series A | 14.675 | 88.02948067 | 6.4 | 54.9% | 3 |
24 | Brandes International Equity Fund Class A | 16.682 | 117.7933411 | 2 | 54.6% | 3 |
25 | Templeton EAFE Developed Markets Fund A | 17.613 | 158.2136709 | 3.9 | 54.2% | 3 |
26 | Trimark International Companies Fund Series A | 20.006 | 262.9788972 | 1.9 | 53.9% | 3 |
27 | Scotia International Value Fund Series A | 14.117 | 51.42946261 | 4.9 | 53.8% | 3 |
28 | CI International Value Fund Class A | 14.737 | 84.2583479 | 4.3 | 52.1% | 3 |
29 | NEI Ethical International Equity Fund Series A | 14.544 | 382.8177967 | 13.7 | 51.4% | 3 |
29 | Renaissance International Dividend Fund Class A | 15.079 | 89.79903424 | 4 | 51.4% | 3 |
31 | AGF EAFE Equity Fund MF Series | 11.228 | 62.01641837 | 10.7 | 51.1% | 3 |
32 | Sun Life MFS International Growth Fund A | 12.979 | 86.11537564 | 7.7 | 50.4% | 3 |
33 | Renaissance International Equity Fund Class A | 11.837 | 130.0666745 | 20.9 | 49.3% | 3 |
34 | IG Templeton International Equity Fund Ser C | 15.757 | 146.2229356 | 4.5 | 48.2% | 3 |
