Company | Country |
---|---|
Abbott Laboratories | United States |
AbbVie | United States |
Alcatel-Lucent Canada | France |
Alcoa Canada | United States |
American Express Canada | United States |
Aviva Canada | United Kingdom |
BASF Canada | Germany |
Bayer | Germany |
Black & Decker Canada | United States |
BMW Canada | Germany |
Boeing Canada | United States |
Cisco Systems Canada | United States |
Compass Group Canada | United Kingdom |
ConocoPhillips Canada Resources | United States |
Direct Energy Marketing | United States |
Electrolux Canada | Sweden |
Ericsson Canada | Sweden |
Ford Motor Co. of Canada | United States |
General Mills Canada | United States |
Hewlett-Packard (Canada) | United States |
Home Depot of Canada | United States |
Hyundai Auto Canada | South Korea |
IBM Canada | United States |
Lafarge Canada | France |
L'Oreal Canada | France |
Mercedes-Benz Canada | Germany |
Microsoft Canada | United States |
Monsanto Canada | United States |
Mosaic Canada | United States |
Nestle Canada | Switzerland |
Nokia Products | Finland |
PepsiCo (Canada) | United States |
Rio Tinto Fer et Titane | United Kingdom |
sanofi-aventis Canada | France |
SAP Canada | Germany |
Siemens Canada | Germany |
STAPLES Canada | United States |
Vale Canada | Brazil |
Unilever Canada | United Kingdom |
Xerox Canada | United States |
* On January 14, 2016, Alcatel-Lucent started operating as a part of the Nokia Group.
** On November 1, 2015, Hewlett-Packard Company split into HP Inc. and Hewlett Packard Enterprise
Click here to go back to the ranking landing page.