Rank | Company Name | GICS Industry Group | Overall Score |
---|---|---|---|
1 | Vancouver City Savings Credit Union | Banks | 70% |
2 | WestJet Airlines Ltd | Airlines | 64% |
3 | Co-operators Group | Insurance | 62% |
4 | Enmax Corporation | Multi-Utilities | 62% |
5 | Enbridge Inc | Oil, Gas & Consumable Fuels | 62% |
6 | Cameco Corp | Oil, Gas & Consumable Fuels | 62% |
7 | Mouvement des Caisses Desjardins | Banks | 62% |
8 | Transat AT Inc | Airlines | 62% |
9 | Sun Life Financial Inc | Insurance | 61% |
10 | Teck Resources Ltd | Metals & Mining | 61% |
11 | Toronto-Dominion Bank | Banks | 60% |
12 | Cenovus Energy Inc | Oil, Gas & Consumable Fuels | 60% |
13 | Bank of Montreal | Banks | 60% |
14 | Royal Bank of Canada | Banks | 60% |
15 | WSP Global Inc | Construction & Engineering | 58% |
16 | Agrium Inc | Chemicals | 58% |
17 | Mountain Equipment Co-op | Textiles, Apparel & Luxury Goods | 57% |
18 | TELUS Corp | Diversified Telecommunication | 57% |
19 | Celestica Inc | Electronic Equip., Instruments | 57% |
20 | TransCanada Corp | Oil, Gas & Consumable Fuels | 56% |
21 | IGM Financial Inc | Capital Markets | 55% |
22 | Kinross Gold Corp | Metals & Mining | 55% |
23 | HSBC Bank Canada | Banks | 54% |
24 | Bombardier Inc | Aerospace & Defense | 54% |
25 | Tim Hortons Inc | Hotels Restaurants & Leisure | 53% |
26 | Hydro One Inc. | Electric Utilities | 53% |
27 | Agnico Eagle Mines Ltd | Metals & Mining | 53% |
28 | Canadian Imperial Bank of Commerce | Banks | 52% |
29 | Imperial Oil Ltd | Oil, Gas & Consumable Fuels | 52% |
30 | Intact Financial Corp | Insurance | 52% |
31 | Aimia Inc | Media | 52% |
32 | Domtar Corp | Paper & Forest Products | 51% |
33 | Rogers Communications Inc | Wireless Telecommunication Services | 51% |
34 | Canadian National Railway Company | Road & Rail | 49% |
35 | Canadian Pacific Railway Ltd | Road & Rail | 49% |
36 | Husky Energy Inc | Oil, Gas & Consumable Fuels | 49% |
37 | Ontario Power Generation Inc. | Electric Utilities | 49% |
38 | Capital Power Corp | Independent Power and Renewable Energy | 49% |
39 | Cascades Inc | Containers & Packaging | 49% |
40 | Transcontinental Inc | Commercial Services & Supplies | 49% |
41 | Canadian Tire Corp Ltd | Multiline Retail | 49% |
42 | Yamana Gold Inc | Metals & Mining | 48% |
43 | Hudson's Bay Co | Multiline Retail | 48% |
44 | Catalyst Paper Corp | Paper & Forest Products | 48% |
45 | Pacific Exploration & Production | Oil, Gas & Consumable Fuels | 46% |
46 | British Columbia Hydro and Power Authority | Independent Power and Renewable Energy | 46% |
47 | Stantec Inc | Professional Services | 46% |
48 | BCE Inc | Diversified Telecommunication | 45% |
49 | Loblaw Cos Ltd | Food & Staples Retailing | 45% |
50 | Goldcorp Inc | Metals & Mining | 45% |
Click here to go back to the ranking landing page.