The Top Foreign Corporate Citizens represent corporations with substantial operations in Canada that are leading the way on corporate citizenship and have their main headquarters in another country. Companies must earn more than $1 billion/year in Canada, and the parent corporations must have qualified for CK’s 2013 Global 100 Most Sustainable Corporations.
Company Name | Country |
---|---|
Ford Motor Company of Canada | United States |
Direct Energy | United States |
Toyota Motor Canada | Japan |
Hewlett Packard Canada | United States |
Aviva Canada | United Kingdom |
Staples Business Depot | United States |
Nissan Canada | Japan |
Fluor Canada | United States |
Alcoa Canada | United States |
Siemens Canada | Germany |
Parmalat Canada | Italy |
Mercedes-Benz Canada | Germany |
Cisco Systems Canada | United States |
ArcelorMittal Canada | Luxembourg |
Xerox Canada | United States |
BASF Canada | Germany |
Kia Canada | South Korea |
Ericsson Canada | Sweden |
Vale Canada | Brazil |
BMW Canada | Germany |
Click here to go back to the ranking landing page.