| Rank | Company Name | GICS Industry Group | Overall Score |
|---|---|---|---|
| 1 | Tim Hortons | Hotels, Restaurants and Leisure | 67% |
| 2 | Vancouver City Savings Credit Union | Banks | 66% |
| 3 | Mountain Equipment Co-op | Textiles, Apparel and Luxury Goods | 64% |
| 4 | Teck Resources | Metals and Mining | 63% |
| 5 | TELUS | Diversified Telecommunication | 63% |
| 6 | Enbridge | Oil, Gas and Consumable Fuels | 62% |
| 7 | Mouvement des Caisses Desjardins | Banks | 59% |
| 8 | Bombardier | Aerospace and Defense | 59% |
| 9 | Co-operators Group | Insurance | 59% |
| 10 | Cenovus Energy | Oil, Gas and Consumable Fuels | 58% |
| 11 | Sun Life Financial | Insurance | 56% |
| 12 | Toronto-Dominon Bank | Banks | 56% |
| 13 | Hydro-Quebec | Electric Utilities | 55% |
| 14 | Stantec | Professional Services | 55% |
| 15 | Celestica | Electronic Equipment, Instruments | 55% |
| 16 | HSBC Bank Canada | Banks | 55% |
| 17 | TMX Group | Diversified Financial Services | 54% |
| 18 | Suncor Energy | Oil, Gas and Consumable Fuels | 54% |
| 19 | Bank of Montreal | Banks | 54% |
| 20 | Agrium | Chemicals | 54% |
| 21 | BCE | Diversified Telecommunication | 53% |
| 22 | Enmax | Multi-Utilities | 53% |
| 23 | Capital Power | Independent Power and Renewables | 52% |
| 24 | WestJet Airlines | Airlines | 52% |
| 25 | Pacific Rubiales Energy | Oil, Gas and Consumable Fuels | 51% |
| 26 | Kinross Gold | Metals and Mining | 51% |
| 27 | Cameco | Oil, Gas and Consumable Fuels | 51% |
| 28 | Manulife Financial | Insurance | 50% |
| 29 | Canadian Tire | Multiline Retail | 50% |
| 30 | Encana | Oil, Gas and Consumable Fuels | 50% |
| 31 | Catalyst Paper | Paper and Forest Products | 50% |
| 32 | Husky Energy | Oil, Gas and Consumable Fuels | 49% |
| 33 | Canadian National Railway | Road and Rail | 49% |
| 34 | Domtar | Paper and Forest Products | 49% |
| 35 | Intact Financial | Insurance | 48% |
| 36 | Canadian Pacific Railway | Road and Rail | 48% |
| 37 | Cascades | Containers and Packaging | 48% |
| 38 | Ontario Power Generation | Electric Utilities | 48% |
| 39 | Yamana Gold | Metals and Mining | 48% |
| 40 | Transat AT | Hotels, Restaurants and Leisure | 47% |
| 41 | Canadian Imperial Bank of Commerce | Banks | 47% |
| 42 | Transcontinental | Commercial Services and Supplies | 47% |
| 43 | Royal Bank of Canada | Banks | 46% |
| 44 | Rogers Communications | Wireless Telecommunication Services | 46% |
| 45 | TransCanada | Oil, Gas and Consumable Fuels | 46% |
| 46 | Bank of Nova Scotia | Banks | 45% |
| 47 | Federates Co-operatives | Oil, Gas and Consumable Fuels | 45% |
| 48 | National Bank of Canada | Banks | 45% |
| 49 | TransAlta | Independent Power and Renewables | 43% |
| 50 | Hudson's Bay | Multiline Retail | 43% |
Click here to go back to the ranking landing page.
