| Company | Country |
|---|---|
| AbbVie | U.S. |
| Allstate Insurance Co. of Canada | U.S. |
| Amex Bank of Canada | U.S. |
| ArcelorMittal Canada | Luxembourg |
| AstraZeneca Canada Inc | U.K. |
| Aviva Canada Inc. | U.K. |
| BASF Canada | Germany |
| Bayer Inc. | Germany |
| Best Buy Canada Ltd | U.S. |
| BMW Canada | U.K. |
| Centrica | U.K. |
| Cisco Systems Canada | U.S. |
| Coca-Cola Canada | U.S. |
| Compass Group Canada | U.K. |
| Electrolux Canada | Sweden |
| Ericsson Canada | Sweden |
| Ford Motor Co. of Canada Ltd | U.S. |
| GAP Canada Inc | U.S. |
| General Mills Canada | U.S. |
| Google Canada Inc | U.S. |
| Hewlett-Packard (Canada) | U.S. |
| Home Depot of Canada Inc | U.S. |
| IBM Canada Ltd. | U.S. |
| L'Oreal Canada Inc | France |
| Lafarge Canada Inc. | France |
| Lowe's Cos. Canada | U.S. |
| McKesson Canada | U.S. |
| Mercedes-Benz Canada Inc | Germany |
| Microsoft Canada Inc. | U.S. |
| Mosaic Canada ULC | U.S. |
| Nestle Canada Inc. | Switzerland |
| Nokia Canada | Finland |
| Oracle Corp. Canada | U.S. |
| PepsiCo (Canada) | U.S. |
| Repsol Oil & Gas Canada Inc | Spain |
| Rio Tinto Alcan Inc | U.K. |
| sanofi-aventis Canada | France |
| SAP Canada Inc. | Germany |
| Siemens Canada Ltd | Germany |
| Staples Canada Inc | U.S. |
| Unilever Canada | U.S. |
| Vale Canada Ltd | Brazil |
| Xerox Canada Inc | U.S. |
Click here to go back to the ranking landing page.
