| Rank | Company | GICS Industry | Overall Score |
|---|---|---|---|
| 1 | Horizon Holdings | Power | 70% |
| 2 | GTAA | Transpo | 67% |
| 3 | Export Development Canada (EDC) | Div Fin | 65% |
| 4 | Investissement Quebec | Div Fin | 63% |
| 5 | New Gold Inc | Mining | 59% |
| 6 | Manitoba Telecom Services Inc | Div Tel | 57% |
| 7 | Societe de transport de Montreal (STM) | Transpo | 56% |
| 8 | University of Calgary | Div Con | 53% |
| 9 | Vermilion Energy Inc | Petro | 53% |
| 10 | HudBay Minerals Inc | Mining | 50% |
| 11 | IAMGOLD | Mining | 49% |
| 12 | Port Metro Vancouver | Transpo | 48% |
| 13 | Brookfield Global Integrated Solutions | RE-Man | 47% |
| 14 | London Hydro | Power | 47% |
| 15 | Farm Credit Canada | Banks | 45% |
| 16 | Lundin Mining Corp | Mining | 44% |
| 17 | Teranga Gold Corp | Mining | 42% |
| 18 | Tembec Inc | P&F | 41% |
| 19 | Newalta Corp | Com Serv | 41% |
| 20 | Capstone Mining Corp | Mining | 39% |
| 21 | Saskatchewan Research Council | Com Serv | 39% |
| 22 | York University | Div Con | 38% |
| 23 | Cogeco Communications Inc. | Media | 38% |
| 24 | Nevsun Resources Ltd | Mining | 37% |
| 25 | Ivanhoe Cambridge | RE-Trust | 36% |
| 26 | Enerplus Corp | Petro | 36% |
| 27 | Edmonton International Airport | Transpo | 36% |
| 28 | Dundee Precious Metals Inc | Mining | 35% |
| 29 | AltaGas Ltd | Petro | 33% |
| 30 | Lucara Diamond Corp | Mining | 33% |
| 31 | Westport Innovations Inc | Mach | 31% |
| 32 | First Capital Realty Inc | RE-Man | 31% |
| 33 | Methanex Corp | Chem | 31% |
| 34 | Avalon Rare Metals Inc | Mining | 31% |
| 35 | Morguard Corp | RE-Man | 30% |
| 36 | AuRico Gold Inc | Mining | 30% |
| 37 | Pan American Silver Corp | Mining | 29% |
| 38 | EPCOR Utilities | H20 Util | 28% |
| 39 | SunOpta Inc | Food | 27% |
| 40 | Primero Mining Corp | Mining | 27% |
Click here to go back to the ranking landing page.
