| Rank | Schools | Country | Institutes | Courses | Publications | Citations | Final Score (%) |
|---|---|---|---|---|---|---|---|
| 1 | York University - Schulich School of Business | Canada | 100% | 80% | 97% | 100% | 93 |
| 2 | Massachusetts Institute of Technology - MIT Sloan School of Management | United States | 80% | 80% | 97% | 100% | 89 |
| 3 | Duquesne University - Palumbo Donahue School of Business | United States | 100% | 100% | 100% | 33% | 87 |
| 4 | Copenhagen Business School | Denmark | 100% | 80% | 82% | 89% | 86 |
| 5 | INSEAD | France | 80% | 100% | 63% | 95% | 84 |
| 6 | McGill University - Desautels Faculty of Management | Canada | 80% | 60% | 100% | 100% | 84 |
| 7 | Erasmus University - Rotterdam School of Management | Netherlands | 100% | 40% | 100% | 96% | 81 |
| 8 | University of Warwick - Warwick Business School | United Kingdom | 100% | 30% | 100% | 94% | 78 |
| 9 | University of Calgary - Haskayne School of Business | Canada | 80% | 30% | 100% | 100% | 75 |
| 10 | University of Vermont - Grossman School of Business | United States | 20% | 100% | 68% | 84% | 71 |
| 11 | Saint Mary's University - Sobey School of Business | Canada | 60% | 60% | 97% | 61% | 71 |
| 12 | Nottingham University Business School | United Kingdom | 100% | 80% | 52% | 46% | 69 |
| 13 | Harvard University - Harvard Business School | United States | 100% | 30% | 55% | 100% | 65 |
| 14 | University of British Columbia - Sauder School of Business | Canada | 100% | 40% | 55% | 81% | 65 |
| 15 | Mannheim Business School | Germany | 40% | 20% | 100% | 100% | 64 |
| 16 | Georgia Institute of Technology - Scheller College of Business | United States | 100% | 20% | 75% | 73% | 63 |
| 17 | University of Bath - School of Management (BAT) | United Kingdom | 80% | 0% | 95% | 88% | 62 |
| 18 | Stanford University - Stanford Graduate School of Business | United States | 100% | 20% | 52% | 100% | 62 |
| 19 | University of Cambridge - Judge Business School | United Kingdom | 100% | 20% | 72% | 62% | 60 |
| 20 | Duke University - Fuqua School of Business | United States | 60% | 40% | 74% | 68% | 60 |
| 21 | University of London - London Business School | United Kingdom | 20% | 60% | 55% | 98% | 58 |
| 22 | Maastricht University - School of Business and Economics | Netherlands | 100% | 100% | 10% | 21% | 57 |
| 23 | Simon Fraser University - Beedie School of Business | Canada | 40% | 60% | 67% | 45% | 55 |
| 24 | Audencia Business School | France | 20% | 100% | 53% | 20% | 54 |
| 25 | George Washington University - School of Business | United States | 90% | 40% | 46% | 43% | 52 |
| 26 | TIAS School for Business and Society | Netherlands | 100% | 40% | 51% | 23% | 52 |
| 27 | University of Pennsylvania - Wharton School | United States | 100% | 60% | 14% | 31% | 48 |
| 28 | University of Strathclyde - Strathclyde Business School | United Kingdom | 80% | 60% | 33% | 19% | 48 |
| 29 | Dalhousie University - Rowe School of Business | Canada | 0% | 20% | 100% | 57% | 47 |
| 30 | Macquarie University - Macquarie Graduate School of Management | Australia | 20% | 20% | 100% | 34% | 47 |
| 31 | University of Ottawa - Telfer School of Management | Canada | 100% | 20% | 54% | 23% | 47 |
| 32 | University of California at Berkeley - Haas School of Business | United States | 100% | 20% | 38% | 40% | 45 |
| 33 | University of Michigan - Stephen M. Ross School of Business | United States | 80% | 10% | 60% | 40% | 45 |
| 34 | University of Oxford - Said Business School | United Kingdom | 60% | 50% | 27% | 49% | 45 |
| 35 | Concordia University - John Molson School of Business | Canada | 100% | 40% | 28% | 20% | 44 |
| 36 | University of Navarra - IESE Business School | Spain | 100% | 20% | 36% | 36% | 44 |
| 37 | Ben Gurion University of The Negev - Guilfford Glazer Faculty of Bus. & Mgmt | Israel | 40% | 100% | 17% | 2% | 44 |
| 38 | Durham University - Durham University Business School | United Kingdom | 100% | 20% | 32% | 31% | 42 |
| 39 | Yale University - Yale School of Management | United States | 60% | 20% | 34% | 64% | 41 |
| 40 | EuroMBA (Netherlands) | Netherlands | 0% | 0% | 90% | 67% | 40 |
Click here to go back to the ranking landing page.
