| Rank | Schools | Country | Institutes | Courses | Publications | Citations | Overall score |
|---|---|---|---|---|---|---|---|
| 1 | York University - Schulich School of Business | Canada | 100% | 60% | 100% | 100% | 88% |
| 2 | McGill University - Desautels Faculty of Management | Canada | 50% | 60% | 100% | 100% | 78% |
| 3 | Copenhagen Business School | Denmark | 100% | 45% | 70% | 66% | 67.56% |
| 4 | KAIST | South Korea | 100% | 20% | 84% | 81% | 67.34% |
| 5 | University of Calgary - Haskayne School of Business | Canada | 60% | 20% | 98% | 100% | 67.29% |
| 6 | Georgia Institute of Technology - Scheller College of Business | United States | 100% | 20% | 62% | 100% | 64.66% |
| 7 | University of Cambridge - Judge Business School | United Kingdom | 100% | 20% | 58% | 100% | 63.42% |
| 8 | Massachusetts Institute of Technology - MIT Sloan School of Management | United States | 80% | 0% | 83% | 100% | 61.04% |
| 9 | Harvard University - Harvard Business School | United States | 60% | 20% | 62% | 100% | 56.73% |
| 10 | Duquesne University - Donahue Graduate School of Business | United States | 50% | 20% | 100% | 43% | 54.68% |
| 11 | University of British Columbia - Sauder School of Business | Canada | 100% | 20% | 51% | 64% | 54.13% |
| 12 | Concordia University - John Molson School of Business | Canada | 100% | 40% | 45% | 21% | 49.58% |
| 13 | Saint Mary's University - Sobey School of Business | Canada | 40% | 20% | 93% | 36% | 48.99% |
| 14 | INSEAD | France | 40% | 0% | 71% | 97% | 48.78% |
| 15 | University of Michigan - Stephen M. Ross School of Business | United States | 100% | 0% | 46% | 65% | 46.91% |
| 16 | Yale University - Yale School of Management | United States | 60% | 20% | 28% | 100% | 46.35% |
| 17 | University of Mannheim - Mannheim Business School | Germany | 40% | 20% | 94% | 20% | 46.06% |
| 18 | University of Bath - School of Management (BAT) | United Kingdom | 60% | 20% | 70% | 36% | 46.03% |
| 19 | University of London - London Business School | United Kingdom | 0% | 20% | 60% | 100% | 44% |
| 20 | University of Warwick - Warwick Business School | United Kingdom | 30% | 20% | 66% | 50% | 41.73% |
| 21 | University of California at Berkeley - Haas School of Business | United States | 100% | 20% | 24% | 41% | 41.37% |
| 22 | Macquarie University - Macquarie Graduate School of Management | Australia | 3% | 0% | 100% | 44% | 39.57% |
| 23 | Manchester University - Manchester Business School | United Kingdom | 100% | 10% | 31% | 35% | 39.15% |
| 24 | Stanford University - Stanford Graduate School of Business | United States | 40% | 20% | 37% | 68% | 38.84% |
| 25 | Paris - HEC School of Management | France | 100% | 20% | 16% | 39% | 38.66% |
| 26 | Universite du Quebec a Montreal - Ecole des sciences de la gestion | Canada | 100% | 20% | 34% | 11% | 38.54% |
| 27 | University of Alberta - Alberta School of Business | Canada | 80% | 20% | 22% | 49% | 38.40% |
| 28 | University of Pennsylvania - Wharton School | United States | 80% | 20% | 17% | 56% | 38.37% |
| 29 | Tilburg University - TIAS School for Business and Society | Netherlands | 20% | 40% | 49% | 37% | 38.18% |
| 30 | Georgetown University - Robert Emmett McDonough School of Business | United States | 100% | 20% | 25% | 21% | 37.73% |
| 31 | Dalhousie University - Rowe School of Business | Canada | 0% | 20% | 69% | 46% | 36.14% |
| 32 | University of Birmingham - Birmingham School of Business | United Kingdom | 100% | 0% | 39% | 21% | 35.95% |
| 33 | Erasmus University - Rotterdam School of Management | Netherlands | 100% | 20% | 15% | 25% | 35.51% |
| 34 | University of Melbourne - Melbourne Business School | Australia | 20% | 40% | 50% | 21% | 35.28% |
| 35 | Durham University - Durham University Business School | United Kingdom | 20% | 20% | 59% | 36% | 34.69% |
| 36 | IIM Ahmedabad - Indian Institute of Management | India | 40% | 40% | 37% | 16% | 34.47% |
| 37 | University of Cape Town - Graduate School of Business | South Africa | 40% | 60% | 20% | 5% | 32.88% |
| 38 | Boston College - Carroll School of Management | United States | 80% | 20% | 22% | 16% | 31.68% |
| 39 | Marlboro College | United States | 0% | 100% | 4% | 0% | 31.31% |
| 40 | University of Virginia - Darden Graduate School of Business Administration | United States | 80% | 20% | 20% | 14% | 30.76% |
| 40 | European School of Management and Technology | Germany | 20% | 20% | 48% | 25% | 29.41% |
Click here to go back to the ranking landing page.
