Best-in-class Eco-Funds Rating | Category | Avg. of 3 year compound return | SRI Fund (RIA) | Clean exposure | Dirty exposure | Final rating |
---|---|---|---|---|---|---|
NEI Environmental Leaders Fund Series A | Global Equity | New fund | Yes | 78.8% | 0% | Five Star |
Desjardins SocieTerra Cleantech Fund A Class | Global Equity | New fund | Yes | 58.2% | 0% | Five Star |
Desjardins SocieTerra American Equity Fund A Class | U.S. Equity | New fund | Yes | 12.5% | 0% | Five Star |
Investors Quebec Enterprise Fund Series C | Canadian Equity | 9.74% | No | 5.1% | 11.6% | Five Star |
Sun Life MFS International Value Fund Series A | International Equity | 14.21% | No | 10.7% | 2.4% | Five Star |
IA Clarington Inhance Growth SRI Portfolio Ser A | Canadian Balanced | 6.85% | Yes | 7.3% | 5.0% | Four Star |
SocieTerra Maximum Growth Portfolio A Class | Global Balance | 8.01% | Yes | 7.1% | 5.5% | Four Star |
Click here to go back to the ranking landing page.