Every year, Corporate Knights ranks Canadian companies with an annual revenue of over $1 billion on up to 21 indicators. Below is the Best 50 summary chart for 2019, including the clean revenue result for each company, which is percentile-ranked against industry peers and weighted at 50% toward the overall score.
For complete scores, return to 2019 Best 50 landing page and click on 'free results.'
Rank 2019 Best 50 | Company | Peer group | Clean revenue source | % Clean Revenue* | Final Score |
---|---|---|---|---|---|
1 | The Co-operators | Insurance | Investment earnings from impact investments, and insurance premiums for green products | 12.3% | 81.0% |
2 | Hydro-Québec | Wholesale Power | Revenue from hydro generation, transmission and distribution | 99.6% | 77.6% |
3 | Algonquin Power & Utilities Corp | Electric Utilities | Revenue from renewable generation (hydro, wind, solar), renewable electricity distribution, water reclaimation and distribution | 64.7% | 76.6% |
4 | Teck Resources Ltd | Metal Ore Mining | Revenue from 8 TSM (Towards Sustainable Mining) AA- and AAA-rated mines | 94.3% | 76.2% |
5 | Bombardier Inc | Aerospace and Defense Manufacturing | Revenue from intercity, regional and freight rail transportation solutions, including high speed trains, commuter trains, and metros | 51.5% | 74.0% |
6 | Cascades Inc | Containers and Packaging | Revenue from products that are made from recycled fibre | 82.1% | 72.7% |
7 | Desjardins Group | Banks | Interest income renewable energy loans and investment interest from clean-tech investments, as well as fees earned from SocieTerra and Priority Terra funds | 1.6% | 71.6% |
8 | Transcontinental Inc | Printing Services | Printing revenue from sustainability certified paper (FSC, PEFC) | 60.5% | 71.3% |
9 | Société de transport de Montréal | Other Passenger Transportation | Opus card revenue, and revenue from subway and hybrid buses | 54.3% | 70.3% |
10 | Kruger Products | Personal Care and Cleaning Products | Revenue from paper products made from certified sustainably sourced (FSC) and recycled pulp | 46.2% | 70.1% |
11 | Vancouver City Savings Credit Union | Banks | Interest income from impact loans and investments | 11.0% | 69.4% |
12 | Stantec Inc | Facilities and Construction Services | Revenue from consulting services in environmental services and water | 30.4% | 69.3% |
13 | Toronto Hydro Corp. | Electric Utilities | Revenue from renewable energy transmission and distribution | 33.1% | 68.5% |
14 | EPCOR Utilities | Electric Utilities | Renewable energy generation and transmission as well as water services and wastewater transmission | 28.0% | 68.1% |
15 | Suncor Energy Inc | Integrated Oil and Gas Exploration and Production | Revenue from wind, co-generation and biofuel production | 0.9% | 67.3% |
16 | Hydro One Ltd | Electric Utilities | Revenue from renewable energy transmission and distribution | 33.1% | 67.1% |
17 | Mountain Equipment Co-op | Apparel and Accessories Retail | Revenue from Environmentally Preferred (at least 50% recycled, organic cotton or bluesign labelled) and FairTradeproducts | 7.8% | 66.0% |
18 | Energir Inc | Natural Gas Utilities | Revenue from renewable energy generation (wind, solar) | 14.9% | 64.2% |
19 | Sun Life Financial Inc | Insurance | Investment earnings from investments in renewable energy, green bonds, transit, hospitals and long-term care infrastructure | 7.8% | 63.7% |
20 | Canadian National Railway Co | Cargo Transportation and Infrastructure Services | Revenue from non-coal and non-petrolum freight | 80.9% | 63.4% |
21 | BGIS | Facilities and Construction Services | Revenue from energy efficient buildings and consulting | 20.5% | 63.2% |
22 | Catalyst Paper Corp | Forestry and Paper Products | Revenue from paper related products made up of sustainability certified (FSC, PEFC) and recycled pulp | 29.8% | 63.1% |
23 | British Columbia Hydro and Power Authority | Wholesale Power | Revenue from hydro generation | 98.5% | 62.9% |
24 | Fortis Inc | Natural Gas Utilities | Revenue from renewable energy generation (solar, wind, hydro) | 21.9% | 62.7% |
25 | Canadian Tire Corporation Ltd | General Merchandise Retail | Revenue from energy-efficient products and smart home products | 2.0% | 62.7% |
26 | The University of British Columbia | Personal Professional Services | Revenue from sustainability courses and government grants for sustainability research | 7.3% | 60.2% |
27 | Ivanhoe Cambridge Inc | Real Estate Investment and Services | Certified LEED Gold buildings | 19.6% | 59.9% |
28 | Manitoba Hydro-Electric Board | Wholesale Power | Revenue from hydro generation | 82.9% | 59.0% |
29 | High Liner Foods Inc | Food and Beverage Production | Sales revenue from sustainabily-caught and raised seafood (MSC, ASC) | 16.0% | 58.6% |
30 | Ontario Power Generation Inc | Wholesale Power | Revenue from hydro and wind generation | 31.7% | 58.5% |
31 | Cogeco Communications Inc | Wireless and Wireline Telecommunications Services | Wireless revenue based on energy-efficient data centres in Barrie, ON; Pullman, ON; Portsmouth, UK | 13.8% | 58.2% |
32 | Northland Power Inc | Wholesale Power | Revenue from wind and solar generation | 67.3% | 57.3% |
33 | Alectra Inc | Electric Utilities | Revenue from renewable energy, water transmission and distribution | 33.7% | 56.8% |
34 | Thomson Reuters Corp | Internet and Data Services | Data revenue that uses renewable energy | 9.9% | 55.7% |
35 | HSBC Bank Canada | Banks | Interest income from sustainable loans and green bond revenue | 0.5% | 55.1% |
36 | Canadian Solar Inc | Electrical Equipment and Power Systems | Revenue from solar panel manufacturing | 100.0% | 54.3% |
37 | Bank of Montreal | Banks | Interest income renewable energy loans, First Nations loans, community development loans, renewable energy financing advisory services, and green bond investment | 0.7% | 53.6% |
38 | Telus Corp | Wireless and Wireline Telecommunications Services | Wireless revenue based on energy-efficient data centres in Rimouski and Kamploops | 2.6% | 53.3% |
39 | Enbridge Inc | Midstream Energy | Revenue from renewable energy generation and transmission | 1.2% | 53.0% |
40 | Sunopta Inc | Food and Beverage Production | Revenue from organic products | 36.6% | 53.0% |
41 | Iamgold Corp | Metal Ore Mining | Revenue from 3 IAMGOLD Mines with TSM AA | 93.0% | 52.5% |
42 | Brookfield Renewable Partners LP | Wholesale Power | Revenue from hydro, solar and wind generation | 62.7% | 52.1% |
43 | Canadian Imperial Bank of Commerce | Banks | Interest income from renewable energy loans | 0.2% | 51.8% |
44 | Celestica Inc | Manufacturing Equipment and Services | Revenue from smart meters, energy storage and repair services | 5.0% | 51.8% |
45 | Royal Canadian Mint | Metal Products | Revenue from recycled coins | 6.1% | 50.7% |
46 | Capital Power Corp | Wholesale Power | Revenue from wind generation | 24.0% | 50.6% |
47 | Canfor Pulp Products Inc | Forestry and Paper Products | Revenue from products made from sustainably-certifed PEFC pulp | 67.9% | 49.8% |
48 | Farm Credit Canada | Banks | Interest income from energy loans for environmental practices | 0.05% | 49.2% |
49 | Maple Leaf Foods Inc | Food and Beverage Production | Revenue from protein-based products | 3.3% | 49.1% |
50 | Agnico Eagle Mines Ltd | Metal Ore Mining | Revenue from 5 Agnico Mines with TSM AA or AAA | 70.0% | 42.3% |
*Clean Revenue is calculated according the Corporate Knights Global Clean Revenue Taxonomy, with the exception of the Metal Ore Mining companies, which were scored based on the % of their revenue certified to AA or AAA according to Towards Sustainable Mining.
Click here to go back to the 2019 Best 50 landing page.
The Best 50 Corporate Citizens project is supported by the Canadian Industry Partnership for Energy Conservation (CIPEC). CIPEC offers energy management solutions, financial support, technical tools and networking opportunities to help Canadian industry save money through energy efficiency.
Â