| Company | Country |
|---|---|
| Direct Energy Marketing | United Kingdom |
| Nokia Products | Finland |
| General Mills Canada | United States |
| Siemens Canada | Germany |
| Mercedes-Benz Canada | Germany |
| Cisco Systems Canada | United States |
| Sanofi-aventis Canada | France |
| Boeing Canada | United States |
| PepsiCo (Canada) | United States |
| Monsanto Canada | United States |
| BASF Canada | Germany |
| Alcatel-Lucent Canada | France |
| Lafarge Canada | France |
| American Express Canada | United States |
| Nestle Canada | Switzerland |
| Electrolux Canada | Sweden |
| Aviva Canada | Britain |
| Xerox Canada | United States |
| IBM Canada | United States |
| Vale Canada | Brazil |
| Rio Tinto Fer et Titane | Britain |
| SAP Canada | Germany |
| Microsoft Canada | United States |
| STAPLES Canada | United States |
| Home Depot of Canada | United States |
| Hewlett-Packard (Canada) | United States |
| BMW Canada | Germany |
| ArcelorMittal Canada | Luxembourg |
| Ericsson Canada | Sweden |
Click here to go back to the ranking landing page.
