The Top Foreign Corporate Citizens represent corporations with substantial operations in Canada who are leading the way on corporate citizenship and have their main headquarters in another country. Companies must earn more than $1 billion/year in Canada, and the parent corporations must have qualified for CK's 2013 Global 100 Most Sustainable Corporations in the world shortlist.
Company | Country |
---|---|
ArcelorMittal Canada | Luxembourg |
Alcoa Canada Ltd | United States |
AstraZeneca Canada Inc | United Kingdom |
BASF Canada | Germany |
Bayer Inc | Germany |
Cisco Systems Canada | United States |
Citigroup Finance Canada Inc | United States |
Direct Energy Marketing Limited | United Kingdom |
Dow Chemical Canada ULC | United States |
Electrolux Canada Corp | Sweden |
Ericsson Canada Inc | Sweden |
General Electric Canada | United States |
GlaxoSmithKline PLC | United Kingdom |
IBM Canada Ltd | United States |
Kia Canada | South Korea |
L'Oreal Canada Inc | France |
Mercedes-Benz Canada Inc | Germany |
Merck Canada Inc | United States |
Nestle Canada Inc | Switzerland |
Nissan Canada Inc | Japan |
Philips Electronics Ltd | Netherlands |
SAP Canada Inc | Germany |
Shell Canada Ltd | Netherlands |
Siemens Canada Limited | Germany |
Toyota Canada Inc | Japan |
Unilever Canada Inc | United Kingdom |
Vale Canada Limited | Brazil |
Click here to go back to the ranking landing page