| Rank | Company Name | GICS Industry Group | Overall Score |
|---|---|---|---|
| 1 | Mouvement des Caisses Desjardins | Diversified Financials | 84.86% |
| 2 | Vancouver City Savings Credit Union | Banks | 84.01% |
| 3 | The Co-operators Group Ltd | Insurance | 82.21% |
| 4 | Canadian National Railway Co | Transportation | 79.12% |
| 5 | Royal Bank of Canada | Banks | 77.88% |
| 6 | Mountain Equipment Co-op | Consumer Durables & Apparel | 76.09% |
| 7 | Hydro One | Utilities | 75.62% |
| 8 | Enbridge Inc | Energy | 74.98% |
| 9 | First Quantum Minerals Ltd | Materials | 74.65% |
| 10 | HSBC Bank Canada Ltd | Banks | 74.26% |
| 11 | SNC-Lavalin Group Inc | Capital Goods | 73.22% |
| 12 | Enmax Corporation | Utilities | 73.20% |
| 13 | Nexen Inc | Energy | 72.42% |
| 14 | Canadian Pacific Railway Ltd | Transportation | 72.26% |
| 15 | Cascades Inc | Materials | 70.99% |
| 16 | Encana Corp | Energy | 70.90% |
| 17 | Suncor Energy Inc | Energy | 70.87% |
| 18 | Magna International Inc | Automobiles & Components | 70.53% |
| 19 | Talisman Energy Inc | Energy | 70.11% |
| 20 | The Toronto-Dominion Bank | Banks | 69.98% |
| 21 | Kinross Gold Corp | Materials | 69.55% |
| 22 | Teck Resources Ltd | Materials | 69.50% |
| 23 | Hydro-Quebec | Utilities | 69.20% |
| 24 | Inmet Mining Corp | Materials | 69.08% |
| 25 | Viterra Inc. | Food Beverage & Tobacco | 68.56% |
| 26 | Stantec Inc. | Commercial & Professional Serv | 66.99% |
| 27 | Agrium Inc | Materials | 66.56% |
| 28 | EPCOR Power LP | Utilities | 66.53% |
| 29 | Cenovus Energy Inc | Energy | 66.08% |
| 30 | BC Hydro and Power Authority | Utilities | 65.99% |
| 31 | Imperial Oil Ltd | Energy | 65.50% |
| 32 | Agropur Cooperative | Food Beverage & Tobacco | 65.41% |
| 33 | Agnico-Eagle Mines Ltd | Materials | 65.28% |
| 34 | Canadian Tire Corp Ltd | Retailing | 64.54% |
| 35 | Domtar Corp. | Materials | 64.13% |
| 36 | Yamana Gold Inc | Materials | 64.06% |
| 37 | Cameco Corp | Energy | 63.80% |
| 38 | IAMGOLD Corp | Materials | 63.01% |
| 39 | Husky Energy Inc | Energy | 62.67% |
| 40 | Bank of Montreal | Banks | 62.56% |
| 41 | Canfor Corporation | Materials | 62.40% |
| 42 | TMX Group Inc. | Diversified Financials | 62.33% |
| 43 | Capital Power Corp | Utilities | 62.27% |
| 44 | TransCanada Corp | Energy | 62.13% |
| 45 | Loblaw Companiess Ltd | Food & Staples Retailing | 61.79% |
| 46 | Sun Life Financial Inc | Insurance | 61.53% |
| 47 | Sears Canada Inc. | Retailing | 61.13% |
| 48 | Barrick Gold Corp | Materials | 60.82% |
| 49 | Rona Inc. | Retailing | 59.40% |
| 50 | Catalyst Paper Corporation | Materials | 58.80% |
--
Click here to go back to the ranking landing page.
