The Top Foreign Corporate Citizens are the companies in the top ten per cent of the 4,500 companies evaluated for the Global 100 Most Sustainable Corporations in the World. Additional companies with significant operations in the following high-impact sectors were also added (forestry, IT, industrials, mining, retail).
Company | Country |
---|---|
Abbott Laboratories Ltd. | United States |
AstraZeneca Canada Inc. | United Kingdom |
Aviva Canada Inc. | United Kingdom |
Axa Canada Inc. | France |
Best Buy Canada Ltd. | United States |
Devon Energy Corp. | United States |
Direct Energy | United Kingdom |
Domtar Corp.* | United States |
Fujitsu Canada Inc. | Japan |
Hewlett-Packard (Canada) Co. | United States |
Honda Canada Inc. | Japan |
HSBC Bank Canada | United Kingdom |
ING Bank of Canada | The Netherlands |
IBM | United States |
Johnson Controls LP | United States |
Lafarge Canada Inc. | France |
L'Or̩al Canada Inc. | France |
Nissan Canada Inc. | Japan |
Randstad Interim Inc. | The Netherlands |
SAP Canada | Germany |
Toyota Canada Inc. | Japan |
Xerox Corp. Inc. | United States |
Click here to go back to the ranking landing page.