Rank | Company | Province of Head Office | Industry | Overall Score | Energy productivity (fiscal year 2009) | Carbon productivity (fiscal year 2009) | Water productivity (fiscal year 2009) | Waste productivity (fiscal year 2009) | Existence of sustainable development-themed board committee | Existence of a link between sustainability criteria and a senior executive's compensation | Ratio of highest-paid executive remuneration to lowest-paid employee | Per cent of women on Board of Directors | Per cent of visible minority or Aboriginal on Board of Directors) | Average of taxes paid in cash over statutory taxes for the last four years | Percentage of funded defined benefit pension plan | Environment Score | Social Score | Governance Score | ESG and Transparency Score | Relative Core Business Impact |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Co-operators Group Limited | ON | Insurance | 85.96% | 34,299 | 177,404 | - | - | Yes | Yes | - | 18% | 5% | 100.00% | 68.52% | 13.13% | 22.41% | 21.14% | 85.25% | 90.00% |
2 | Mountain Equipment Co-Op | BC | Specialty Retail | 82.86% | 4,990 | 72,405 | - | 260,230 | Yes | Yes | - | 67% | 11% | 49.67% | - | 22.50% | 11.33% | 23.89% | 81.61% | 90.00% |
3 | Domtar Corporation | QC | Paper & Forest Products | 80.39% | - | 1,952 | 16 | 22,192 | Yes | Yes | 252 | 8% | 8% | 100.00% | 96.09% | 27.50% | 20.59% | 20.83% | 84.58% | 56.67% |
4 | Loblaw Companies Limited | ON | Food & Staples Retailing | 79.87% | - | 22,744 | - | - | Yes | Yes | 226 | 17% | 0% | 84.85% | 86.02% | 7.50% | 27.82% | 20.83% | 78.08% | 90.00% |
5 | BC Hydro And Power Authority | BC | Independent Power Producers | 79.39% | 7 | 2,163 | - | 1,096,681 | Yes | No | 19 | 30% | 10% | - | 85.66% | 30.00% | 17.58% | 12.00% | 79.47% | 78.93% |
7 | Vancouver City Savings Credit Union | BC | Commercial Banks | 79.23% | 7,186 | 100,467 | 13 | 6,570,302 | Yes | Yes | 14 | 67% | 11% | 76.55% | 76.01% | 19.16% | 31.72% | 23.89% | 77.33% | 90.00% |
6 | Cascades Inc. | QC | Containers & Packaging | 79.15% | 121 | 7,105 | 81 | 2,791 | Yes | No | 84 | 8% | 0% | 100.00% | 89.03% | 40.00% | 19.91% | 10.42% | 77.82% | 86.67% |
8 | Enmax | AB | Multi-Utilities | 78.89% | 27,374 | 171,941 | 3,221 | 556,224 | Yes | Yes | 158 | 17% | 0% | 100.00% | 86.78% | 37.76% | 20.06% | 20.83% | 80.65% | 68.93% |
9 | Nexen Inc. | AB | Oil, Gas & Consumable Fuels | 77.73% | 80 | 940 | 1,856 | 50,516 | Yes | Yes | 370 | 8% | 0% | 100.00% | 107.22% | 27.12% | 20.21% | 20.42% | 76.74% | 83.33% |
10 | Enbridge Inc. | AB | Oil, Gas & Consumable Fuels | 77.10% | 497 | 2,330 | 15,601,026 | 10,436,466 | Yes | Yes | 328 | 17% | 0% | 38.70% | 100.08% | 37.13% | 13.30% | 20.83% | 80.51% | 57.80% |
11 | IAMGOLD Corporation | ON | Metals & Mining | 75.59% | 247 | 4,235 | - | - | Yes | Yes | 98 | 0% | 11% | 100.00% | - | 12.84% | 12.59% | 20.56% | 76.77% | 68.93% |
12 | Canadian National Railway Company | QC | Road & Rail | 75.09% | - | 1,446 | - | - | Yes | Yes | 375 | 15% | 0% | 53.53% | 104.40% | 10.00% | 16.16% | 20.77% | 73.05% | 86.67% |
13 | Catalyst Paper Corporation | BC | Paper & Forest Products | 75.04% | 27 | 1,180 | 10 | 5,497 | Yes | Yes | 36 | 0% | 10% | - | 64.94% | 27.50% | 13.52% | 20.50% | 74.76% | 76.67% |
14 | Hydro One Inc. | ON | Multi-Utilities | 74.19% | - | - | - | - | Yes | Yes | 45 | 27% | 9% | 76.22% | 91.48% | 0.00% | 18.49% | 21.82% | 72.18% | 85.60% |
15 | Encana Corporation | AB | Oil, Gas & Consumable Fuels | 74.18% | 338 | 2,066 | - | - | Yes | Yes | 492 | 27% | 0% | 100.00% | 88.18% | 16.42% | 20.92% | 21.36% | 81.38% | 33.33% |
16 | Sears Canada Inc. | ON | Multiline Retail | 74.05% | - | - | - | - | No | Yes | 37 | 25% | 25% | 98.16% | 91.65% | 0.00% | 35.92% | 12.50% | 74.17% | 73.33% |
17 | Royal Bank Of Canada | ON | Commercial Banks | 72.94% | 11,966 | 141,709 | - | - | Yes | Yes | 552 | 21% | 7% | 96.35% | 97.69% | 9.16% | 26.34% | 21.43% | 74.05% | 66.67% |
18 | Agrium Inc. | AB | Chemicals | 72.89% | 104 | 2,952 | 499 | 400,670 | Yes | Yes | 419 | 18% | 0% | 84.02% | 70.43% | 40.00% | 13.05% | 20.91% | 77.71% | 45.60% |
19 | Sherritt International Corporation | ON | Metals & Mining | 72.46% | - | 1,573 | - | - | Yes | Yes | - | 11% | 0% | 100.00% | 85.64% | 3.57% | 19.09% | 20.56% | 70.15% | 85.60% |
20 | Canfor Corporation | BC | Paper & Forest Products | 71.71% | 197 | 4,546 | - | - | Yes | Yes | 36 | 0% | 0% | 1.55% | 77.97% | 20.00% | 19.00% | 20.00% | 80.25% | 23.33% |
21 | Cenovus Energy Inc. | AB | Oil, Gas & Consumable Fuels | 71.55% | - | 2,670 | 964 | 19,195 | Yes | Yes | 294 | 11% | 0% | 100.00% | 86.76% | 22.84% | 22.09% | 20.56% | 74.76% | 53.33% |
22 | First Quantum Minerals Ltd. | BC | Metals & Mining | 71.05% | 547 | 6,319 | - | 62 | Yes | Yes | 99 | 0% | 0% | 96.32% | - | 28.56% | 19.75% | 20.00% | 77.90% | 32.27% |
23 | Cameco Corporation | SK | Oil, Gas & Consumable Fuels | 69.55% | - | 4,409 | 138 | 881,754 | Yes | Yes | 326 | 15% | 0% | 57.94% | 76.40% | 24.28% | 19.20% | 20.77% | 73.38% | 47.80% |
24 | Transcontinental Inc. | QC | Media | 69.17% | 856 | 12,782 | - | 18,381 | No | No | 152 | 27% | 0% | 100.00% | 86.95% | 21.56% | 31.65% | 1.33% | 66.47% | 84.47% |
25 | Canada Post Corporation | ON | Transportation | 69.02% | - | 36,190 | - | 1,206,329 | Yes | No | - | 18% | 9% | 100.00% | 101.44% | 20.00% | 15.00% | 11.36% | 71.20% | 56.67% |
27 | IGM Financial Inc. | MB | Capital Markets | 68.68% | - | - | - | - | Yes | No | 101 | 12% | 0% | 100.00% | 106.00% | 0.00% | 35.40% | 10.59% | 70.80% | 56.67% |
26 | Talisman Energy Inc. | AB | Oil, Gas & Consumable Fuels | 68.62% | 119 | 491 | 3,864 | - | Yes | Yes | 399 | 20% | 0% | 100.00% | 73.91% | 18.55% | 21.08% | 21.00% | 76.61% | 23.33% |
28 | Teck Resources Limited | BC | Metals & Mining | 68.18% | 177 | 2,738 | 56 | 12 | Yes | Yes | 389 | 7% | 21% | 66.51% | 91.38% | 19.27% | 17.59% | 21.43% | 68.04% | 68.93% |
29 | Sun Life Financial Inc. | ON | Insurance | 67.35% | - | 268,147 | - | 42,645,097 | No | Yes | 332 | 17% | 0% | 56.40% | 96.85% | 15.00% | 23.64% | 10.83% | 64.52% | 83.33% |
30 | Stantec Inc. | AB | Professional Services | 67.00% | 6,714 | 50,496 | 47,883 | - | No | No | 121 | 13% | 0% | 100.00% | - | 30.00% | 26.20% | 0.63% | 65.88% | 73.33% |
31 | The Toronto-Dominion Bank | ON | Commercial Banks | 66.79% | 10,299 | 96,058 | - | - | Yes | Yes | 528 | 25% | 6% | 47.47% | 102.61% | 5.83% | 20.25% | 21.56% | 63.87% | 83.33% |
32 | Kinross Gold Corporation | ON | Metals & Mining | 66.54% | 261 | 3,023 | 63 | 17 | Yes | Yes | 466 | 10% | 0% | 100.00% | - | 27.13% | 11.84% | 20.50% | 63.97% | 81.13% |
33 | Yamana Gold Inc. | ON | Metals & Mining | 66.13% | 280 | 4,466 | - | 109,975 | Yes | Yes | 477 | 0% | 0% | 60.14% | - | 25.70% | 10.73% | 20.00% | 65.45% | 70.00% |
34 | Suncor Energy Inc. | AB | Oil, Gas & Consumable Fuels | 65.51% | 58 | 807 | 130 | 34,423 | Yes | Yes | 527 | 15% | 8% | 76.95% | 72.54% | 20.70% | 15.47% | 21.15% | 67.08% | 56.67% |
35 | Imperial Oil Limited | AB | Oil, Gas & Consumable Fuels | 65.34% | 110 | 1,820 | 667 | - | Yes | Yes | 140 | 29% | 0% | 100.00% | 77.24% | 20.70% | 24.05% | 21.43% | 73.93% | 16.67% |
36 | Mouvement Des Caisses Desjardins | QC | Commercial Banks | 65.08% | 5,144 | 211,603 | - | - | Yes | No | 96 | 29% | 0% | 78.82% | 66.42% | 6.66% | 28.53% | 11.46% | 62.45% | 80.00% |
37 | Rona Inc. | QC | Specialty Retail | 64.87% | - | - | - | - | No | Yes | 189 | 15% | 0% | 93.40% | 105.57% | 0.00% | 31.54% | 10.77% | 60.44% | 90.00% |
38 | Capital Power Corporation | AB | Independent Power Producers | 64.73% | 6 | 76 | 25 | - | Yes | Yes | 111 | 8% | 0% | - | 50.00% | 20.00% | 12.71% | 20.42% | 68.89% | 41.13% |
39 | Bombardier Inc. | QC | Aerospace & Defense | 64.66% | 3,741 | 47,738 | 8,433 | 491,361 | No | No | 369 | 7% | 0% | 40.77% | 79.36% | 40.00% | 13.61% | 0.36% | 63.72% | 70.00% |
40 | Bank Of Nova Scotia (The) | NS | Commercial Banks | 64.64% | 14,850 | 237,448 | - | - | No | Yes | 454 | 21% | 14% | 79.63% | 96.63% | 13.32% | 25.03% | 11.79% | 66.05% | 56.67% |
41 | Westport Innovations Inc. | BC | Auto Components | 64.62% | 2,655 | 49,719 | 22,706 | 559,428 | No | No | 52 | 25% | 13% | - | - | 40.00% | 10.29% | 1.88% | 60.14% | 90.00% |
42 | Hydro-Quebec | QC | Multi-Utilities | 64.37% | - | 27,698 | - | - | Yes | No | 26 | 31% | 0% | - | 94.94% | 7.77% | 15.22% | 11.56% | 62.78% | 73.33% |
43 | Abitibibowater Inc. | QC | Materials | 64.27% | - | 1,679 | 11 | 2,382 | Yes | No | 122 | 10% | 0% | - | 86.04% | 30.00% | 13.68% | 10.50% | 72.67% | 16.67% |
44 | Transcanada Corporation | AB | Oil, Gas & Consumable Fuels | 64.19% | - | 570 | - | - | Yes | Yes | 241 | 8% | 0% | 47.36% | 100.86% | 2.14% | 18.55% | 20.42% | 64.73% | 61.13% |
45 | BCE Inc. | QC | Diversified Telecommunication | 64.05% | 2,323 | 43,520 | - | 2,080,141 | No | Yes | 193 | 17% | 0% | 10.89% | 90.97% | 20.63% | 19.15% | 10.83% | 63.59% | 66.67% |
46 | Bank Of Montreal | QC | Commercial Banks | 63.91% | 9,579 | 209,655 | - | 1,489,389 | No | Yes | 478 | 25% | 0% | 63.83% | 107.15% | 14.15% | 22.95% | 11.25% | 61.08% | 80.00% |
47 | Tembec Inc. | QC | Paper & Forest Products | 63.54% | - | - | - | - | Yes | Yes | 101 | 0% | 0% | 29.79% | 73.79% | 0.00% | 12.67% | 20.00% | 59.46% | 86.67% |
48 | Ontario Power Generation Inc. | ON | Multi-Utilities | 63.15% | 37,781 | 477 | 23,907 | - | No | Yes | 92 | 17% | 0% | 49.93% | 86.07% | 23.33% | 20.58% | 10.83% | 67.83% | 36.67% |
49 | Inmet Mining Corporation | ON | Metals & Mining | 62.52% | 309 | 8,136 | 61 | 36 | Yes | Yes | - | 0% | 0% | 87.31% | - | 33.56% | 7.05% | 20.00% | 70.03% | 20.00% |
50 | Telus Corporation | BC | Diversified Telecommunication | 62.42% | 2,254 | 25,120 | 13,933 | - | No | Yes | 453 | 8% | 0% | 40.55% | 97.23% | 16.88% | 20.05% | 10.42% | 60.68% | 72.27% |
--
Click here to go back to the ranking landing page.