Newsweek, one of the leading American weekly news magazines, today rolled out the results of its 2015 Newsweek Green Rankings, created in partnership with Corporate Knights.
The Newsweek Green Rankings consist of the U.S. 500, which ranks the 500 largest publicly traded companies in the United States by market capitalization and the Global 500, which looks at the 500 largest publicly traded companies globally by market cap.
The top-ranked company on both lists is Biogen, a Massachusetts-based biotechnology firm originally founded in Switzerland. Biogen provides medicine to treat ailments such as hemophilia, multiple sclerosis and Alzheimer’s. The company has made significant strides in recent years to make its operations more resource efficient.
California-based pharma company Allergan, meanwhile, finished second on the U.S. 500 and third on the Global 500, compared to first and second place respectively in 2014. Widely recognized as a corporate environmental leader, Allergan began formulating an environmental strategy more than 20 years ago, with recent efforts focused on innovative waste management initiatives and energy efficiency projects. In March, Allergan was acquired by rival Actavis, creating a $23 billion diversified pharmaceutical giant with reach into 100 countries.
Rank | Company | Country of Headquarters | GICS Sector |
---|---|---|---|
1 | Biogen Inc. | United States | Health Care |
2 | SHIRE PLC | Ireland | Health Care |
3 | Allergan, Inc. | United States | Health Care |
4 | Reckitt Benckiser Group PLC | United Kingdom | Consumer Staples |
5 | Adobe Systems Incorporated | United States | Information Technology |
6 | Swisscom AG | Switzerland | Telecommunication Services |
7 | Unilever PLC | United Kingdom | Consumer Staples |
8 | Broadcom Corporation | United States | Information Technology |
9 | Roche Holding AG | Switzerland | Health Care |
10 | BT Group PLC | United Kingdom | Telecommunication Services |
11 | Atlas Copco Aktiebolag | Sweden | Industrials |
12 | Ecolab Inc. | United States | Materials |
13 | Siemens Aktiengesellschaft | Germany | Industrials |
14 | Compass Group PLC | United Kingdom | Consumer Discretionary |
15 | Novo Nordisk A/S | Denmark | Health Care |
16 | Aflac Incorporated | United States | Financials |
17 | UnitedHealth Group Incorporated | United States | Health Care |
18 | Apple Inc. | United States | Information Technology |
19 | MetLife, Inc. | United States | Financials |
20 | DIRECTV | United States | Consumer Discretionary |
Rank | Company | Country of Headquarters | GICS Sector |
---|---|---|---|
1 | Biogen Inc. | United States | Health Care |
2 | Allergan, Inc. | United States | Health Care |
3 | Adobe Systems Incorporated | United States | Information Technology |
4 | Broadcom Corporation | United States | Information Technology |
5 | Sigma-Aldrich Corporation | United States | Materials |
6 | The Hershey Company | United States | Consumer Staples |
7 | Ecolab Inc. | United States | Materials |
8 | Coca-Cola Enterprises, Inc. | United States | Consumer Staples |
9 | Aflac Incorporated | United States | Financials |
10 | Mead Johnson Nutrition Company | United States | Consumer Staples |
11 | UnitedHealth Group Incorporated | United States | Health Care |
12 | Apple Inc. | United States | Information Technology |
13 | MetLife, Inc. | United States | Financials |
14 | Keurig Green Mountain, Inc. | United States | Consumer Staples |
15 | DIRECTV | United States | Consumer Discretionary |
16 | CVS Health Corporation | United States | Consumer Staples |
17 | Johnson & Johnson | United States | Health Care |
18 | Stanley Black & Decker, Inc. | United States | Industrials |
19 | Prologis, Inc. | United States | Financials |
20 | NVIDIA Corporation | United States | Information Technology |
One of the more interesting trends supported by the 2015 results is the growing integration of a sustainability pay link into executive compensation. “More than half of the 1000 companies analyzed for this year’s ranking are now linking executive pay to sustainability targets,” explained Corporate Knights Capital lead analyst Michael Yow.
The Newsweek Green Rankings evaluate the world’s largest publicly traded companies using eight metrics that collectively provide a transparent measurement of overall corporate environmental performance.
Click here to access the complete list and methodology from Newsweek.