Every year since 2002, Corporate Knights has evaluated Canadian companies with annual revenue of over $1 billion on a growing number of key performance indicators. This year's Best 50 Corporate Citizens were evaluated against 24 key performance indicators, including the clean revenue result for each company, which is percentile-ranked against industry peers and weighted at 50% toward the overall score. Who made it to the top 50?
2021 Rank | 2020 Rank | Company | Peer Group | Climate Commitments | Final Score |
---|---|---|---|---|---|
1 | 5 | Hydro-Québec | Power Generation | 84.5% | |
2 | 30 | Énergir | Gas Utilities | 82.8% | |
3 | 4 | The Co-Operators | Insurance | NZAO | 82.0% |
4 | 29 | Canadian National Railway Co | Freight | SBTi | 77.8% |
5 | #N/A | Celestica Inc | Electronic Products | SBTi | 77.0% |
6 | 21 | Stantec Inc | Consulting and Professional Services | 1.5°C, SBTi | 76.7% |
7 | 24 | EPCOR Utilities | Power, Transmission and Distribution | 76.4% | |
8 | 8 | Vancouver City Savings Credit Union | Banks and Investment Services | 75.7% | |
9 | 2 | Toronto Hydro Corporation | Power, Transmission and Distribution | 74.1% | |
10 | 23 | Ivanhoé Cambridge | Real Estate | 70.3% | |
11 | 27 | Northland Power Inc | Power Generation | 69.3% | |
12 | 6 | Société de transport de Montréal (STM) | Passenger Transportation | 68.9% | |
13 | 9 | Bank of Montreal | Banks and Investment Services | NZAM | 67.8% |
14 | 17 | Brookfield Renewable Partners LP | Power Generation | 67.2% | |
15 | 3 | Alectra Inc | Power, Transmission and Distribution | 66.5% | |
16 | 35 | Brookfield Asset Management Inc | Banks and Investment Services | 66.9% | |
17 | 20 | Telus Corp | Telecommunications | 1.5°C, SBTi | 65.9% |
18 | 16 | Cascades Inc | Packaging | SBTi | 65.8% |
19 | 25 | Kruger Products LP | Forest Products | 65.3% | |
20 | #N/A | Innergex Renewable Energy Inc | Power Generation | 64.6% | |
21 | 18 | Transat AT Inc | Hotels | 64.4% | |
22 | 47 | Cogeco Communications Inc | Telecommunications | 1.5°C, SBTi | 64.3% |
23* | 10 7 | Transcontinental Inc Algonquin Power & Utilities Corp | Packaging Power, Transmission and Distribution | 63.8% 63.5% |
|
24 | #N/A | WSP Global Inc | Consulting and Professional Services | 1.5°C, SBTi | 63.5% |
25 | 15 | Canadian Pacific Railway Ltd | Freight | SBTi | 62.7% |
26 | 37 | IGM Financial Inc | Banks and Investment Services | 62.3% | |
27 | 49 | HSBC Bank Canada | Banks and Investment Services | 61.1% | |
28 | 19 | Sun Life Financial Inc | Insurance | 60.7% | |
29 | #N/A | Canadian Imperial Bank of Commerce | Banks and Investment Services | 59.8% | |
30 | Not allocated. | ||||
31 | #N/A | Yamana Gold Inc | Mining | 57.9% | |
32 | 28 | Ontario Power Generation Inc | Power Generation | 57.0% | |
33 | 12 | British Columbia Hydro and Power Authority | Power, Transmission and Distribution | 56.0% | |
34 | 39 | Teck Resources Ltd | Mining | 55.0% | |
35 | 22 | RioCan Real Estate Investment Trust | Real Estate | 53.9% | |
36 | 38 | Canadian Tire Corporation Ltd | Grocery and Diversified Stores | 53.5% | |
37 | 41 | Manitoba Hydro-Electric Board | Power Generation | 52.1% | |
38 | #N/A | TransAlta Renewables Inc | Power Generation | 50.0% | |
39 | 11 | Hydro One Ltd | Power, Transmission and Distribution | 48.9% | |
40 | 48 | BGIS | Real Estate | 49.0% | |
41 | #N/A | Royal Canadian Mint | Mining | 47.5% | |
42 | 31 | Agnico Eagle Mines Ltd | Mining | 46.9% | |
43 | 32 | Paper Excellence | Forest Products | 46.6% | |
44 | #N/A | Iamgold Corp | Mining | 46.2% | |
45 | #N/A | BASF Canada | Chemicals | 45.6% | |
46 | #N/A | Manulife Financial Corp | Insurance | SBTi | 44.5% |
47 | #N/A | Canada Post Corp | Delivery Logistics | 44.5% | |
48 | 50 | Toronto-Dominion Bank | Banks and Investment Services | 43.7% | |
49 | #N/A | iA Financial Corporation Inc | Insurance | 43.5% | |
50 | 26 | Mouvement des caisses Desjardins | Banks and Investment Services | 41.6% |
*companies assigned a tied position
Climate commitments | |
Business Ambition for 1.5C | 1.5°C |
Science Based Targets initiative | SBTi |
Fashion Charter for Climate Action | FCCA |
Net-Zero Asset Managers Initiative | NZAM |
Net-Zero Asset Owners Alliance | NZAO |
For complete scores across all 24 key performance indicators, download our free Excel datasheet below.
Download Full Best 50 Corporate Citizens Scorecard
Performance indicators
Clean Revenue: Percentage of total revenue derived from products and services that are categorized as “clean” under CK taxonomy
Clean Investment: Percentage of total investments in assets that are categorized as “clean” under
CK Clean Economy TaxonomyBoard/Executive Gender Diversity: Percentage of non-male board members and executives
Board/Executive Racial Diversity: Percentage of racially diverse board members and executives
Sustainability Pay Link: At least one senior executive’s compensation tied to sustainability-themed performance targets
Percentage Tax Paid: Taxes paid in cash, as a percentage of EBITDA (operating income for financial services)
Financial Sanctions: Total fines, penalties and settlements as a percentage of revenue
Paid Sick Leave: 10 or more paid sick-leave days per year
Pension Fund Status: A series of calculations assessing the generosity/viability of defined contribution/defined benefit plans
Energy/Carbon/Waste/Waste Productivity: $ revenue per unit (gigajoule/tonne/cubic metre/tonne of waste) of non-renewable energy consumption, direct/indirect CO2e, freshwater withdrawal, waste produced
VOC/NOx/SOx/PM Productivity: $ revenue per tonne of VOC, NOx, SOx and particulate matter emissions
CEO–Average Worker Pay: How much more CEO gets paid (expressed as multiple compared to average worker)
Supplier Score Sustainability: score of a company’s largest supplier by spend
Fatalities: Fatalities per total employee count
Injuries: Lost-time injuries per 200,000 work hours
Turnover: Number of departures divided by the average total employees