Companies must be listed on the Financial Post 500, and rank among the top 10 per cent of 4,500 global companies according to the Global Sustainability Research Alliance. The Alliance was created to assist the Global 100 Most Sustainable Corporations in the World project, and is the world's largest sustainability research consortium (formed by Global Currents Investment Management LLC & Phoenix Advisors LLC).
Company | Country |
---|---|
Honda Canada Inc. | Japan |
IBM Canada Ltd. | United States |
Toyota Canada Inc. | Japan |
Hewlett-Packard Co. | United States |
Nissan Canada Inc. | Japan |
Siemens Canada Ltd. | Germany |
Lafarge Canada Inc. | France |
RSA Canada Group | Great Britain |
Cisco Systems Canada Co. | United States |
BASF Canada | Germany |
Kia Canada, Inc | South Korea |
LÕOral Canada Inc. | France |
SAP Canada Inc. | Germany |
Direct Energy | Great Britain |
Xerox Corp. Inc. | United States |
Johnson Controls LP | United States |
ING Bank of Canada | Netherlands |
Aviva Canada Inc. | Great Britain |
Click here to go back to the ranking landing page.