| Rank | Company Name | GICS Industry | Overall Score |
|---|---|---|---|
| 1 | Toronto Hydro Corporation | Electric Utilities | 64.72% |
| 2 | The University Of British Columbia | Diversified Consumer Services | 55.76% |
| 3 | Manitoba Telecom Services Inc | Diversified Telecommunication Services | 55.18% |
| 4 | Algonquin Power & Utilities Corp | Independent Power and Renewable Electricity Producers | 54.89% |
| 5 | Horizon Holdings | Electric Utilities | 54.78% |
| 6 | GTAA | Transportation Infrastructure | 53.54% |
| 7 | Vancouver Fraser Port Authority | Transportation Infrastructure | 52.52% |
| 8 | Export Development Canada | Diversified Financial Services | 52.09% |
| 9 | New Gold Inc | Metals & Mining | 50.07% |
| 10 | Westport Innovations Inc | Machinery | 49.63% |
| 11 | Societe De Transport De Montreal | Transportation Infrastructure | 49.01% |
| 12 | Gaz Metro | Gas Utilities | 48.04% |
| 13 | Vermilion Energy Inc | Oil, Gas & Consumable Fuels | 47.19% |
| 14 | Keyera Corp | Oil, Gas & Consumable Fuels | 44.20% |
| 15 | Tembec Inc | Paper & Forest Products | 44.14% |
| 16 | Hudbay Minerals Inc | Metals & Mining | 43.76% |
| 17 | Nevsun Resources Ltd | Metals & Mining | 43.36% |
| 18 | Dundee Precious Metals Inc | Metals & Mining | 40.46% |
| 19 | Iamgold | Metals & Mining | 40.26% |
| 20 | Saskatchewan Research Council | Commercial Services & Supplies | 39.80% |
| 21 | Kruger Products | Paper & Forest Products | 37.95% |
| 22 | University Of Calgary | Diversified Consumer Services | 37.47% |
| 23 | Primero Mining Corp | Metals & Mining | 37.45% |
| 24 | Farm Credit Canada | Banks | 36.25% |
| 25 | York University | Diversified Consumer Services | 35.87% |
| 26 | Mcgill University | Diversified Consumer Services | 33.06% |
| 27 | Teranga Gold Corp | Metals & Mining | 31.96% |
| 28 | Ivanhoe Cambridge | Diversified Financial Services | 31.87% |
| 29 | Methanex Corp | Chemicals | 31.07% |
| 30 | Detour Gold Corp | Metals & Mining | 30.73% |
| 31 | Newalta Corp | Commercial Services & Supplies | 30.48% |
| 32 | Edmonton International Airport | Transportation Infrastructure | 29.51% |
| 33 | Sunopta Inc | Food Products | 28.87% |
| 34 | Enerplus Corp | Oil, Gas & Consumable Fuels | 28.63% |
| 35 | Sherritt International Corp | Metals & Mining | 28.47% |
| 36 | Pan American Silver Corp | Metals & Mining | 28.08% |
| 37 | Lucara Diamond Corp | Metals & Mining | 27.78% |
| 38 | Entertainment One | Media | 25.12% |
| 39 | Golden Star Resources Ltd | Metals & Mining | 24.76% |
| 40 | First Capital Realty Inc | Real Estate Management & Development | 24.47% |
Click here to go back to the ranking landing page.
