Rank | Schools | Country | Institutes | Courses | Publications | Citations | Final Score (%) |
---|---|---|---|---|---|---|---|
1 | University of Exeter Business School | U.K. | 100% | 100% | 100% | 78% | 95.6 |
2 | York University - Schulich School of Business | Canada | 100% | 80% | 100% | 100% | 94.0 |
2 | Warwick Business School | U.K. | 100% | 80% | 100% | 100% | 94.0 |
4 | Copenhagen Business School | Denmark | 100% | 75% | 93% | 100% | 90.5 |
5 | Duquesne University - Palumbo Donahue School of Business | U.S. | 100% | 100% | 100% | 49% | 89.8 |
6 | TIAS School for Business and Society | Netherlands | 100% | 60% | 100% | 100% | 88.0 |
7 | MIT Sloan School of Management | U.S. | 80% | 80% | 85% | 100% | 85.5 |
8 | University of Vermont - Grossman School of Business | U.S. | 60% | 100% | 78% | 99% | 85.3 |
9 | McGill University - Desautels Faculty of Management | Canada | 100% | 60% | 88% | 87% | 81.8 |
10 | Georgia Institute of Technology - Scheller College of Business | U.S. | 100% | 60% | 98% | 65% | 80.3 |
11 | University of Pennsylvania - Wharton School | U.S. | 100% | 60% | 71% | 100% | 79.4 |
12 | Duke University - Fuqua School of Business | U.S. | 80% | 40% | 100% | 100% | 78.0 |
13 | Erasmus University - Rotterdam School of Management | Netherlands | 100% | 25% | 100% | 99% | 77.3 |
14 | INSEAD | France | 100% | 40% | 84% | 100% | 77.2 |
15 | University of Calgary - Haskayne School of Business | Canada | 100% | 40% | 90% | 91% | 77.1 |
16 | Griffith University - Griffith Business School | Australia | 100% | 40% | 100% | 73% | 76.6 |
17 | Harvard University - Harvard Business School | U.S. | 100% | 40% | 81% | 100% | 76.2 |
18 | University of Bath - School of Management | U.K. | 100% | 20% | 100% | 100% | 76.0 |
19 | Stanford Graduate School of Business | U.S. | 100% | 60% | 52% | 100% | 73.5 |
20 | University of Edinburgh Business School | U.K. | 80% | 20% | 100% | 100% | 72.0 |
21 | University of Victoria: Peter B. Gustavson School of Business | Canada | 80% | 40% | 84% | 89% | 71.0 |
22 | KAIST | South Korea | 100% | 0% | 100% | 100% | 70.0 |
23 | University of British Columbia - UBC Sauder School of Business | Canada | 100% | 60% | 65% | 60% | 69.4 |
24 | Mannheim Business School | Germany | 60% | 20% | 100% | 100% | 68.0 |
25 | London Business School | U.K. | 40% | 40% | 88% | 100% | 66.4 |
26 | Yale University - Yale School of Management | U.S. | 60% | 20% | 92% | 100% | 65.7 |
27 | Saint Mary's University - Sobey School of Business | Canada | 80% | 70% | 80% | 23% | 65.6 |
28 | University of Strathclyde - Strathclyde Business School | U.K. | 80% | 80% | 60% | 36% | 65.2 |
29 | Nottingham University Business School | U.K. | 100% | 80% | 51% | 29% | 64.9 |
30 | University of Cambridge - Judge Business School | U.K. | 100% | 40% | 69% | 50% | 62.5 |
31 | Simon Fraser University - Beedie School of Business | Canada | 40% | 60% | 71% | 70% | 61.2 |
32 | George Washington University - School of Business | U.S. | 80% | 60% | 45% | 59% | 59.2 |
33 | Gonzaga University - School of Business Administration | U.S. | 80% | 75% | 61% | 8% | 58.4 |
34 | Macquarie Graduate School of Management | Australia | 20% | 40% | 100% | 60% | 58.0 |
35 | University of Michigan - Stephen M. Ross School of Business | U.S. | 100% | 20% | 57% | 64% | 55.8 |
36 | University of Ottawa - Telfer School of Management | Canada | 100% | 40% | 64% | 22% | 55.6 |
37 | Maastricht University - School of Business and Economics | Netherlands | 100% | 100% | 11% | 10% | 55.3 |
38 | Brandeis University - Brandeis International Business School | U.S. | 100% | 0% | 65% | 72% | 53.8 |
39 | University of California at Berkeley - Haas School of Business | U.S. | 100% | 20% | 43% | 74% | 53.7 |
40 | Concordia University - John Molson School of Business | Canada | 100% | 50% | 36% | 37% | 53.2 |
Note: Warwick Business School was listed in the Oct. 16th print version of Corporate Knights as finishing 3rd in the 2017 Better World MBA Ranking, while it in fact tied for 2nd place alongside the Schulich School of Business. We regret the error.
Click here to go back to the ranking landing page.