| Rank | City | Score |
|---|---|---|
| 1 | Portland, OR | 35 |
| 1 | San Francisco, CA | 35 |
| 1 | Seattle, WA | 35 |
| 4 | Denver, CO | 33 |
| 5 | Albuquerque, NM | 32 |
| 5 | Charlotte, NC | 32 |
| 5 | Oakland, CA | 32 |
| 8 | Chicago, IL | 31 |
| 8 | Columbus, OH | 31 |
| 8 | Minneapolis, MN | 31 |
| 8 | Philadelphia, PA | 31 |
| 8 | Pheonix, AZ | 31 |
| 8 | Sacramento, CA | 31 |
| 14 | New York City, NY | 30 |
| 14 | San Diego, CA | 30 |
| 14 | San Jose, CA | 30 |
| 17 | Austin, TX | 29 |
| 17 | Dallas, TX | 29 |
| 17 | Fort Worth, TX | 29 |
| 17 | Nashville-Davidson, NC | 29 |
| 17 | Tuscon, AZ | 29 |
| 17 | Washington, DC | 29 |
| 23 | Boston, MA | 28 |
| 23 | Los Angeles, CA | 28 |
| 23 | Kansas City, MO | 28 |
| 26 | Indianapolis, IN | 27 |
| 27 | Fresno, CA | 26 |
| 27 | Miami, FL | 26 |
| 27 | Las Vegas, NV | 26 |
| 27 | Louisville Metro, KY | 26 |
--
Click here to go back to the ranking landing page.
