Helinski, Finland is home to world's most sustainable stock exchange, according to a new report released by the UN Sustainable Stock Exchanges Initiative at the World Investment Forum this October.
The analysis of more than 4,300 companies listed on 35 stock exchanges provides a snapshot of disclosure practices for seven sustainability-related indicators including greenhouse gases (GHGs), payroll and water use.
The results found comparatively good disclosure practices at a number of exchanges, with Nasdaq Helsinki topping the ranking for overall disclosure rates, the Hong Kong Stock Exchange for growth in disclosure, and Nasdaq Copenhagen for timeliness of disclosure. While Europe has often been seen as the leader in sustainability reporting, this analysis indicates that sustainability disclosure is picking up in areas outside of Europe: with two emerging markets (Johannesburg Stock Exchange and Stock Exchange of Thailand) in the top 10 for overall disclosure rates and four of the top 10 by disclosure growth rate were from emerging markets.
A common thread among many of the top exchanges for disclosure, and particularly for GHG disclosure, is the presence of regulation regarding one or more indicator evaluated. In all of the top 10 exchanges, in both developed and emerging markets, some form of regulation mandates disclosure of one or more of the indicators evaluated from all, or a portion of, listed companies.
GHG disclosure was the most reported indicator, which also may be related to regulatory action in certain jurisdictions such as France’s Grenelle II Law and the United Kingdom’s 2013 update to the UK Companies Act. These two pieces of regulation have elements that make them particularly effective: they are mandatory, specific in terms of which disclosures are required, and they are applicable to a majority of listed companies in their respective jurisdictions.
While high growth in disclosure rates has been seen in a number of markets, this analysis highlights that much more is still needed. Despite the Paris Agreement, no growth was seen in GHG disclosure between the 2015 and 2016 reporting periods, and more than half of the companies evaluated provide no data on GHG emissions.
The London Stock Exchange, which placed 12th overall and was called out for achieving the highest disclosure rate for GHGs with a near-perfect 97% disclosure rate for GHGs. The strong display of performance on GHG disclosure can in part be attributed to the 2013 update to the UK Companies Act of 2006, which requires large U.K.-incorporated companies listed on the London Stock Exchange main market, a European Economic Area market, Nasdaq or NYSE to report their GHGs. This instrument remains one of the most successful instruments in spurring environmental and social performance disclosures.
Across the 35 stock exchanges assessed the most widely disclosed indicator was GHGs, disclosed by 48% of large companies with more than US$1 billion in annual revenue, followed by water (47% and energy (41%).
2018 Rank | Stock Exchange | Disclosure Score | Growth Score | Timeliness Score |
---|---|---|---|---|
1 | OMX Nordic Helsinki | 96.70% | 40.90% | 0.00% |
2 | Euronext Paris | 86.70% | 29.90% | 57.10% |
3 | BME Spanish Stock Exchanges | 82.80% | 14.50% | 74.20% |
4 | Deutsche Börse | 77.30% | 66.10% | 68.50% |
5 | Euronext Amsterdam | 74.80% | 46.20% | 82.80% |
6 | Borsa Italiana | 73.20% | 60.60% | 51.40% |
7 | Stock Exchange of Thailand | 73.10% | 36.60% | 65.70% |
8 | Johannesburg Stock Exchange | 72.40% | 37.20% | 94.20% |
9 | Oslo Stock Exchange | 71.10% | 32.40% | 91.40% |
10 | SIX Swiss Exchange | 67.50% | 29.70% | 77.10% |
11 | Australian Securities Exchange | 62.60% | 76.90% | 97.10% |
12 | Euronext Brussels | 62.50% | 63.10% | 40.00% |
13 | Santiago Stock Exchange | 60.00% | 66.60% | 0.00% |
14 | London Stock Exchange | 58.00% | 40.70% | 80.00% |
15 | OMX Nordic Stockholm | 54.90% | 10.30% | 88.50% |
16 | Moscow Exchange | 54.10% | 59.30% | 20.00% |
17 | BM&FBOVESPA | 54.00% | 48.80% | 25.70% |
18 | Tokyo Stock Exchange | 52.80% | 63.70% | 85.70% |
19 | Bolsa Colombia | 48.20% | 23.20% | 45.70% |
20 | Korea Exchange | 46.60% | 27.50% | 22.80% |
21 | Nasdaq Copenhagen | 44.60% | 2.00% | 100.00% |
22 | Toronto Stock Exchange | 44.10% | 40.80% | 42.80% |
23 | Borsa Istanbul | 43.70% | 35.70% | 0.00% |
24 | Singapore Exchange | 39.70% | 45.70% | 60.00% |
25 | Bursa Malaysia | 33.70% | 82.30% | 71.40% |
26 | Mexican Stock Exchange | 30.60% | 25.10% | 37.10% |
27 | Tel Aviv Stock Exchange | 27.50% | 53.60% | 28.50% |
28 | Bombay Stock Exchange/National Stock Exchange | 25.90% | 58.50% | NA* |
29 | Warsaw Stock Exchange | 25.00% | 32.70% | 28.50% |
30 | New York Stock Exchange | 23.40% | 44.20% | 17.10% |
31 | Indonesia Stock Exchange | 22.10% | 38.10% | 62.80% |
32 | Hong Kong Stock Exchange | 12.20% | 84.90% | 34.20% |
33 | NASDAQ | 10.70% | 47.70% | 14.20% |
34 | Philippine Stock Exchange | 10.60% | 60.40% | 0.00% |
35 | Shanghai Stock Exchange | 0.60% | 31.90% | 0.00% |
* Could not be assessed due to a lack of observations
**These metrics are for illustrative purposes and did not factor into the rank in 2018.