Corporate Knights’ 2022 ranking of the world’s 100 most sustainable corporations is based on a rigorous assessment of nearly 7,000 public companies with revenue over US$1 billion.
2022 G100 Rank | 2021 G100 Rank | Company | Headquarters City | Climate commitments | Overall Score |
---|---|---|---|---|---|
1 | 21 | Vestas Wind Systems A/S | Aarhus | 1.5°C, SBTi | A+ |
2 | 24 | Chr Hansen Holding A/S | Horsholm | 1.5°C, SBTi | A |
3 | 43 | Autodesk Inc | San Rafael | SBTi | A |
4 | 1 | Schneider Electric SE | Rueil-Malmaison | 1.5°C, SBTi | A |
5 | 40 | City Developments Ltd | Singapore | 1.5°C, SBTi | A |
6 | 9 | American Water Works Company Inc | Camden (U.S.) | A | |
7 | 2 | Orsted A/S | Fredericia | 1.5°C, SBTi | A- |
8 | 12 | Atlantica Sustainable Infrastructure PLC | Brentford (U.K.) | SBTi | A- |
9 | 55 | Dassault Systemes SE | Vélizy-Villacoublay | 1.5°C, SBTi | A- |
10 | 18 | Brambles Ltd | Sydney | 1.5°C, SBTi | A- |
11 | 57 | Sims Ltd | Mascot | A- | |
12 | 38 | Johnson Controls International PLC | Cork | 1.5°C, SBTi | B+ |
12* | 7 | Kering SA | Paris | SBTi, FCCA | B+ |
13 | 93 | Koninklijke KPN NV | Rotterdam | 1.5°C, SBTi | B+ |
14 | 6 | McCormick & Company Inc | Hunt Valley | SBTi | B+ |
15 | Schnitzer Steel Industries Inc | Portland | B+ | ||
16 | 45 | Transcontinental Inc | Montreal | B+ | |
17 | 5 | Stantec Inc | Edmonton | 1.5°C, SBTi | B+ |
18 | 17 | Cascades Inc | Kingsey Falls | SBTi | B+ |
19 | Evoqua Water Technologies Corp | Pittsburgh | SBTi | B+ | |
20 | Beijing Enterprises Water Group Ltd | Wan Chai | B+ | ||
21 | 3 | Banco do Brasil SA | Brasília | 1.5°C, SBTi | B+ |
22 | 51 | Sekisui Chemical Co Ltd | Osaka | 1.5°C, SBTi | B+ |
23 | Engie Brasil Energia SA | Florianópolis | B+ | ||
24 | 4 | Neste Oyj | Espoo | B+ | |
25 | 19 | Iberdrola SA | Bilbao | 1.5°C, SBTi | B+ |
26 | 70 | Xerox Holdings Corp | Norwalk | SBTi | B |
27 | Salesforce.Com Inc | San Francisco | 1.5°C, SBTi | B | |
28 | 13 | Cisco Systems Inc | San Jose | 1.5°C, SBTi | B |
29 | 39 | Alstom SA | St Ouen | SBTi | B |
31† | Legrand SA | Limoges | 1.5°C, SBTi | B | |
32 | 16 | Eisai Co Ltd | Tokyo | 1.5°C, SBTi | B |
33 | Ecolab Inc | Saint Paul | 1.5°C, SBTi | B | |
34 | Canadian Pacific Railway Ltd | Calgary | SBTi | B | |
35 | 36 | Novozymes A/S | Bagsvaerd | 1.5°C, SBTi | B |
36 | 90 | Alphabet Inc | Mountain View | B- | |
37 | 27 | Verbund AG | Vienna | B- | |
38 | 95 | Workday Inc | Pleasanton | 1.5°C, SBTi | B- |
39 | SunPower Corp | San Jose | B- | ||
40 | 8 | Metso Outotec Corp | Helsinki | SBTi | B- |
41 | 29 | IGM Financial Inc | Winnipeg | NZAM | B- |
42 | Xinyi Solar Holdings Ltd | Wuhu | B- | ||
43 | Sprouts Farmers Market Inc | Phoenix | B- | ||
44 | 20 | TSMC | Hsinchu City | B- | |
45 | 62 | Vitasoy International Holdings Ltd | Hong Kong SAR | B- | |
46 | 60 | Samsung SDI Co Ltd | Yongin-Si | B- | |
47 | LONGi Green Energy Technology Co Ltd | Xi'an | 1.5°C, SBTi | B- | |
48 | Apple Inc | Cupertino | 1.5°C, SBTi | B- | |
49 | 54 | Telus Corp | Vancouver | 1.5°C, SBTi | B- |
50 | 50 | HP Inc | Palo Alto | 1.5°C, SBTi | B- |
51 | Atea ASA | Oslo | SBTi | B- | |
52 | 97 | Tesla Inc | Austin | 1.5°C, SBTi | B- |
53 | 41 | Konica Minolta Inc | Tokyo | SBTi | B- |
54 | 30 | Hewlett Packard Enterprise Co | Houston | 1.5°C, SBTi | C+ |
55 | 84 | SAP SE | Walldorf | 1.5°C, SBTi | C+ |
55* | 14 | Storebrand ASA | Lysaker | 1.5°C, SBTi, NZAM, NZAO | C+ |
55* | 69 | Sun Life Financial Inc | Toronto | NZAM | C+ |
56 | Koninklijke Philips NV | Amsterdam | 1.5°C, SBTi | C+ | |
57 | 34 | Arcelik AS | Istanbul | 1.5°C, SBTi | C+ |
58 | Citrix Systems Inc | Fort Lauderdale | SBTi | C+ | |
59 | UniCredit SpA | Milan | NZBA | C+ | |
60 | 67 | Commerzbank AG | Frankfurt am Main | SBTi, NZAM, NZBA | C+ |
61 | 37 | ING Groep NV | Amsterdam | NZAM | C+ |
62 | Quadient SA | Bagneux | C+ | ||
63 | 88 | Henkel AG & Co KgaA | Düsseldorf | 1.5°C, SBTi, NZAM | C+ |
64 | 59 | Intel Corp | Santa Clara | C+ | |
66† | 77 | Prologis Inc | San Francisco | SBTi | C+ |
67 | 65 | Sanofi SA | Paris | 1.5°C, SBTi | C+ |
68 | 74 | Analog Devices Inc | Wilmington | 1.5°C, SBTi | C+ |
69 | 87 | Kesko Oyj | Helsinki | 1.5°C, SBTi | C+ |
70 | 86 | Nordea Bank Abp | Helsinki | NZAM, NZAO, NZBA | C+ |
71 | 44 | National Australia Bank Ltd | Melbourne | C+ | |
72 | 80 | StarHub Ltd | Singapore | C+ | |
73 | 92 | Industria de Diseno Textil SA | Corunna | SBTi, FCCA | C+ |
74 | 91 | Teck Resources Ltd | Vancouver | C | |
75 | 58 | CapitaLand Investment Ltd | Singapore | SBTi | C |
76 | 46 | BNP Paribas SA | Paris | SBTi, NZAM, NZAO, NZBA | C |
77 | Puma SE | Herzogenaurach | SBTi, FCCA | C | |
78 | 79 | Unilever PLC | London (U.K.) | 1.5°C, SBTi | C |
79 | Gildan Activewear Inc | Montreal | C | ||
80 | 47 | Bank of Montreal | Montreal | NZAM, NZAO | C |
81 | 68 | Cogeco Communications Inc | Montreal | 1.5°C, SBTi | C |
82 | 76 | Adidas AG | Herzogenaurach | SBTi, FCCA | C |
83 | Coloplast A/S | Humlebæk | 1.5°C, SBTi | C | |
84 | 35 | BT Group PLC | London (U.K.) | 1.5°C, SBTi | C- |
86† | 73 | Agnico Eagle Mines Ltd | Toronto | C- | |
87 | 78 | Lenovo Group Ltd | Quarry Bay | SBTi | C- |
88 | 42 | Natura & Co Holding SA | São Paulo | 1.5°C, SBTi | C- |
89 | Campbell Soup Co | Camden (U.S.) | SBTi | C- | |
90 | 56 | Intesa Sanpaolo SpA | Turin | NZAM, NZAO, NZBA | C- |
91 | 82 | AstraZeneca PLC | Cambridge (U.K.) | 1.5°C, SBTi | C- |
92 | KBC Groep NV | Brussels | C- | ||
93 | 49 | Allianz SE | Munich | SBTi, NZAM, NZAO | C- |
94 | Aster DM Healthcare Ltd | Dubai | D+ | ||
95 | 89 | Telefonaktiebolaget LM Ericsson | Stockholm | 1.5°C, SBTi | D+ |
96 | 75 | Pearson PLC | London (U.K.) | 1.5°C, SBTi | D+ |
97 | Biogen Inc | Cambridge (U.S.) | 1.5°C, SBTi | D+ | |
98 | 99 | Canadian Tire Corporation Ltd | Toronto | D | |
99 | LG Electronics Inc | Seoul | 1.5°C, SBTi | D | |
100 | 94 | Byd Co Ltd | Shenzhen | D- |
† Rank 30 and 85 updated due to data correction
Download the complete 2022 Global 100 Excel scorecard:
Read Mike Scott's feature story on how
Global 100 companies prove sustainability is good for business.
Climate commitment | |
Business Ambition for 1.5C | 1.5°C |
Science Based Targets initiative | SBTi |
Fashion Charter for Climate Action | FCCA |
Net-Zero Asset Managers Initiative | NZAM |
Net-Zero Asset Owners Alliance | NZAO |
Net-Zero Banking Alliance | NZBA |
Read our top company profile:
Wind giant Vestas sweeps into top spot on Global 100 list of the most sustainable corporations in the world
Methodology
All companies are scored on applicable metrics relative to their peers, with 50% of the weight assigned to Clean Revenue and Clean Investment. Nine of the indicators have fixed weights; the rest are assigned weights according to each industry’s relative impact in relation to the overall economy. After quantitatively analyzing data for 23 key performance indicators, using the Corporate Knights methodology, this year’s overall scores were converted to letter grades.
Country: Country in which company is headquartered
Peer Group: Peer group against which company was rated (based on the Corporate Knights Peer Groups)
Peer Group Rank: Company’s ranking in peer group
Carbon Productivity Score: Based on company’s revenue to Scope 1+2 CO2e ratio
% Taxes Paid: Based on company’s cash taxes paid to profit ratio over past five years
CEO–Average Worker Pay Ratio: Ratio of CEO compensation to average worker’s compensation
% Non-Male Board Directors: % of board of directors who are not male
% Clean Revenue: % of revenue earned from products and services that are categorized as “clean” under the Corporate Knights Clean Taxonomy
% Clean Investment: % of capital expenditures, R&D and acquisitions that are categorized as “clean” under the Corporate Knights Clean Taxonomy
Overall Score: The weighted average percentile rank scores across up to 23 metrics
A+ Awarded to the top company
A Above 75%
A- 70–75%
B+ 65–70%
B 60–65%
B- 55–60%
C+ 50–55%
C 45–50%
C- 40–45%
D+ 35–40%
D 30–35%
D- 25–30%
Complete methodology can be viewed here.