The Global 100 process begins each year on October 1, when the starting universe for the index is established. Companies in the starting universe are put through four screens, and the companies that emerge constitute the Global 100 Shortlist. Companies in the Shortlist are then scored on the priority KPIs for their particular GICS Industry. The top overall performers from each GICS Sector are named to the final Global 100, subject to the number of slots reserved for each GICS Sector.
The Global 100 index (which is equally weighted) commenced on February 1, 2005. The Global 100 is calculated by Solactive, the German index provider. It is available on Bloomberg under the ticker <CKG100 Index> and on Reuters under the ticker <.CKG100>.
It is maintained by Corporate Knights, a Toronto-based media and investment advisory company.
To learn more about the Global 100 Index, sustainability research and benchmarking services, please contact global100 [@] corporateknights.com
Rank - 2016 | Company name | Headquarters Location | GICS Industry | Overall Score |
---|---|---|---|---|
1 | BMW | Germany | Automobiles | 80.10% |
2 | Dassault Systemes | France | Software | 75.70% |
3 | Outotec | Finland | Construction & Engineering | 74.40% |
4 | Commonwealth Bank of Australia | Australia | Banks | 73.90% |
5 | adidas | Germany | Textiles, Apparel & Luxury Goods | 73.10% |
6 | Enagas | Spain | Gas Utilities | 72.70% |
7 | Danske Bank | Denmark | Banks | 72.40% |
8 | StarHub | Singapore | Wireless Telecommunication Services | 71.80% |
9 | Reckitt Benckiser Group | United Kingdom | Household Products | 71.70% |
10 | City Developments | Singapore | Real Estate Management & Development | 71.30% |
11 | Centrica | United Kingdom | Multi-Utilities | 70.90% |
12 | Schneider Electric | France | Electrical Equipment | 70.50% |
13 | Coca-Cola Enterprises | United States | Beverages | 70.50% |
14 | L'Oreal | France | Personal Products | 70.00% |
15 | Kesko | Finland | Food & Staples Retailing | 69.30% |
16 | Galp Energia | Portugal | Oil, Gas & Consumable Fuels | 69.10% |
17 | Statoil | Norway | Oil, Gas & Consumable Fuels | 69.00% |
18 | Shinhan Financial Group | South Korea | Banks | 68.80% |
19 | Novo Nordisk | Denmark | Pharmaceuticals | 68.70% |
20 | H&M Hennes & Mauritz | Sweden | Specialty Retail | 68.30% |
21 | Marks & Spencer Group | United Kingdom | Multiline Retail | 68.10% |
22 | Koninklijke Philips | Netherlands | Industrial Conglomerates | 67.90% |
23 | Koninklijke DSM | Netherlands | Chemicals | 67.60% |
24 | Storebrand | Norway | Insurance | 67.30% |
25 | UPM-Kymmene | Finland | Paper & Forest Products | 66.90% |
26 | Diageo | United Kingdom | Beverages | 66.80% |
27 | BT Group | United Kingdom | Diversified Telecommunication | 66.20% |
28 | DNB | Norway | Banks | 66.10% |
29 | Eni | Italy | Oil, Gas & Consumable Fuels | 65.90% |
30 | Biogen | United States | Biotechnology | 65.50% |
31 | Aeroports de Paris | France | Transportation Infrastructure | 65.20% |
32 | Cameco | Canada | Oil, Gas & Consumable Fuels | 64.90% |
33 | Westpac Banking | Australia | Banks | 64.60% |
34 | Atlas Copco | Sweden | Machinery | 64.50% |
35 | BNP Paribas | France | Banks | 64.30% |
36 | BG Group | United Kingdom | Oil, Gas & Consumable Fuels | 64.20% |
37 | Teck Resources | Canada | Metals & Mining | 64.20% |
38 | Intel | United States | Semiconductors & Semiconductor Equipment | 64.20% |
39 | Neste Oil | Finland | Oil, Gas & Consumable Fuels | 64.10% |
40 | POSCO | South Korea | Metals & Mining | 63.90% |
41 | Skandinaviska Enskilda Banken | Sweden | Banks | 63.80% |
42 | Siemens | Germany | Industrial Conglomerates | 63.80% |
43 | Kering | France | Textiles, Apparel & Luxury Goods | 63.70% |
44 | LG Electronics | South Korea | Household Durables | 63.60% |
45 | ING Groep | Netherlands | Banks | 63.50% |
46 | Enbridge | Canada | Oil, Gas & Consumable Fuels | 63.40% |
47 | Unilever | United Kingdom | Food Products | 63.30% |
48 | Daimler | Germany | Automobiles | 63.20% |
49 | ASML Holding | Netherlands | Semiconductors & Semiconductor Equipment | 63.10% |
50 | Ecolab | United States | Chemicals | 63.00% |
51 | Telenor | Norway | Diversified Telecommunication | 62.40% |
52 | Shire | Ireland | Pharmaceuticals | 62.30% |
53 | TELUS | Canada | Diversified Telecommunication | 62.30% |
54 | Toronto-Dominion Bank | Canada | Banks | 62.20% |
55 | Keppel Corporation | Singapore | Industrial Conglomerates | 61.70% |
56 | Applied Materials | United States | Semiconductors & Semiconductor Equipment | 61.60% |
57 | Cisco Systems | United States | Communications Equipment | 61.60% |
58 | Iberdrola | Spain | Electric Utilities | 61.10% |
59 | Johnson & Johnson | United States | Pharmaceuticals | 61.00% |
60 | Nokia | Finland | Technology Hardware, Storage & Equipment | 61.00% |
61 | Natura Cosmeticos | Brazil | Personal Products | 60.70% |
62 | Legrand | France | Electrical Equipment | 60.70% |
63 | WSP Global | Canada | Construction & Engineering | 60.60% |
64 | Johnson Controls | United States | Auto Components | 60.50% |
65 | Agilent Technologies | United States | Life Sciences Tools & Services | 60.10% |
66 | Sun Life Financial | Canada | Insurance | 60.10% |
67 | Australia & New Zealand Banking Group | Australia | Banks | 59.90% |
68 | Lenovo Group | China | Technology Hardware, Storage & Equipment | 59.40% |
69 | General Mills | United States | Food Products | 59.20% |
70 | General Electric | United States | Industrial Conglomerates | 59.10% |
71 | Renault | France | Automobiles | 59.10% |
72 | EMC Corporation | United States | Technology Hardware, Storage & Equipment | 59.10% |
73 | National Australia Bank | Australia | Banks | 58.90% |
74 | Insurance Australia Group | Australia | Insurance | 58.80% |
75 | Banco do Brasil | Brazil | Banks | 58.80% |
76 | Accenture | Ireland | IT Services | 58.80% |
77 | Henkel | Germany | Household Products | 58.60% |
78 | Prudential Financial | United States | Insurance | 58.50% |
79 | Aviva | United Kingdom | Insurance | 58.40% |
80 | Takeda Pharmaceutical | Japan | Pharmaceuticals | 58.40% |
81 | Peugeot | France | Automobiles | 58.00% |
82 | Pearson | United Kingdom | Media | 57.90% |
83 | Prologis | United States | Real Estate Investment Trusts | 57.60% |
84 | Apple | United States | Technology Hardware, Storage & Equipment | 57.50% |
85 | Celestica | Canada | Electronic Equip., Instruments | 56.80% |
86 | Bank of Montreal | Canada | Banks | 56.80% |
87 | Sanofi | France | Pharmaceuticals | 56.60% |
88 | Sysmex | Japan | Health Care Equipment & Supplies | 56.60% |
89 | Nestle | Switzerland | Food Products | 56.40% |
90 | Varian Medical Systems | United States | Health Care Equipment & Supplies | 56.10% |
91 | Vivendi | France | Media | 56.10% |
92 | Adobe Systems | United States | Software | 56.00% |
93 | CapitaLand | Singapore | Real Estate Management & Development | 55.50% |
94 | Samsung Electronics | South Korea | Semiconductors & Semiconductor Equipment | 54.10% |
95 | Astellas Pharma | Japan | Pharmaceuticals | 53.10% |
96 | Hewlett-Packard Company* | United States | Technology Hardware, Storage & Equipment | 52.50% |
97 | Nissan Motor | Japan | Automobiles | 52.10% |
98 | Novartis | Switzerland | Pharmaceuticals | 51.10% |
99 | Telefonaktiebolaget LM Ericsson | Sweden | Communications Equipment | 51.00% |
100 | Essilor International | France | Health Care Equipment & Supplies | 48.60% |
Click here to go back to the ranking landing page.