“Drill, baby, drill” may be the new mantra out of the Oval Office, but the bottom line tells a different story. If speed is an indicator of success, then the clean energy economy is showing its muscle through robust growth, regardless the sector or corner of the world.
California-based shareholder advocates As You Sow and Corporate Knights today released the new cohort of the Carbon Clean200, a global list of 200 publicly traded companies leading the sustainable clean energy economy.
From China to France, the United Kingdom to the United States, this crop of industry-leading companies generated $2.5 trillion in revenue from services and products that reduce demand for fossil fuels and water while offering investors more than double the returns of the fossil-fuel-heavy MSCI ACWI Energy Index. They also beat the global benchmark MSCI ACWI by 30% from July 1, 2016, to January 29, 2025.
Clean200 data show that for the large companies that make up 80% of global market capitalization, sustainable revenues and capital expenditures are growing more than twice as fast as all other revenues over the past five years.
This trend holds across sectors and regions and puts sustainable companies on a path to dominate the global economy by the end of the next decade, despite political attacks. (All figures in PPP, purchasing power parity, which is based on the rate at which the currency of one country is converted into that of another country to buy the same amount of goods and services in each country.)
Key findings include:
- The top 10 companies on the list by revenue include Apple, Contemporary Amperex Technology, Microsoft, Tesla, Taiwan Semiconductor Manufacturing Co. and Volkswagen.
- Thirty-five countries are represented in the Clean200, including the United States (41), China (21), Japan (18), Germany (14), and France and Canada (11 each).
- Clean200 companies earned more than $2.5 trillion in sustainable revenue in 2023 (the most recent year for which full-year results are available).
- Clean200 companies generated a total return of 190.9% on a sustainable-revenue-weighted basis, outperforming the MSCI ACWI index (162.0%) and the MSCI ACWI/Energy Index of fossil fuel companies (76.7%) on Total Return Gross – USD Basis from the Clean200 inception of July 1, 2016, to January 29, 2025.
- $10,000 invested in the Clean200 on July 1, 2016, would have grown to $29,090 by January 29, 2025, versus $17,670 for the MSCI ACWI/Energy benchmark for fossil fuel.
- The industrial sector accounts for 52 companies on the list, followed by information technology (32), and consumer discretionary and materials (29 each). IT companies had the highest total sustainable revenue, a cumulative total of more than US$687 billion.
The 10 companies that contributed the most to the Clean200’s performance over the past year were from China (3), the United States (2), France (2), Taiwan (1), Germany (1) and the United Kingdom (1). They include sustainably certified tech hardware, electric vehicles and electric rail equipment.
“In 2016, we created the Clean200 in response to investors saying, ‘If we divest fossil fuels, there is nothing to invest in,’” says Andrew Behar, CEO of As You Sow and co-author of the Carbon Clean 200 report that accompanies the ranking. “The Clean200 has consistently demonstrated that the ‘clean energy’ future of eight years ago is now the clean energy present. This year, the scale and global diversity of leading companies continue to expand and redefine the term ‘cleantech’ to be any company with products and services that will reduce demand for fossil fuels and water.”
“It is telling that clean energy stocks generated more than double the returns of fossil fuel stocks since 2016, despite political headwinds, underlining that stock markets care more about economic materiality of the parabolic growth in clean energy than the political leanings of the day,” says Toby Heaps, CEO of Corporate Knights and co-author of the report.
The Clean200 utilizes the Corporate Knights Sustainable Revenue database, which tracks the percentage of revenue companies earn from sustainable economy themes ranging from green power to electric vehicles to plant protein and smart buildings.
The list excludes companies that are flagged on Corporate Knights’ list of “red flag” companies and As You Sow’s Invest Your Values suite of mutual-fund transparency tools that identify companies involved in fossil fuels, deforestation, the prison industrial complex, weapons and tobacco, as well as the exclusionary screens that form part of the Corporate Knights Global 100 methodology.
“We will continue to track and share the emergence of the clean energy economic powerhouse,” Behar says. “There is clear financial evidence showing a broad spectrum of companies defining this economic transformation away from an extractive economy and into a regenerative economy based on justice and sustainability. The job growth and resilience demonstrated by these companies are our greatest hope in controlling climate change and achieving a safe, just and sustainable world that benefits all.”
Rank | Name | GICS Sector | Country | ||
---|---|---|---|---|---|
1 | Apple Inc | Information Technology | United States of America | ||
2 | Contemporary Amperex Technology Co Ltd | Industrials | China | ||
3 | Microsoft Corp | Information Technology | United States of America | ||
4 | Tesla Inc | Consumer Discretionary | United States of America | ||
5 | Volkswagen AG | Consumer Discretionary | Germany | ||
6 | LG Energy Solution, Ltd. | Industrials | South Korea | ||
7 | LG Chem Ltd | Materials | South Korea | ||
8 | Schneider Electric SE | Industrials | France | ||
9 | Taiwan Semiconductor Manufacturing Company Limited | Information Technology | Taiwan | ||
10 | CRRC Corp Ltd | Industrials | China | ||
11 | HP Inc | Information Technology | United States of America | ||
12 | Daimler AG | Consumer Discretionary | Germany | ||
13 | Alphabet Inc | Communication Services | United States of America | ||
14 | Li Auto Inc | Consumer Discretionary | China | ||
15 | Alstom SA | Industrials | France | ||
16 | Merck & Co Inc | Health Care | United States of America | ||
17 | Bayerische Motoren Werke AG | Consumer Discretionary | Germany | ||
18 | Deutsche Telekom AG | Communication Services | Germany | ||
19 | Samsung SDI Co Ltd | Information Technology | South Korea | ||
20 | Vinci SA | Industrials | France | ||
21 | Vestas Wind Systems A/S | Industrials | Denmark | ||
22 | Iberdrola SA | Utilities | Spain | ||
23 | Cisco Systems Inc | Information Technology | United States of America | ||
24 | Lenovo Group Ltd | Information Technology | Hong Kong | ||
25 | GlaxoSmithKline PLC | Health Care | United Kingdom | ||
26 | Deutsche Post AG | Industrials | Germany | ||
27 | Sungrow Power Supply Co Ltd | Industrials | China | ||
28 | Rio Tinto Ltd | Materials | Australia | ||
29 | Siemens Healthineers AG | Health Care | Germany | ||
30 | Steel Dynamics Inc | Materials | United States of America | ||
31 | Nokia Oyj | Information Technology | Finland | ||
32 | Acciona SA | Utilities | Spain | ||
33 | Hyundai Mobis Co Ltd | Consumer Discretionary | South Korea | ||
34 | Johnson Controls International PLC | Industrials | Ireland | ||
35 | AT&T Inc | Communication Services | United States of America | ||
36 | NIO Inc | Consumer Discretionary | China | ||
37 | Banco do Brasil SA | Financials | Brazil | ||
38 | Central Japan Railway Co | Industrials | Japan | ||
39 | Ricoh Co Ltd | Information Technology | Japan | ||
40 | CEMIG | Utilities | Brazil | ||
41 | Telefonaktiebolaget LM Ericsson | Information Technology | Sweden | ||
42 | Neoenergia SA | Utilities | Brazil | ||
43 | Goldwind Science & Technology Co., Ltd. | Industrials | China | ||
44 | Adidas AG | Consumer Discretionary | Germany | ||
45 | Industria de Diseno Textil SA | Consumer Discretionary | Spain | ||
46 | EVE Energy Co., Ltd. | Industrials | China | ||
47 | Hanwha Solutions Corp | Materials | South Korea | ||
48 | Kering SA | Consumer Discretionary | France | ||
49 | Nike Inc | Consumer Discretionary | United States of America | ||
50 | China Tower Corp Ltd | Communication Services | China | ||
51 | CPFL Energia SA | Utilities | Brazil | ||
52 | East Japan Railway Co | Industrials | Japan | ||
53 | Fresenius Medical Care AG & Co KGaA | Health Care | Germany | ||
54 | Geely Automobile Holdings Ltd | Consumer Discretionary | Hong Kong | ||
55 | Essity AB | Consumer Staples | Sweden | ||
56 | Abb Ltd | Industrials | Switzerland | ||
57 | SAP SE | Information Technology | Germany | ||
58 | Intel Corp | Information Technology | United States of America | ||
59 | Sumitomo Electric Industries Ltd | Consumer Discretionary | Japan | ||
60 | Hewlett Packard Enterprise Co | Information Technology | United States of America | ||
61 | Nordex SE | Industrials | Germany | ||
62 | Orange SA | Communication Services | France | ||
63 | Volvo Car AB (publ.) | Consumer Discretionary | Sweden | ||
64 | Bharti Airtel Ltd | Communication Services | India | ||
65 | SoftBank Group Corp | Communication Services | Japan | ||
66 | Prysmian SpA | Industrials | Italy | ||
67 | Outokumpu Oyj | Materials | Finland | ||
68 | Abbvie Inc | Health Care | United States of America | ||
69 | Orsted A/S | Utilities | Denmark | ||
70 | Panasonic Corp | Consumer Discretionary | Japan | ||
71 | T-Mobile US Inc | Communication Services | United States of America | ||
72 | Enerjisa Enerji AS | Utilities | Turkey | ||
73 | Verbund AG | Utilities | Austria | ||
74 | Signify NV | Industrials | Netherlands | ||
75 | Yadea Group Holdings Ltd | Consumer Discretionary | China | ||
76 | Risen Energy Co Ltd | Information Technology | China | ||
77 | Ecopro BM. Co., Ltd. | Industrials | South Korea | ||
78 | Enel Americas SA | Utilities | Chile | ||
79 | Smurfit WestRock PLC | Materials | Ireland | ||
80 | Kone Oyj | Industrials | Finland | ||
81 | Aperam SA | Materials | Luxembourg | ||
82 | Renault SA | Consumer Discretionary | France | ||
83 | Astellas Pharma Inc | Health Care | Japan | ||
84 | Charter Communications Inc | Communication Services | United States of America | ||
85 | XPeng Inc. | Consumer Discretionary | China | ||
86 | Commercial Metals Co | Materials | United States of America | ||
87 | Trane Technologies PLC | Industrials | Ireland | ||
88 | Ball Corp | Materials | United States of America | ||
89 | AstraZeneca PLC | Health Care | United Kingdom | ||
90 | Gotion High-tech Co Ltd | Industrials | China | ||
91 | Dr. Ing. h.c. F. Porsche AG | Consumer Discretionary | Germany | ||
92 | DS Smith PLC | Materials | United Kingdom | ||
93 | Republic Services Inc | Industrials | United States of America | ||
94 | Sanofi SA | Health Care | France | ||
95 | WSP Global Inc | Industrials | Canada | ||
96 | Companhia Paranaense de Energia | Utilities | Brazil | ||
97 | GEM Co Ltd | Industrials | China | ||
98 | Takeda Pharmaceutical Co Ltd | Health Care | Japan | ||
99 | Asustek Computer Inc | Information Technology | Taiwan | ||
100 | Henkel AG & Co KgaA | Consumer Staples | Germany | ||
101 | Xylem Inc | Industrials | United States of America | ||
102 | West Japan Railway Co | Industrials | Japan | ||
103 | Albemarle Corp | Materials | United States of America | ||
104 | Konica Minolta Inc | Information Technology | Japan | ||
105 | China Three Gorges Renewables Group Co Ltd | Utilities | China | ||
106 | Crown Holdings Inc | Materials | United States of America | ||
107 | H & M Hennes & Mauritz AB | Consumer Discretionary | Sweden | ||
108 | Brambles Ltd | Industrials | Australia | ||
109 | BCE Inc | Communication Services | Canada | ||
110 | Eiffage SA | Industrials | France | ||
111 | Dassault Systemes SE | Information Technology | France | ||
112 | Air Liquide S.A. | Materials | France | ||
113 | Acerinox SA | Materials | Spain | ||
114 | Darling Ingredients Inc | Consumer Staples | United States of America | ||
115 | Bridgestone Corp | Consumer Discretionary | Japan | ||
116 | GS Yuasa Corp | Industrials | Japan | ||
117 | Quanta Services Inc | Industrials | United States of America | ||
118 | Beijing Enterprises Water Group Ltd | Utilities | Hong Kong | ||
119 | ACS Actividades de Construccion y Servicios SA | Industrials | Spain | ||
120 | Ganfeng Lithium Group Co., Ltd. | Materials | China | ||
121 | Canadian Solar Inc | Information Technology | Canada | ||
122 | Rengo Co Ltd | Materials | Japan | ||
123 | FirstGroup PLC | Industrials | United Kingdom | ||
124 | voestalpine AG | Materials | Austria | ||
125 | Giant Manufacturing Co Ltd | Consumer Discretionary | Taiwan | ||
126 | Ecolab Inc | Materials | United States of America | ||
127 | Canadian National Railway Co | Industrials | Canada | ||
128 | DaVita Inc | Health Care | United States of America | ||
129 | Flat Glass Group Co., Ltd. | Information Technology | China | ||
130 | Zhuzhou CRRC Times Electric Co Ltd | Industrials | China | ||
131 | Newmont Corporation | Materials | United States of America | ||
132 | Autodesk Inc | Information Technology | United States of America | ||
133 | Manulife Financial Corp | Financials | Canada | ||
134 | Xinyi Solar Holdings Ltd | Information Technology | China | ||
135 | Broadcom Inc | Information Technology | United States of America | ||
136 | Sims Ltd | Materials | Australia | ||
137 | Telus Corp | Communication Services | Canada | ||
138 | Telkom Indonesia (Persero) Tbk PT | Communication Services | Indonesia | ||
139 | Sekisui Chemical Co Ltd | Industrials | Japan | ||
140 | Companhia de Eletricidade do Estado da Bahia Coelba | Utilities | Brazil | ||
141 | MLS Co Ltd | Information Technology | China | ||
142 | Norsk Hydro ASA | Materials | Norway | ||
143 | Rivian Automotive, Inc. | Consumer Discretionary | United States of America | ||
144 | Posco Chemical Co Ltd | Industrials | South Korea | ||
145 | Eisai Co Ltd | Health Care | Japan | ||
146 | Tung Ho Steel Enterprise Corp | Materials | Taiwan | ||
147 | Pandora A/S | Consumer Discretionary | Denmark | ||
148 | Kimberly-Clark Corp | Consumer Staples | United States of America | ||
149 | Acer Inc | Information Technology | Taiwan | ||
150 | Interconnection Electric SA ESP | Utilities | Colombia | ||
151 | Adani Green Energy Ltd | Utilities | India | ||
152 | Waste Connections Inc | Industrials | Canada | ||
153 | Sonoco Products Co | Materials | United States of America | ||
154 | Valeo SA | Consumer Discretionary | France | ||
155 | Companhia de Saneamento Basico do Estado de Sao Paulo SABESP | Utilities | Brazil | ||
156 | Umicore SA | Materials | Belgium | ||
157 | Shimano Inc | Consumer Discretionary | Japan | ||
158 | Greif Inc | Materials | United States of America | ||
159 | Arcelik AS | Consumer Discretionary | Turkey | ||
160 | CapitaLand Investment Ltd | Real Estate | Singapore | ||
161 | Engie Brasil Energia SA | Utilities | Brazil | ||
162 | Kurita Water Industries Ltd | Industrials | Japan | ||
163 | Equinix Inc | Real Estate | United States of America | ||
164 | Swatch Group AG | Consumer Discretionary | Switzerland | ||
165 | Emirates Telecommunications Group Co PJSC | Communication Services | United Arab Emirates | ||
166 | BT Group PLC | Communication Services | United Kingdom | ||
167 | China Railway Signal & Communication Corp Ltd | Information Technology | China | ||
168 | GFL Environmental Inc | Industrials | Canada | ||
169 | Canadian Pacific Kansas City Limited | Industrials | Canada | ||
170 | Olympus Corp | Health Care | Japan | ||
171 | Camel Group Co Ltd | Industrials | China | ||
172 | EDP Renovaveis SA | Utilities | Spain | ||
173 | Siemens Ltd | Industrials | India | ||
174 | Taiwan High Speed Rail Corp | Industrials | Taiwan | ||
175 | Amgen Inc | Health Care | United States of America | ||
176 | Pactiv Evergreen Inc | Materials | United States of America | ||
177 | Ferrovial SA | Industrials | Spain | ||
178 | Xerox Holdings Corp | Information Technology | United States of America | ||
179 | SK Telecom Co Ltd | Communication Services | South Korea | ||
180 | Etihad Etisalat Company SJSC | Communication Services | Saudi Arabia | ||
181 | Delta Electronics Thailand PCL | Information Technology | Thailand | ||
182 | Stadler Rail AG | Industrials | Switzerland | ||
183 | Rockwool A/S | Industrials | Denmark | ||
184 | First Solar Inc | Information Technology | United States of America | ||
185 | Andritz AG | Industrials | Austria | ||
186 | Cascades Inc | Materials | Canada | ||
187 | Advanced Micro Devices Inc | Information Technology | United States of America | ||
188 | Longchen Paper & Packaging Co Ltd | Materials | Taiwan | ||
189 | Stantec Inc | Industrials | Canada | ||
190 | Elia Group SA | Utilities | Belgium | ||
191 | Corporacion Acciona Energias Renovables S.A. | Utilities | Spain | ||
192 | SMA Solar Technology AG | Information Technology | Germany | ||
193 | Puma SE | Consumer Discretionary | Germany | ||
194 | Veralto Corp | Industrials | United States of America | ||
195 | City Developments Ltd | Real Estate | Singapore | ||
196 | Clean Harbors Inc | Industrials | United States of America | ||
197 | Solaredge Technologies Inc | Information Technology | Israel | ||
198 | Suzlon Energy Ltd | Industrials | India | ||
199 | Analog Devices Inc | Information Technology | United States of America | ||
200 | Sibanye Stillwater Ltd | Materials | South Africa |
Methodology
The Clean200 are the largest 200 public companies ranked by clean revenue. The ranking was first calculated on July 1, 2016, and publicly released on August 15, 2016, by Corporate Knights and As You Sow. The current list has been updated with data through January 29, 2025.
The Clean200 companies are ranked by their clean revenues in U.S. dollars. The data set is developed through assessment of a company’s revenue that aligns with the definitions laid out in the Corporate Knights Sustainable Economy Taxonomy, primarily sourced from Corporate Knights research. To be eligible, a company must earn more than 10% of total revenues from clean sources.
The Clean200 uses negative screens. It excludes carbon laggards in the cement industry, oil and gas companies and those found on the Global Oil & Gas Exit List, coal companies found on the Global Coal Exit List, all utilities that generate less than 50% of their power from green sources, the top 200 carbon reserve owners in the Carbon Underground 200 list, fossil-fuel financers found on the Banking for Climate Chaos list, fossil-fuel insurers found on the Insure Our Future list, companies involved in for-profit prison operations recommended for divestment by the Investigate project of the American Friends Service Committee, companies involved in severe environmental or human rights violation, and those which were involved in illegal activities where the ratio of fines, penalties or settlements over revenue for the most recent twelve months period exceeded 1.0%. In addition, the Clean200 excludes weapons companies, including major military arms manufacturers found on the Stockholm International Peace Research Institute (SIPRI) Top 100 arms-producing and military services list, as well as cluster munitions, nuclear weapons, and civilian firearm manufacturers screened on As You Sow’s Weapon Free Funds. The Clean200 also excludes palm oil, paper/pulp, rubber, timber, cattle, and soy producers that are screened on As You Sow’s Deforestation Free Funds; companies that use child or forced labor, are involved in the manufacture of harmful pesticides, and that engage in negative climate lobbying are not included.