Rank | Name | GICS Industry | Overall Score | ||
---|---|---|---|---|---|
1 | Vancouver City Savings Credit Union | Banks | 73.8% | ||
2 | Mouvement des Caisses Desjardins | Banks | 69.4% | ||
3 | HSBC Bank Canada | Banks | 62.8% | ||
4 | Hydro-Quebec | Electric Utilities | 62.3% | ||
5 | Cameco Corporation | Oil, Gas & Consumable Fuels | 61.3% | ||
6 | Enbridge Inc | Oil, Gas & Consumable Fuels | 60.6% | ||
7 | Royal Bank of Canada | Banks | 60.1% | ||
8 | IGM Financial Inc | Capital Markets | 58.5% | ||
9 | The Co-Operators | Insurance | 58.3% | ||
10 | Sun Life Financial | Insurance | 57.7% | ||
11 | Hydro One Limited | Electric Utilities | 57.6% | ||
12 | The Bank of Montreal | Banks | 56.9% | ||
13 | The Manitoba Hydro-Electric Board | Electric Utilities | 56.0% | ||
14 | Enmax Corporation | Multi-Utilities | 55.9% | ||
15 | Mountain Equipment Co-op | Textiles, Apparel & Luxury Goods | 55.6% | ||
16 | Transat A.T. Inc | Hotels, Restaurants & Leisure | 54.2% | ||
17 | Toronto-Dominion Bank | Banks | 53.8% | ||
18 | Teck Resources Limited | Metals & Mining | 53.5% | ||
19 | Kinross Gold Corporation | Metals & Mining | 52.4% | ||
20 | Suncor Energy | Oil, Gas & Consumable Fuels | 50.6% | ||
21 | Cenovus Energy Inc | Oil, Gas & Consumable Fuels | 50.3% | ||
22 | TC Transcontinental | Commercial Services & Supplies | 49.7% | ||
23 | Agrium Inc | Chemicals | 49.4% | ||
24 | Celestica Inc | Electronic Equipment, Instruments & Components | 49.4% | ||
25 | Telus Communications | Diversified Telecommunication Services | 49.0% | ||
26 | Rogers Communications Inc | Wireless Telecommunication Services | 47.8% | ||
27 | Intact Financial Corporation | Insurance | 47.2% | ||
28 | Canadian Imperial Bank of Commerce | Banks | 46.7% | ||
29 | TransCanada Corporation | Oil, Gas & Consumable Fuels | 46.5% | ||
30 | Domtar Corporation | Paper & Forest Products | 45.5% | ||
31 | BCE Inc | Diversified Telecommunication Services | 45.4% | ||
32 | Agnico Eagle Mines Limited | Metals & Mining | 44.8% | ||
33 | Ontario Power Generation Inc | Electric Utilities | 44.6% | ||
34 | The Bank of Nova Scotia | Banks | 44.4% | ||
35 | Husky Energy Inc | Oil, Gas & Consumable Fuels | 44.1% | ||
36 | Cascades Inc | Containers & Packaging | 44.0% | ||
37 | Aimia Inc | Media | 43.6% | ||
38 | Canadian Tire Corporation Limited | Multiline Retail | 43.4% | ||
39 | Catalyst Paper Corporation | Paper & Forest Products | 43.1% | ||
40 | Capital Power Corporation | Independent Power & Renewable Electricity Producers | 41.9% | ||
41 | Bombardier Inc | Aerospace & Defense | 41.7% | ||
42 | Pacific Exploration and Production | Oil, Gas & Consumable Fuels | 41.4% | ||
43 | The Potash Corporation of Saskatchewan | Chemicals | 40.8% | ||
44 | National Bank of Canada | Banks | 40.8% | ||
45 | WSP Global Inc | Construction & Engineering | 40.1% | ||
46 | Yamana Gold Inc | Metals & Mining | 40.1% | ||
47 | Maple Leaf Foods Inc | Food Products | 39.9% | ||
48 | Canadian National Railway Company | Road & Rail | 39.5% | ||
49 | Loblaw Companies Limited | Food & Staples Retailing | 39.2% | ||
50 | Federated Co-operatives Limited | Oil, Gas & Consumable Fuels | 38.9% |
The 2017 Best 50 Corporate Citizens in Canada ranking was sponsored by CIPEC – the Canadian Industry Program for Energy Conservation – which helps organizations increase profits by improving energy efficiency and reducing greenhouse gas emissions.
Click here to go back to the ranking landing page.