Want to dive deep in the data? Purchase our annual Global 100 datasets in Excel format going back to 2005 here.
Year | Rank | Company Name | ISIN | Country of Headquarters | GICS Industry Group | Overall Score |
---|---|---|---|---|---|---|
2012 | 1 | Novo Nordisk A/S | DK0060102614 | Denmark | Pharmaceuticals & Biotechnology | 74.37% |
2012 | 2 | Natura Cosmeticos SA | BRNATUACNOR6 | Brazil | Household & Personal Products | 67.09% |
2012 | 3 | Statoil ASA | NO0010096985 | Norway | Energy | 65.73% |
2012 | 4 | Novozymes A/S | DK0060336014 | Denmark | Materials | 64.81% |
2012 | 5 | ASML Holding NV | NL0006034001 | Netherlands | Semiconductors & Semiconductor Equipment | 64.79% |
2012 | 6 | BG Group PLC | GB0008762899 | United Kingdom | Energy | 63.24% |
2012 | 7 | Vivendi SA | FR0000127771 | France | Telecommunication Services | 59.53% |
2012 | 8 | Umicore SA | BE0003884047 | Belgium | Materials | 58.44% |
2012 | 9 | Norsk Hydro ASA | NO0005052605 | Norway | Materials | 58.29% |
2012 | 10 | Atlas Copco AB | SE0000101032 | Sweden | Capital Goods | 54.19% |
2012 | 11 | Sims Metal Management Limited | AU000000SGM7 | Australia | Materials | 53.99% |
2012 | 12 | Koninklijke Philips Electronics NV | NL0000009538 | Netherlands | Capital Goods | 53.35% |
2012 | 13 | Teliasonera AB | SE0000667925 | Sweden | Telecommunication Services | 53.26% |
2012 | 14 | Westpac Banking Corporation | AU000000WBC1 | Australia | Banks | 52.94% |
2012 | 15 | Life Technologies Corporation | US53217V1098 | United States | Pharmaceuticals & Biotechnology | 51.90% |
2012 | 16 | Credit Agricole SA | FR0000045072 | France | Banks | 51.55% |
2012 | 17 | Henkel AG & Co KGaA | DE0006048432 | Germany | Household & Personal Products | 51.35% |
2012 | 18 | Intel Corporation | US4581401001 | United States | Semiconductors & Semiconductor Equipment | 51.23% |
2012 | 19 | Neste Oil OYJ | FI0009013296 | Finland | Energy | 51.12% |
2012 | 20 | Swisscom AG | CH0008742519 | Switzerland | Telecommunication Services | 50.91% |
2012 | 21 | Toyota Motor Corporation | JP3633400001 | Japan | Automobiles & Components | 49.79% |
2012 | 22 | Centrica PLC | GB00B033F229 | United Kingdom | Utilities | 49.11% |
2012 | 23 | Koninklijke Philips Electronics NV | NL0000009827 | Netherlands | Materials | 49.09% |
2012 | 24 | Geberit AG | CH0030170408 | Switzerland | Capital Goods | 48.18% |
2012 | 25 | Roche Holding AG | CH0012032113 | Switzerland | Pharmaceuticals & Biotechnology | 47.75% |
2012 | 26 | Schneider Electric SA | FR0000121972 | France | Capital Goods | 47.45% |
2012 | 27 | SAP AG | DE0007164600 | Germany | Software & Services | 47.25% |
2012 | 28 | Hitachi Chemical Company Ltd | JP3785000005 | Japan | Materials | 46.96% |
2012 | 29 | Anglo American Platinum Ltd | ZAE000013181 | South Africa | Materials | 46.87% |
2012 | 30 | POSCO | KR7005490008 | South Korea | Materials | 46.50% |
2012 | 31 | Vestas Wind Systems A/S | DK0010268606 | Denmark | Capital Goods | 45.63% |
2012 | 32 | Dassault Systemes SA | FR0000130650 | France | Software & Services | 43.78% |
2012 | 33 | BT Group PLC | GB0030913577 | United Kingdom | Telecommunication Services | 43.31% |
2012 | 34 | TNT Express NV | NL0009739424 | Netherlands | Transportation | 42.80% |
2012 | 35 | Mitsubishi Heavy Industries Ltd | JP3900000005 | Japan | Capital Goods | 42.65% |
2012 | 36 | Scania AB | SE0000308280 | Sweden | Capital Goods | 42.43% |
2012 | 37 | Acciona SA | ES0125220311 | Spain | Utilities | 41.83% |
2012 | 38 | Adidas AG | DE000A1EWWW0 | Germany | Consumer Durables & Apparel | 41.29% |
2012 | 39 | Tomra Systems ASA | NO0005668905 | Norway | Commercial & Professional Services | 40.29% |
2012 | 40 | Aeon Co Ltd | JP3388200002 | Japan | Food & Staples Retailing | 40.03% |
2012 | 41 | Siemens AG | DE0007236101 | Germany | Capital Goods | 39.63% |
2012 | 42 | AstraZeneca PLC | GB0009895292 | United Kingdom | Pharmaceuticals & Biotechnology | 39.27% |
2012 | 43 | Kesko OYJ | FI0009000202 | Finland | Food & Staples Retailing | 39.10% |
2012 | 44 | Yamaha Motor Co Ltd | JP3942800008 | Japan | Automobiles & Components | 39.00% |
2012 | 45 | L'Oreal SA | FR0000120321 | France | Household & Personal Products | 38.71% |
2012 | 46 | Logica PLC | GB0005227086 | United Kingdom | Software & Services | 38.67% |
2012 | 47 | Suncor Energy Inc | CA8672241079 | Canada | Energy | 38.31% |
2012 | 48 | Repsol SA | ES0173516115 | Spain | Energy | 37.76% |
2012 | 49 | Prudential PLC | GB0007099541 | United Kingdom | Insurance | 36.34% |
2012 | 50 | Renault SA | FR0000131906 | France | Automobiles & Components | 36.27% |
2012 | 51 | Unilever PLC | GB00B10RZP78 | United Kingdom | Food Beverage & Tobacco | 35.93% |
2012 | 52 | Komatsu Ltd | JP3304200003 | Japan | Capital Goods | 35.80% |
2012 | 53 | Allianz SE | DE0008404005 | Germany | Insurance | 35.12% |
2012 | 54 | StoreBrand ASA | NO0003053605 | Norway | Insurance | 34.00% |
2012 | 55 | Iberdrola SA | ES0144580Y14 | Spain | Utilities | 33.74% |
2012 | 56 | OMV AG | AT0000743059 | Austria | Energy | 33.45% |
2012 | 57 | Daiwa House Industry Co Ltd | JP3505000004 | Japan | Real Estate | 33.08% |
2012 | 58 | Inditex SA | ES0148396015 | Spain | Retailing | 33.07% |
2012 | 59 | Agilent Technologies Inc | US00846U1016 | United States | Pharmaceuticals & Biotechnology | 33.06% |
2012 | 60 | Danone SA | FR0000120644 | France | Food Beverage & Tobacco | 32.92% |
2012 | 61 | Banco Bradesco SA | US0594603039 | Brazil | Banks | 32.91% |
2012 | 62 | City Developments Ltd | SG1R89002252 | Singapore | Real Estate | 32.67% |
2012 | 63 | Stockland | AU000000SGP0 | Australia | Real Estate | 32.48% |
2012 | 64 | Johnson Controls Inc | US4783661071 | United States | Automobiles & Components | 32.47% |
2012 | 65 | Vodafone Group PLC | GB00B16GWD56 | United Kingdom | Telecommunication Services | 32.46% |
2012 | 66 | Procter & Gamble Company | US7427181091 | United States | Household & Personal Products | 31.61% |
2012 | 67 | H&M Hennes & Mauritz | SE0000106270 | Sweden | Retailing | 31.04% |
2012 | 68 | Swiss Re AG | CH0126881561 | Switzerland | Insurance | 30.88% |
2012 | 69 | International Business Machines Corporation | US4592001014 | United States | Software & Services | 30.30% |
2012 | 70 | Kingfisher PLC | GB0033195214 | United Kingdom | Retailing | 30.28% |
2012 | 71 | Enbridge Inc | CA29250N1050 | Canada | Energy | 30.02% |
2012 | 72 | Ricoh Co Ltd | JP3973400009 | Japan | Technology Hardware & Equipment | 29.43% |
2012 | 73 | Samsung Electronics Co Ltd | KR7005930003 | South Korea | Semiconductors & Semiconductor Equipment | 29.41% |
2012 | 74 | Glaxosmithkline PLC | GB0009252882 | United Kingdom | Pharmaceuticals & Biotechnology | 29.37% |
2012 | 75 | Stmicroelectronics NV | NL0000226223 | Switzerland | Semiconductors & Semiconductor Equipment | 28.91% |
2012 | 76 | Encana Corporation | CA2925051047 | Canada | Energy | 28.87% |
2012 | 77 | Sysmex Corporation | JP3351100007 | Japan | Health Care Equipment & Services | 28.79% |
2012 | 78 | Electrocomponents PLC | GB0003096442 | United Kingdom | Technology Hardware & Equipment | 28.62% |
2012 | 79 | Insurance Australia Group Ltd | AU000000IAG3 | Australia | Insurance | 28.61% |
2012 | 80 | Nissan Motor Co Ltd | JP3672400003 | Japan | Automobiles & Components | 27.73% |
2012 | 81 | Petroleo Brasileiro SA | US71654V1017 | Brazil | Energy | 27.29% |
2012 | 82 | Pennon Group PLC | GB00B18V8630 | United Kingdom | Utilities | 26.12% |
2012 | 83 | JCDecaux SA | FR0000077919 | France | Media | 25.56% |
2012 | 84 | Coloplast A/S | DK0060448595 | Denmark | Health Care Equipment & Services | 25.46% |
2012 | 85 | Ibiden Co Ltd | JP3148800000 | Japan | Technology Hardware & Equipment | 24.30% |
2012 | 86 | Baxter International Inc | US0718131099 | United States | Health Care Equipment & Services | 24.07% |
2012 | 87 | CapitaLand Limited | SG1J27887962 | Singapore | Real Estate | 23.48% |
2012 | 88 | London Stock Exchange Group PLC | GB00B0SWJX34 | United Kingdom | Diversified Financials | 23.28% |
2012 | 89 | Nexen Inc | CA65334H1029 | Canada | Energy | 21.57% |
2012 | 90 | Prologis Inc | US74340W1036 | United States | Real Estate | 21.48% |
2012 | 91 | Sun Life Financial Inc | CA8667961053 | Canada | Insurance | 21.45% |
2012 | 92 | HSBC Holdings PLC | GB0005405286 | United Kingdom | Banks | 21.24% |
2012 | 93 | Lawson Inc | JP3982100004 | Japan | Food & Staples Retailing | 20.25% |
2012 | 94 | J Sainsbury PLC | GB00B019KW72 | United Kingdom | Food & Staples Retailing | 19.37% |
2012 | 95 | Royal Bank Of Canada | CA7800871021 | Canada | Banks | 19.12% |
2012 | 96 | Intesa Sanpaolo SpA | IT0000072618 | Italy | Banks | 18.24% |
2012 | 97 | Origin Energy Limited | AU000000ORG5 | Australia | Energy | 16.19% |
2012 | 98 | Dairy Crest Group PLC | GB0002502812 | United Kingdom | Food Beverage & Tobacco | 15.86% |
2012 | 99 | Ramsay Health Care Ltd | AU000000RHC8 | Australia | Health Care Equipment & Services | 15.62% |
2012 | 100 | Reliance Industries Ltd | INE002A01018 | India | Energy | 8.06% |
Click here to go back to the ranking landing page.