Corporate Knights and As You Sow have released the annual Clean200 list of publicly traded companies that are leading the way with solutions for the transition to a clean-energy future.
Since our first report was launched in the summer of 2016, a great deal has changed in the world.
Larry Fink, the CEO of the largest investment firm in the world, BlackRock, wrote in his 2021 letter to CEOs:
“Given how central the energy transition will be to every company’s growth prospects, we are asking companies to disclose a plan for how their business model will be compatible with a net zero economy – that is, one where global warming is limited to well below 2°C, consistent with a global aspiration of net zero greenhouse gas emissions by 2050.”
Fink’s sentiment is playing out in real time. The negative impact of climate change across the entire economy, supply chains, capital markets and public health is now well charted, in particular the recent Harvard study showing that deaths related to fossil fuel pollution exceeded eight million in 2018 and are growing.
This year, riding Tesla’s soaring stock, Elon Musk passed Jeff Bezos to become the richest man on the planet, with a net worth of US$189.7 billion (as of January 8, 2021).
In carrying out his mission to accelerate the world’s transition to sustainable energy, Musk has become a prophet for clean capitalism, with Tesla now ranked as the most sustainable and valuable car company in the world. It is also now the pure-play company on the Clean200.
Musk is not alone. The Prince of Wales, the pope and, critically, a global movement catalyzed by Greta Thunberg have all turned up the heat on businesses to get real about cooling the planet.
Prince Charles has long championed the environment and the central role industry and finance must play in its protection, but he’s dialled up the urgency significantly in the past year. In the fall, he said climate change poses such a severe threat that the world’s only option is to adopt a military-style response reminiscent of the U.S. Marshall Plan that helped rebuild post-war Europe 70 years ago.
In January, the prince looked back more than 800 years to the Magna Carta (which inspired a belief in the fundamental rights of people) to issue a companion document – the Terra Carta, or Earth Charter – that aims to enshrine the rights and value of nature in capitalism, inviting the world’s CEOs to make a sustainable future the growth story of our time.
Pope Francis once described unbridled capitalism as the “dung of the devil.” In a sign of the times, he recently gave his blessing to the Council for Inclusive Capitalism, a partnership between the Vatican and the leaders of some of the world’s largest businesses, including the chiefs of BP and Bank of America.
This seemingly unholy alliance seeks to make capitalism a more holy instrument for answering the cry of the earth and the cry of the poor.
There are now more than 300 companies, representing more than US$3.6 trillion in market cap, that have committed to a net-zero-emission target in line with a 1.5°C future.
Some worry these are empty words that give the impression that sufficient action is being taken – a sort of delay tactic. Thunberg, the teenage activist who kicked off a citizens’ climate movement, says, “We must forget about net-zero – we need real zero.”
She spells out what that means:
“Immediately halt all investments in fossil fuel exploration and extraction. Immediately end all fossil fuel subsidies. And immediately and completely divest from fossil fuels. We don’t want these things done by 2050, 2030 or even [next year]. We want this done now.”
She’s right, but defunding carbon bombs will not be enough; not even close. The real action is going all in on funding climate solutions. What gets funded gets done. How we invest our trillions starting right now will determine our future.
To paraphrase Indian philosopher Jiddu Krishnamurti, the climate-solution revolution is today, not tomorrow. The litmus test for companies and countries (and anyone, really) is what percentage of your current budget is allocated with an intention to create a carbon-free sustainable world. If it’s less than 100%, you’ve got work to do.
The Clean200 companies are leading the way by putting sustainability at the heart of their products, services, business models and investments, helping to move the world onto a more sustainable trajectory.
This year’s Clean200 companies rose to the top of a pool of 8,080 global firms that earn more than $1 billion a year, based on rigorous assessment of the amount of revenue each company earns from products and services aligned with the Corporate Knights Clean Economy Taxonomy, while also ensuring that their businesses are not fundamentally offside important criteria for socially responsible investors, including substantial involvement in weapons, private prisons, thermal coal or having a record of systemically obstructing climate policy.
On average, 39% of revenues earned by Clean200 companies are classified as clean, which the majority of other revenues classified as neutral, compared to just 8% clean revenue for their peers.
But none of this would have legs if the Clean200 weren’t also faring well financially. On this score, the Clean200 handily outperformed its MSCI ACWI peers by 47% over the last year (to January 31, 2021) and by 34.74% since the Clean200 was launched in July 2016.
Clean200 companies generated a total return of 113.41%, beating the MSCI ACWI broad market index (78.67%) and MSCI ACWI/Energy Index of fossil fuel companies, (-13.83%) on Total Return Gross – USD Basis from the Clean200 inception of July 1, 2016, to January 31, 2021.
To put that in context: $10,000 invested in the Clean200 on July 1, 2016, would have grown to $21,340 by January 31, 2021, versus $17,867 for the MSCI ACWI broad market benchmark and $8,617 for the MSCI ACWI Energy benchmark for fossil fuel companies.
What is needed now is for the rest of the business world, most importantly the big-money investors who have been sitting on the sidelines, to also lean into this more civilized form of clean capitalism.
Now that BlackRock, the largest investor in the world, with a whopping US$8.7 trillion under management, has jumped the net-zero-emissions bandwagon, it is only a matter of time before it becomes the standard, placing a 100% sustainable and zero-carbon economy within our grasp.
The good news for our species is that the forces of pride and profit have shifted in favour of those on the right side of climate history, with shame and economic shambles awaiting those who cling to the wrong side.
With the sun shining on climate solutions, companies are free at last to shed their carbon cloaks.
With all this action, we hope that the Clean200 can do two things:
- provide a useful North Star for investors looking to pinpoint the companies leading the way to a clean-energy future.
- dispel the myth that clean investing is about sacrificing returns.
To make things easier, Corporate Knights and As You Sow are proud to present the latest edition of the Clean200.
While we’re not promising any home runs, we are happy to report that the Clean200 now has more than a four-year track record of outperforming its high-carbon global counterparts.
Clean200 vs. MSCI ACWI vs. ACWI Energy (Jul-01-2016 – Jan-31-2021, Total Return Gross – USD)
Clean 200 Companies by Country
The Clean200™ Methodology
The Clean200 are the largest 200 public companies ranked by clean economy revenue. It was first calculated on July 1, 2016, and publicly released on August 15, 2016, by Corporate Knights and As You Sow. The current list has been updated with data through the end of 2020 (December 31, 2020).
The Clean200 companies are listed by their estimated clean economy revenues in USD. The dataset is developed by multiplying a company’s most recent year-end revenues by its clean revenue estimate, primarily sourced from Corporate Knights Research. In order to be eligible, a company must have USD revenue of at least $1 billion (most recent available fiscal year-end data) and earn more than 10% of total revenues from clean sources.
The Clean200 uses negative screens. It excludes all oil and gas companies and utilities that generate less than 50% of their power from green sources, the top 100 coal companies measured by reserves, the top 100 oil and gas companies as measured by reserves, as well as all fossil fuel companies, majority fossil-fired utilities, pipeline- and oilfield-services companies, and other fossil-fuel-related companies screened on As You Sow’s Fossil Free Funds. In addition, the Clean200 excludes weapons companies, including major military arms manufacturers found on the SIPRI Top 100 arms-producing and military services list, as well as cluster munitions, nuclear weapons and civilian firearm manufacturers screened on As You Sow’s Weapon Free Funds. The Clean200 also excludes palm oil, paper/pulp, rubber, timber, beef and soy producers that are screened on As You Sow’s Deforestation Free Funds, companies using child or forced labour, and companies that engage in negative climate lobbying. The full list of exclusionary screens is provided below.
THE CLEAN 200 LIST
Rank | Company Name | Country | GICS Sector |
---|---|---|---|
1 | Alphabet Inc | United States of America | Communication Services |
2 | Siemens AG | Germany | Industrials |
3 | TSMC | Taiwan | Information Technology |
4 | SAP SE | Germany | Information Technology |
5 | Iberdrola SA | Spain | Utilities |
6 | HP Inc | United States of America | Information Technology |
7 | Cisco Systems Inc | United States of America | Information Technology |
8 | Schneider Electric SE | France | Industrials |
9 | Tesla Inc | United States of America | Consumer Discretionary |
10 | Unilever PLC | United Kingdom | Consumer Staples |
11 | Intel Corp | United States of America | Information Technology |
12 | Vestas Wind Systems A/S | Denmark | Industrials |
13 | LG Electronics Inc | Korea; Republic (S. Korea) | Consumer Discretionary |
14 | CEMIG | Brazil | Utilities |
15 | Abb Ltd | Switzerland | Industrials |
16 | Micron Technology Inc | United States of America | Information Technology |
17 | Sanofi SA | France | Health Care |
18 | Lenovo Group Ltd | China | Information Technology |
19 | Valeo SA | France | Consumer Discretionary |
20 | L'Air Liquide Societe Anonyme pour l'Etude et l'Exploitation des Procedes Georges Claude SA | France | Materials |
21 | EDP Energias de Portugal SA | Portugal | Utilities |
22 | Panasonic Corp | Japan | Consumer Discretionary |
23 | Hewlett Packard Enterprise Co | United States of America | Information Technology |
24 | Compagnie de Saint Gobain SA | France | Industrials |
25 | Kering SA | France | Consumer Discretionary |
26 | Suez SA | France | Utilities |
27 | Johnson Controls International PLC | Ireland; Republic of | Industrials |
28 | Daikin Industries Ltd | Japan | Industrials |
29 | CPFL Energia SA | Brazil | Utilities |
30 | Hitachi Ltd | Japan | Information Technology |
31 | Accenture PLC | Ireland; Republic of | Information Technology |
32 | Banco do Brasil SA | Brazil | Financials |
33 | BNP Paribas SA | France | Financials |
34 | Byd Co Ltd | China | Consumer Discretionary |
35 | Canadian National Railway Co | Canada | Industrials |
36 | Enel Americas SA | Chile | Utilities |
37 | Telefonaktiebolaget LM Ericsson | Sweden | Information Technology |
38 | Samsung SDI Co Ltd | Korea; Republic (S. Korea) | Information Technology |
39 | Alstom SA | France | Industrials |
40 | Kimberly-Clark Corp | United States of America | Consumer Staples |
41 | Ecolab Inc | United States of America | Materials |
42 | Ricoh Co Ltd | Japan | Information Technology |
43 | LafargeHolcim Ltd | Switzerland | Materials |
44 | Prysmian SpA | Italy | Industrials |
45 | BT Group PLC | United Kingdom | Communication Services |
46 | Adidas AG | Germany | Consumer Discretionary |
47 | Industria de Diseno Textil SA | Spain | Consumer Discretionary |
48 | Deere & Co | United States of America | Industrials |
49 | Kone Oyj | Finland | Industrials |
50 | Essity AB (publ) | Sweden | Consumer Staples |
51 | Siemens Gamesa Renewable Energy SA | Spain | Industrials |
52 | Aisin Seiki Co Ltd | Japan | Consumer Discretionary |
53 | Adobe Inc | United States of America | Information Technology |
54 | Konica Minolta Inc | Japan | Information Technology |
55 | Henkel AG & Co KgaA | Germany | Consumer Staples |
56 | Orsted A/S | Denmark | Utilities |
57 | Xerox Holdings Corp | United States of America | Information Technology |
58 | 3M Co | United States of America | Industrials |
59 | Sumitomo Electric Industries Ltd | Japan | Consumer Discretionary |
60 | Smurfit Kappa Group PLC | Ireland; Republic of | Materials |
61 | Acciona SA | Spain | Utilities |
62 | Canadian Pacific Railway Ltd | Canada | Industrials |
63 | Nike Inc | United States of America | Consumer Discretionary |
64 | Contemporary Amperex Technology Co Ltd | China | Industrials |
65 | Verbund AG | Austria | Utilities |
66 | Dassault Systemes SE | France | Information Technology |
67 | Keppel Corporation Ltd | Singapore | Industrials |
68 | Sekisui House Ltd | Japan | Consumer Discretionary |
69 | Asustek Computer Inc | Taiwan | Information Technology |
70 | Cummins Inc | United States of America | Industrials |
71 | Arcelik AS | Turkey | Consumer Discretionary |
72 | Emerson Electric Co | United States of America | Industrials |
73 | Owens Corning | United States of America | Industrials |
74 | Signify NV | Netherlands | Industrials |
75 | Xinjiang Goldwind Science & Technology Co Ltd | China | Industrials |
76 | Danaher Corp | United States of America | Health Care |
77 | United Natural Foods Inc | United States of America | Consumer Staples |
78 | Asahi Kasei Corp | Japan | Materials |
79 | Avangrid Inc | United States of America | Utilities |
80 | Bombardier Inc | Canada | Industrials |
81 | Koninklijke DSM NV | Netherlands | Materials |
82 | Natura & Co Holding SA | Brazil | Consumer Staples |
83 | Nokia Oyj | Finland | Information Technology |
84 | Skanska AB | Sweden | Industrials |
85 | Trane Technologies PLC | Ireland; Republic of | Industrials |
86 | Cascades Inc | Canada | Materials |
87 | LONGi Green Energy Technology Co Ltd | China | Information Technology |
88 | Iren SpA | Italy | Utilities |
89 | CSX Corp | United States of America | Industrials |
90 | Engie Brasil Energia SA | Brazil | Utilities |
91 | Umicore SA | Belgium | Materials |
92 | American Water Works Company Inc | United States of America | Utilities |
93 | JinkoSolar Holding Co Ltd | China | Information Technology |
94 | Osram Licht AG | Germany | Industrials |
95 | VMware Inc | United States of America | Information Technology |
96 | Takeda Pharmaceutical Co Ltd | Japan | Health Care |
97 | Sims Ltd | United States of America | Materials |
98 | Kingspan Group PLC | Ireland; Republic of | Industrials |
99 | Brambles Ltd | Australia | Industrials |
100 | Shimizu Corp | Japan | Industrials |
101 | LG Chem Ltd | South Korea | Materials |
102 | China Longyuan Power Group Corp Ltd | China | Utilities |
103 | Sekisui Chemical Co Ltd | Japan | Consumer Discretionary |
104 | Biomerieux SA | France | Health Care |
105 | Canadian Solar Inc | Canada | Information Technology |
106 | Legrand SA | France | Industrials |
107 | Workday Inc | United States of America | Information Technology |
108 | Waste Management Inc | United States of America | Industrials |
109 | China Everbright Environment Group Ltd | Hong Kong | Industrials |
110 | Autodesk Inc | United States of America | Information Technology |
111 | Murata Manufacturing Co Ltd | Japan | Information Technology |
112 | Akzo Nobel NV | Netherlands | Materials |
113 | West Japan Railway Co | Japan | Industrials |
114 | City Developments Ltd | Singapore | Real Estate |
115 | Aptiv PLC | Ireland; Republic of | Consumer Discretionary |
116 | Electrolux AB | Sweden | Consumer Discretionary |
117 | Federal Hydro-Generating Company RusHydro PAO | Russia | Utilities |
118 | Koninklijke Philips NV | Netherlands | Health Care |
119 | Analog Devices Inc | United States of America | Information Technology |
120 | McCormick & Company Inc | United States of America | Consumer Staples |
121 | Wartsila Oyj Abp | Finland | Industrials |
122 | Parker-Hannifin Corp | United States of America | Industrials |
123 | Keyence Corp | Japan | Information Technology |
124 | Air Products and Chemicals Inc | United States of America | Materials |
125 | Aalberts NV | Netherlands | Industrials |
126 | SMC Corp | Japan | Industrials |
127 | Spie SA | France | Industrials |
128 | Fanuc Corp | Japan | Industrials |
129 | Stanley Black & Decker Inc | United States of America | Industrials |
130 | Andritz AG | Austria | Industrials |
131 | Tianneng Power International Ltd | China | Consumer Discretionary |
132 | Nordex SE | Germany | Industrials |
133 | Atlas Copco AB | Sweden | Industrials |
134 | Rexel SA | France | Industrials |
135 | Lite-On Technology Corp | Taiwan | Information Technology |
136 | Tech Mahindra Ltd | India | Information Technology |
137 | Sino-American Silicon Products Inc | Taiwan | Information Technology |
138 | FirstGroup PLC | United Kingdom | Industrials |
139 | GCL-Poly Energy Holdings Ltd | Hong Kong | Information Technology |
140 | MLS Co Ltd | China | Information Technology |
141 | Eisai Co Ltd | Japan | Health Care |
142 | Kao Corp | Japan | Consumer Staples |
143 | Doosan Co Ltd | South Korea | Industrials |
144 | Solvay SA | Belgium | Materials |
145 | Eaton Corporation PLC | United States of America | Industrials |
146 | Capitaland Ltd | Singapore | Real Estate |
147 | CIMIC Group Ltd | Australia | Industrials |
148 | Steel Dynamics Inc | United States of America | Materials |
149 | Norsk Hydro ASA | Norway | Materials |
150 | Tianjin Zhonghuan Semiconductor Ltd | China | Information Technology |
151 | Amcor PLC | United Kingdom | Materials |
152 | China Railway Signal & Communication Corp Ltd | China | Information Technology |
153 | Nexans SA | France | Industrials |
154 | AB SKF | Sweden | Industrials |
155 | Swire Pacific Ltd | Hong Kong | Real Estate |
156 | LG Innotek Co Ltd | Korea; Republic (S. Korea) | Information Technology |
157 | NARI Technology Co Ltd | China | Industrials |
158 | Delta Electronics Inc | Taiwan | Information Technology |
159 | Samsung Electro-Mechanics Co Ltd | Korea; Republic (S. Korea) | Information Technology |
160 | Acuity Brands Inc | United States of America | Industrials |
161 | Doosan Heavy Industries & Construction Co Ltd | South Korea | Industrials |
162 | eBay Inc | United States of America | Consumer Discretionary |
163 | Wacker Chemie AG | Germany | Materials |
164 | Zhejiang Chint Electrics Co Ltd | China | Industrials |
165 | MTR Corp Ltd | Hong Kong | Industrials |
166 | New World Development Co Ltd | Hong Kong | Real Estate |
167 | Telus Corp | Canada | Communication Services |
168 | Georg Fischer AG | Switzerland | Industrials |
169 | ASML Holding NV | Netherlands | Information Technology |
170 | DSV Panalpina A/S | Denmark | Industrials |
171 | Risen Energy Co Ltd | China | Information Technology |
172 | Kansas City Southern | United States of America | Industrials |
173 | Westinghouse Air Brake Technologies Corp | United States of America | Industrials |
174 | NSK Ltd | Japan | Industrials |
175 | Hydro One Ltd | Canada | Utilities |
176 | Companhia de Saneamento Basico do Estado de Sao Paulo SABESP | Brazil | Utilities |
177 | Air Water Inc | Japan | Materials |
178 | Keikyu Corp | Japan | Industrials |
179 | Sungrow Power Supply Co Ltd | China | Industrials |
180 | Shin-Etsu Chemical Co Ltd | Japan | Materials |
181 | Applied Materials Inc | United States of America | Information Technology |
182 | Nidec Corp | Japan | Industrials |
183 | NVIDIA Corp | United States of America | Information Technology |
184 | STMicroelectronics NV | Switzerland | Information Technology |
185 | Fortive Corp | United States of America | Industrials |
186 | Nitto Denko Corp | Japan | Materials |
187 | Nibe Industrier AB | Sweden | Industrials |
188 | Evoqua Water Technologies Corp | United States of America | Industrials |
189 | Dover Corp | United States of America | Industrials |
190 | GEA Group AG | Germany | Industrials |
191 | Sika AG | Switzerland | Materials |
192 | Suzhou Dongshan Precision Manufacturing Co Ltd | China | Information Technology |
193 | Guodian Technology & Environment Group Corp Ltd | CHINA | Industrials |
194 | Brookfield Renewable Partners LP | Canada | Power Generation |
195 | Schnitzer Steel Industries Inc | United States of America | Construction Materials |
196 | Kyocera Corp | Japan | Electronic Products |
197 | First Solar Inc | United States of America | Electronic Products |
198 | Middleby Corp | United States of America | Industrial Machinery Manufacturing |
199 | Chr Hansen Holding A/S | Denmark | Pharmaceuticals and Biotechnology |
200 | Novozymes A/S | Denmark | Pharmaceuticals and Biotechnology |
ABOUT THE AUTHORS
TOBY HEAPS is the chief executive officer and co-founder of Corporate Knights. He spearheaded the first global ranking of the world’s 100 most sustainable corporations in 2005 and in 2007 coined the term “clean capitalism.” He sits on the Ashoka Canada Board and the University of Toronto’s Environment and Finance Committee. Toby has been published in the Financial Times, The Wall Street Journal and The Globe and Mail. In 1998, he played centre field for the Yugoslav National Baseball Team.
ANDREW BEHAR is the CEO of As You Sow. Previously, Andrew founded a cleantech start-up developing innovative fuel-cell technologies for grid-scale energy storage. He recently termed off the board of the US Forum for Sustainable and Responsible Investment (US-SIF), he is on the advisory boards of Real Impact Tracker and 1-Earth Institute. His book, The Shareholder Action Guide: Unleash Your Hidden Powers to Hold Corporations Accountable, was published in November 2016 by Berrett-Koehler.
ABOUT CORPORATE KNIGHTS: Founded in 2002, Corporate Knights seeks to provide information that empowers people to harness markets for a better world. The company has a media and research division, which includes the award-winning business and society magazine Corporate Knights. The research division produces corporate rankings, research reports and financial product ratings based on corporate sustainability performance. In June 2013, Corporate Knights was named Magazine of the Year by Canada’s National Magazine Awards Foundation.
ABOUT AS YOU SOW®: Founded in 1992, As You Sow promotes environmental and social corporate responsibility through shareholder advocacy, coalition building and innovative legal strategies. Our efforts create large-scale systemic change by establishing sustainable and equitable corporate practices. As You Sow was founded on the belief that many environmental and human rights issues can be resolved by increased corporate responsibility. As investor representatives, we communicate directly with corporate executives to collaboratively develop and implement business models that reduce risk, benefit brand reputation and protect long-term shareholder value while simultaneously bringing about positive change for the environment and human rights.
Sponsors: This report was made possible by the generous support of (alphabetically): Argosy Foundation, Arkay Foundation, Arntz Family Foundation, Firedoll Foundation, Amanda Hanley Foundation, Manaaki Foundation, Jessie Smith Noyes Foundation, The Roddenberry Foundation, Singing Field Foundation and the Thornton Foundation.
Acknowledgements: The 2021 Clean200 report was made possible by the contributions of (alphabetically): Greg Barbosa, Jill Courtenay, Danielle Fugere, Erin Gardhouse, Alison Kendrick, Jess Marie Larrain, Andrew Montes, Jenna Murphy, John Opet, Sanket Sharma, Wendy Shen-Juarez, Stefanie Spear, Chris St. Prince, Adria Vasil and Laura Väyrynen.