Want to dive deep in the data? Purchase our annual Global 100 datasets in Excel format going back to 2005 here.
Rank | Company Name | Headquarters Location | GICS Industry Group | Overall Score |
---|---|---|---|---|
1 | Westpac Banking Corporation | Australia | Banks | 76.50% |
2 | Biogen Idec Inc | United States | Pharmaceuticals & Biotechnology | 75.30% |
3 | Outotec OYJ | Finland | Capital Goods | 74.20% |
4 | Statoil ASA | Norway | Energy | 74.00% |
5 | Dassault Systemes SA | France | Software & Services | 74.00% |
6 | Neste Oil OYJ | Finland | Energy | 69.20% |
7 | Novo Nordisk A/S | Denmark | Pharmaceuticals & Biotechnology | 68.80% |
8 | Adidas AG | Germany | Consumer Durables & Apparel | 68.00% |
9 | Umicore SA | Belgium | Materials | 67.80% |
10 | Schneider Electric SA | France | Capital Goods | 66.50% |
11 | Cisco Systems Inc | United States | Technology Hardware & Equipment | 66.20% |
12 | BASF SE | Germany | Materials | 66.20% |
13 | Bayerische Motoren Werke AG | Germany | Automobiles & Components | 65.90% |
14 | Aeroports de Paris | France | Transportation | 65.80% |
15 | ASML Holding NV | Netherlands | Semiconductors & Semiconductor Equipment | 65.40% |
16 | The Sage Group PLC | United Kingdom | Software & Services | 65.30% |
17 | Keppel Land Limited | Singapore | Real Estate | 65.10% |
18 | UCB SA | Belgium | Pharmaceuticals & Biotechnology | 65.10% |
19 | Australia & New Zealand Banking Group Limited | Australia | Banks | 64.90% |
20 | Sigma-Aldrich Corporation | United States | Materials | 64.70% |
21 | Life Technologies Corporation | United States | Pharmaceuticals & Biotechnology | 64.20% |
22 | Tim Hortons Inc | Canada | Consumer Services | 63.60% |
23 | Natura Cosmeticos SA | Brazil | Household & Personal Products | 63.30% |
24 | Bombardier Inc | Canada | Capital Goods | 63.00% |
25 | Commonwealth Bank of Australia | Australia | Banks | 62.40% |
26 | Centrica PLC | United Kingdom | Utilities | 62.20% |
27 | Siemens AG | Germany | Capital Goods | 61.90% |
28 | Croda International PLC | United Kingdom | Materials | 61.90% |
29 | StarHub Ltd | Singapore | Telecommunication Services | 61.60% |
30 | Shinhan Financial Group Co Ltd | South Korea | Banks | 60.80% |
31 | Hang Seng Bank Ltd | Hong Kong (SAR), China | Banks | 60.40% |
32 | Stockland | Australia | Real Estate | 60.20% |
33 | Banco Espirito Santo SA | Portugal | Banks | 60.20% |
34 | Samsung Electronics Co Ltd | South Korea | Semiconductors & Semiconductor Equipment | 60.10% |
35 | Wolters Kluwer NV | Netherlands | Media | 60.00% |
36 | Geberit AG | Switzerland | Capital Goods | 59.90% |
37 | Monsanto Company | United States | Materials | 59.20% |
38 | Scania AB | Sweden | Capital Goods | 58.90% |
39 | City Developments Ltd | Singapore | Real Estate | 58.60% |
40 | Vivendi SA | France | Telecommunication Services | 58.50% |
41 | Teck Resources Limited | Canada | Materials | 58.30% |
42 | Swiss Re AG | Switzerland | Insurance | 58.20% |
43 | Coca-Cola Enterprises Inc | United States | Food Beverage & Tobacco | 57.30% |
44 | SAP AG | Germany | Software & Services | 57.10% |
45 | L'Oreal SA | France | Household & Personal Products | 57.10% |
46 | Atlas Copco AB | Sweden | Capital Goods | 55.90% |
47 | Duke Energy Corporation | United States | Utilities | 55.80% |
48 | Koninklijke Philips Electronics NV | Netherlands | Capital Goods | 55.70% |
49 | Bank of Montreal | Canada | Banks | 55.60% |
50 | Motorola Solutions Inc | United States | Technology Hardware & Equipment | 55.40% |
51 | Royal Dutch Shell PLC | Netherlands | Energy | 55.20% |
52 | Cenovus Energy Inc | Canada | Energy | 55.10% |
53 | Suncor Energy Inc | Canada | Energy | 54.90% |
54 | Prologis Inc | United States | Real Estate | 54.90% |
55 | Telefonaktiebolaget LM Ericsson | Sweden | Technology Hardware & Equipment | 54.80% |
56 | Galp Energia SGPS SA | Portugal | Energy | 54.60% |
57 | Johnson & Johnson | United States | Pharmaceuticals & Biotechnology | 54.60% |
58 | CapitaLand Limited | Singapore | Real Estate | 54.30% |
59 | General Electric Company | United States | Capital Goods | 54.30% |
60 | Daimler AG | Germany | Automobiles & Components | 54.20% |
61 | Agilent Technologies Inc | United States | Pharmaceuticals & Biotechnology | 54.10% |
62 | Acciona SA | Spain | Utilities | 54.00% |
63 | Electrocomponents PLC | United Kingdom | Technology Hardware & Equipment | 54.00% |
64 | H&M Hennes & Mauritz | Sweden | Retailing | 54.00% |
65 | Daiwa House Industry Co Ltd | Japan | Real Estate | 54.00% |
66 | Mitsubishi Heavy Industries Ltd | Japan | Capital Goods | 53.40% |
67 | Intact Financial Corporation | Canada | Insurance | 53.40% |
68 | Weyerhaeuser Company | United States | Real Estate | 53.00% |
69 | Eisai Co Ltd | Japan | Pharmaceuticals & Biotechnology | 52.80% |
70 | TELUS Corporation | Canada | Telecommunication Services | 52.50% |
71 | BG Group PLC | United Kingdom | Energy | 52.50% |
72 | Staples Inc | United States | Retailing | 52.30% |
73 | BCE Inc | Canada | Telecommunication Services | 52.10% |
74 | Nissan Motor Co Ltd | Japan | Automobiles & Components | 51.60% |
75 | Enbridge Inc | Canada | Energy | 51.10% |
76 | Encana Corporation | Canada | Energy | 50.90% |
77 | Ricoh Co Ltd | Japan | Technology Hardware & Equipment | 50.50% |
78 | EMC Corporation | United States | Technology Hardware & Equipment | 50.50% |
79 | Sun Life Financial Inc | Canada | Insurance | 50.30% |
80 | Storebrand ASA | Norway | Insurance | 50.30% |
81 | London Stock Exchange Group PLC | United Kingdom | Diversified Financials | 50.20% |
82 | LG Electronics Inc | South Korea | Consumer Durables & Apparel | 49.90% |
83 | Husqvarna AB | Sweden | Consumer Durables & Apparel | 49.80% |
84 | Johnson Controls Inc | United States | Automobiles & Components | 49.60% |
85 | British Sky Broadcasting Group PLC | United Kingdom | Media | 49.50% |
86 | Nestle SA | Switzerland | Food Beverage & Tobacco | 49.20% |
87 | Alcatel-Lucent | France | Technology Hardware & Equipment | 49.10% |
88 | Hess Corporation | United States | Energy | 48.90% |
89 | Muenchener Rueckversicherungs AG | Germany | Insurance | 48.20% |
90 | The Toronto-Dominion Bank | Canada | Banks | 47.90% |
91 | Intesa Sanpaolo SpA | Italy | Banks | 47.80% |
92 | Wesfarmers Ltd | Australia | Food & Staples Retailing | 47.20% |
93 | Unilever PLC | United Kingdom | Food Beverage & Tobacco | 47.10% |
94 | Roche Holding AG | Switzerland | Pharmaceuticals & Biotechnology | 46.90% |
95 | BRF - Brasil Foods SA | Brazil | Food Beverage & Tobacco | 46.60% |
96 | Campbell Soup Company | United States | Food Beverage & Tobacco | 46.50% |
97 | Danone SA | France | Food Beverage & Tobacco | 45.70% |
98 | Kesko OYJ | Finland | Food & Staples Retailing | 45.70% |
99 | Novartis AG | Switzerland | Pharmaceuticals & Biotechnology | 45.40% |
100 | Essilor International | France | Health Care Equipment & Services | 42.40% |
Click here to go back to the ranking landing page.