Given the recent backlash against environmental, social and governance (ESG) investing in the U.S., along with ongoing corporate greenwashing and fossil-fuel disinformation, it’s sometimes hard to tell if society is moving forward or slipping back. How do you measure a global transition that is so massive – and yet hard to see with the naked eye?
You follow the money, of course. With the right financial data, the clean economy comes in clear – and the numbers show that it’s developing momentum.
Released by Corporate Knights and California-based shareholder advocates As You Sow on February 15, the 11th Clean200 ranking captures the green transition in full flight, cataloguing those public companies that are earning the most from sustainable sources. Crucially, it also signals to investors – venture capitalists, institutions and individuals alike – that a wide range of companies are capitalizing on new-economy principles without sacrificing annual returns or opportunities for growth.
Between July 1, 2016, and January 15, 2024, Clean200 companies generated a total return of 103.5%. Although they underperformed the MSCI ACWI broad market index, which grew 114.4%, the Clean200 trounced the key index of global fossil fuel companies (the MSCI ACWI/Energy Index), which gained only 64.5% through those years.
And that’s the big deal, says As You Sow CEO Andrew Behar, who co-authored the 2024 study. “In 2016, we created the Clean200 in response to investors saying, ‘If we divest fossil fuels, there is nothing to invest in.’” Eight years later, the message is clear: “Investors who are not tilting their portfolios toward a clean future do so at their own peril.”
Companies from 35 countries made the list this year. In first place again is Apple, with sustainable revenues of US$275 billion – representing 70% of the computer maker’s total revenues of $394 billion. Other blue-chip names on the list include Tesla (number three), HP (five), Microsoft (six), Daimler (12), BMW (16), Nissan (36), Nike (50), Swatch (157) and even the iconic U.S. Steel (177) – which recently committed to being zero-carbon by 2050.
“Our mission is to shine a light on the heroes of the battle against climate change,” notes report co-author Toby Heaps, CEO of Corporate Knights. “The 2024 Clean200 proves there are true sustainability champions out there. The key is to rigorously apply a scientifically inspired method to identify these gems.”
In total, Clean200 companies earned more than $2.2 trillion in sustainable revenue in 2022, deriving on average 54.7% of their revenues from sustainable business activities, versus 13.6% for their MSCI ACWI peers. Researchers calculated company revenues using the Corporate Knights Sustainable Revenue database, which identifies the percentage of sales firms earn from sustainable economy themes such as renewable power, electric vehicles, plant protein and smart buildings. The ranking excludes firms involved in industries such as fossil fuels, deforestation, prisons, weapons and tobacco – as well as companies that engage in blocking climate policies.
Leading the pack is the U.S., with 39 companies making the list this year. Other blooming centres of corporate sustainability are China (23), Japan (18) and France (13), followed by Brazil, Canada and Germany with 10 companies each.
The Canadian firms on the list span an intriguing range of industries: engineering giants WSP Global (113) and Stantec (181), environmental service firms GFL Environmental (122) and Waste Connections (151), telecoms BCE (127) and Telus (144), transportation titan Canadian National Railway (114), electronics manufacturer Celestica (141), packaging producer Cascades (168) and Ontario utility Hydro One (198).
More evidence that the future belongs to anyone who will put in the work.
Rank | Company | GICS Sector | Country |
---|---|---|---|
1 | Apple Inc | Information Technology | United States |
2 | Contemporary Amperex Technology Co Ltd | Industrials | China |
3 | Tesla Inc | Consumer Discretionary | United States |
4 | TSMC | Information Technology | Taiwan |
5 | HP Inc | Information Technology | United States |
6 | Microsoft Corp | Information Technology | United States |
7 | Schneider Electric SE | Industrials | France |
8 | Nucor Corp | Materials | United States |
9 | Iberdrola SA | Utilities | Spain |
10 | LG Energy Solution, Ltd | Industrials | South Korea |
11 | LG Chem Ltd | Materials | South Korea |
12 | Daimler AG | Consumer Discretionary | Germany |
13 | CRRC Corp Ltd | Industrials | China |
14 | XPeng Inc. | Consumer Discretionary | China |
15 | Deutsche Telekom AG | Communication Services | Germany |
16 | Bayerische Motoren Werke AG | Consumer Discretionary | Germany |
17 | Vestas Wind Systems A/S | Industrials | Denmark |
18 | Steel Dynamics Inc | Materials | United States |
19 | Cisco Systems Inc | Information Technology | United States |
20 | Samsung SDI Co Ltd | Information Technology | South Korea |
21 | Alstom SA | Industrials | France |
22 | Rio Tinto | Materials | United Kingdom |
23 | Tianneng Power International Ltd | Consumer Discretionary | China |
24 | Asustek Computer Inc | Information Technology | Taiwan |
25 | Sanofi SA | Health Care | France |
26 | Banco do Brasil SA | Financials | Brazil |
27 | EDP Energias de Portugal SA | Utilities | Portugal |
28 | Hitachi Ltd | Industrials | Japan |
29 | AT&T Inc | Communication Services | United States |
30 | Telefonaktiebolaget LM Ericsson | Information Technology | Sweden |
31 | Johnson Controls International PLC | Industrials | Ireland |
32 | Rexel SA | Industrials | France |
33 | Outokumpu Oyj | Materials | Finland |
34 | SAP SE | Information Technology | Germany |
35 | KDDI Corp | Communication Services | Japan |
36 | Nissan Motor Co Ltd | Consumer Discretionary | Japan |
37 | Indorama Ventures PCL | Materials | Thailand |
38 | Orsted A/S | Utilities | Denmark |
39 | Orange SA | Communication Services | France |
40 | Compagnie de Saint Gobain SA | Industrials | France |
41 | Veolia Environnement SA | Utilities | France |
42 | Aptiv PLC | Consumer Discretionary | Ireland |
43 | NIO Inc | Consumer Discretionary | China |
44 | Adidas AG | Consumer Discretionary | Germany |
45 | Enel Americas SA | Utilities | Chile |
46 | Hyundai Mobis Co Ltd | Consumer Discretionary | South Korea |
47 | Xinjiang Goldwind Science & Technology Co Ltd | Industrials | China |
48 | Neoenergia SA | Utilities | Brazil |
49 | Ricoh Co Ltd | Information Technology | Japan |
50 | Nike Inc | Consumer Discretionary | United States |
51 | Li Auto Inc | Consumer Discretionary | China |
52 | Kingspan Group PLC | Industrials | Ireland |
53 | CPFL Energia SA | Utilities | Brazil |
54 | China Yangtze Power Co Ltd | Utilities | China |
55 | Kone Oyj | Industrials | Finland |
56 | Lenovo Group Ltd | Information Technology | Hong Kong |
57 | Panasonic Corp | Consumer Discretionary | Japan |
58 | SoftBank Group Corp | Communication Services | Japan |
59 | Vodafone Group PLC | Communication Services | United Kingdom |
60 | Sungrow Power Supply Co Ltd | Industrials | China |
61 | DS Smith PLC | Materials | United Kingdom |
62 | Sumitomo Electric Industries Ltd | Consumer Discretionary | Japan |
63 | Hewlett Packard Enterprise Co | Information Technology | United States |
64 | Acerinox SA | Materials | Spain |
65 | Union Pacific Corp | Industrials | United States |
66 | Smurfit Kappa Group PLC | Materials | Ireland |
67 | China United Network Communications Ltd | Communication Services | China |
68 | T-Mobile US Inc | Communication Services | United States |
69 | Gilead Sciences Inc | Health Care | United States |
70 | Dr. Ing. h.c. F. Porsche AG | Consumer Discretionary | Germany |
71 | Bharti Airtel Ltd | Communication Services | India |
72 | Nordex SE | Industrials | Germany |
73 | East Japan Railway Co | Industrials | Japan |
74 | Kering SA | Consumer Discretionary | France |
75 | Commercial Metals Co | Materials | United States |
76 | Charter Communications Inc | Communication Services | United States |
77 | Norsk Hydro ASA | Materials | Norway |
78 | Sibanye Stillwater Ltd | Materials | South Africa |
79 | Yadea Group Holdings Ltd | Consumer Discretionary | China |
80 | Volvo Car AB (publ.) | Consumer Discretionary | Sweden |
81 | Renault SA | Consumer Discretionary | France |
82 | Geely Automobile Holdings Ltd | Consumer Discretionary | Hong Kong |
83 | Signify NV | Industrials | Netherlands |
84 | GEM Co Ltd | Materials | China |
85 | Risen Energy Co Ltd | Information Technology | China |
86 | Companhia Paranaense de Energia | Utilities | Brazil |
87 | Henkel AG & Co KgaA | Consumer Staples | Germany |
88 | CEMIG | Utilities | Brazil |
89 | Puma SE | Consumer Discretionary | Germany |
90 | Intel Corp | Information Technology | United States |
91 | Enerjisa Enerji AS | Utilities | Turkey |
92 | Konica Minolta Inc | Information Technology | Japan |
93 | Crown Holdings Inc | Materials | United States |
94 | Ecopro BM. Co., Ltd | Industrials | South Korea |
95 | Industria de Diseno Textil SA | Consumer Discretionary | Spain |
96 | Acciona SA | Utilities | Spain |
97 | Trane Technologies PLC | Industrials | Ireland |
98 | Brambles Ltd | Industrials | Australia |
99 | Giant Manufacturing Co Ltd | Consumer Discretionary | Taiwan |
100 | Air Liquide S.A. | Materials | France |
101 | China Three Gorges Renewables Group Co Ltd | Utilities | China |
102 | Central Japan Railway Co | Industrials | Japan |
103 | Essity AB | Consumer Staples | Sweden |
104 | FirstGroup PLC | Industrials | United Kingdom |
105 | Dassault Systemes SE | Information Technology | France |
106 | AstraZeneca PLC | Health Care | United Kingdom |
107 | Sims Ltd | Materials | Australia |
108 | Norfolk Southern Corp | Industrials | United States |
109 | Gotion High-tech Co Ltd | Industrials | China |
110 | Greif Inc | Materials | United States |
111 | GS Yuasa Corp | Industrials | Japan |
112 | Shimano Inc | Consumer Discretionary | Japan |
113 | WSP Global Inc | Industrials | Canada |
114 | Canadian National Railway Co | Industrials | Canada |
115 | Xerox Holdings Corp | Information Technology | United States |
116 | voestalpine AG | Materials | Austria |
117 | Newmont Corporation | Materials | United States |
118 | Bridgestone Corp | Consumer Discretionary | Japan |
119 | Ecolab Inc | Industrials | United States |
120 | Clean Harbors Inc | Industrials | United States |
121 | Xylem Inc | Industrials | United States |
122 | GFL Environmental Inc | Industrials | Canada |
123 | Rengo Co Ltd | Materials | Japan |
124 | Danaher Corp | Health Care | United States |
125 | Verbund AG | Utilities | Austria |
126 | Umicore SA | Materials | Belgium |
127 | BCE Inc | Communication Services | Canada |
128 | Autodesk Inc | Information Technology | United States |
129 | SSAB AB | Materials | Sweden |
130 | Nokia Oyj | Information Technology | Finland |
131 | Brookfield Renewable Partners LP | Utilities | Bermuda |
132 | Zhuzhou CRRC Times Electric Co Ltd | Industrials | China |
133 | Telkom Indonesia (Persero) Tbk PT | Communication Services | Indonesia |
134 | Engie Brasil Energia SA | Utilities | Brazil |
135 | Sekisui Chemical Co Ltd | Consumer Discretionary | Japan |
136 | Companhia de Saneamento Basico do Estado de Sao Paulo SABESP | Utilities | Brazil |
137 | Acer Inc | Information Technology | Taiwan |
138 | Ganfeng Lithium Group Co., Ltd | Materials | China |
139 | Telecom Italia SpA | Communication Services | Italy |
140 | MLS Co Ltd | Information Technology | China |
141 | Celestica Inc | Information Technology | Canada |
142 | Beijing Enterprises Water Group Ltd | Utilities | Hong Kong |
143 | Prysmian SpA | Industrials | Italy |
144 | Telus Corp | Communication Services | Canada |
145 | Eisai Co Ltd | Health Care | Japan |
146 | Companhia de Eletricidade do Estado da Bahia Coelba | Utilities | Brazil |
147 | BT Group PLC | Communication Services | United Kingdom |
148 | Stanley Black & Decker Inc | Industrials | United States |
149 | Merck KGaA | Health Care | Germany |
150 | EnerSys | Industrials | United States |
151 | Waste Connections Inc | Industrials | Canada |
152 | EDP Renovaveis SA | Utilities | Spain |
153 | West Japan Railway Co | Industrials | Japan |
154 | Kurita Water Industries Ltd | Industrials | Japan |
155 | CapitaLand Investment Ltd | Real Estate | Singapore |
156 | Rockwool A/S | Industrials | Denmark |
157 | Swatch Group AG | Consumer Discretionary | Switzerland |
158 | Xinyi Solar Holdings Ltd | Information Technology | China |
159 | Equinix Inc | Information Technology | United States |
160 | China Railway Signal & Communication Corp Ltd | Information Technology | China |
161 | PPG Industries Inc | Materials | United States |
162 | Telefonica Brasil SA | Communication Services | Brazil |
163 | Camel Group Co Ltd | Industrials | China |
164 | Radius Recycling | Materials | United States |
165 | Adani Green Energy Ltd | Utilities | India |
166 | Celsia SA ESP | Utilities | Colombia |
167 | Valeo SA | Consumer Discretionary | France |
168 | Cascades Inc | Materials | Canada |
169 | Kimberly-Clark Corp | Consumer Staples | United States |
170 | Stadler Rail AG | Industrials | Switzerland |
171 | McCormick & Company Inc | Consumer Staples | United States |
172 | Solaredge Technologies Inc | Information Technology | Israel |
173 | ReNew Energy Global Plc | Utilities | United Kingdom |
174 | Sappi Ltd | Materials | South Africa |
175 | Cheng Loong Corp | Materials | Taiwan |
176 | Elia Group SA | Utilities | Belgium |
177 | United States Steel Corp | Materials | United States |
178 | Cargotec Corp | Industrials | Finland |
179 | Renewi PLC | Industrials | United Kingdom |
180 | SK Telecom Co Ltd | Communication Services | South Korea |
181 | Stantec Inc | Industrials | Canada |
182 | First Solar Inc | Information Technology | United States |
183 | China Everbright Environment Group Ltd | Industrials | Hong Kong |
184 | Metso Outotec Corp | Industrials | Finland |
185 | Analog Devices Inc | Information Technology | United States |
186 | Suzlon Energy Ltd | Industrials | India |
187 | Taiwan High Speed Rail Corp | Industrials | Taiwan |
188 | Posco Chemical Co Ltd | Materials | South Korea |
189 | GMexico Transportes SAB de CV | Industrials | Mexico |
190 | Pirelli & C SpA | Consumer Discretionary | Italy |
191 | Companhia Energetica do Ceara | Utilities | Brazil |
192 | Enphase Energy Inc | Information Technology | United States |
193 | Sunrun Inc | Industrials | United States |
194 | Unibail-Rodamco-Westfield SE | Real Estate | France |
195 | CECEP Solar Energy Co Ltd | Utilities | China |
196 | Siemens Ltd | Industrials | India |
197 | Guangzhou Great Power Energy & Technology Co Ltd | Industrials | China |
198 | Hydro One Ltd | Utilities | Canada |
199 | Stericycle Inc | Industrials | United States |
200 | AB SKF | Industrials | Sweden |
METHODOLOGY
The Clean200 are the largest 200 public companies ranked by clean revenue. The ranking was first calculated on July 1, 2016, and publicly released on August 15, 2016, by Corporate Knights and As You Sow. The current list has been updated with data through January 15, 2024.
The Clean200 companies are ranked by their clean revenues in U.S. dollars. The data set is developed through assessment of a company’s revenue that aligns with the definitions laid out in the Corporate Knights Sustainable Economy Taxonomy, sourced from Corporate Knights research. To be eligible, a company must earn more than 10% of total revenues from clean sources.
The Clean200 uses negative screens. It excludes all oil and gas companies, all utilities that generate less than 50% of their power from green sources, the top 100 coal companies as measured by reserves, the top 100 oil and gas companies as measured by reserves, as well as all fossil fuel companies, majority fossil-fired utilities, pipeline and oil-field-services companies, and other fossil-fuel-related companies screened on As You Sow’s Fossil Free Funds. In addition, the Clean200 excludes weapons companies, including major military arms manufacturers found on the Stockholm International Peace Research Institute’s top 100 arms-producing and military-services list, as well as cluster munitions, nuclear weapons and civilian firearm manufacturers screened on As You Sow’s Weapon Free Funds. The Clean200 also excludes palm oil, paper/pulp, rubber, timber, cattle and soy producers that are screened on As You Sow’s Deforestation Free Funds; companies that use child or forced labour, are involved in the manufacture of harmful pesticides and that engage in negative climate lobbying are not included. The full list of exclusionary screens is provided below.