In 2016, things seemed somewhat dire for the clean energy transition. The election of Donald Trump meant the United States would soon pull out of the Paris Agreement. While there were record global investments in renewables that year, there were fears that Trump would undo some of the progress that had been made up until that point.
It also happened to be the same year Corporate Knights and As You Sow launched the Clean200 – a list of publicly traded companies worldwide that are leading the clean energy charge. Things have changed quite a bit since then as investors have poured a growing amount of money into the energy transition and green companies have thrived. If an investor had put $10,000 into the Clean200 in July 2016, that investment would have grown to $19,121 by the end of January 2023.
“The Clean200 has demonstrated consistently that what we called the ‘clean energy’ future seven years ago is now the clean energy present,” says Andrew Behar, CEO of As You Sow. “This year, the scale and global diversity of leading companies continue to expand and redefine the term ‘cleantech’ to be any company that has products and services that will reduce demand for fossil fuels and water.”
The Clean200 lists the 200 major corporate players from 35 countries around the world that are at the forefront of the energy transition and put sustainability at the heart of their products, services, business models and investments, helping to move the world onto a more sustainable trajectory. On average, 58.3% of revenues earned by Clean200 companies are classified as sustainable, representing close to $2.4 trillion (all figures in U.S. dollars) in revenue, roughly unchanged from last year and significantly above the 5% average sustainable revenue for their MSCI ACWI peers.
The United States dominated the 2023 list, with 42 companies on the Clean200, while China had the second-largest share with 21, followed by Japan, which is headquarters to 16 Clean200 companies. U.S. companies had, on average, the highest sustainable revenue at $23 billion. This is followed by Germany with $18 billion and South Korea at $17 billion.
There are 90 new companies on the list this year, and some of those companies cracked the top 10, including Deutsche Telekom (in third place), Verizon Communications (fourth), Agricultural Bank of China (sixth) and Contemporary Amperex Technology (10th). Apple and Alphabet, as last year, ranked first and second, respectively.
Of the 2023 Clean200 companies, the information technology sector accounted for nearly a quarter of the total sustainable revenue at $586 billion, followed by the communications services sector ($542 billion) and the industrials sector ($400 billion).
This year’s Clean200 companies rose to the top of a pool of 6,720 global firms based on rigorous assessment of the amount of revenue each company earns from products and services aligned with the Corporate Knights Sustainable Economy Taxonomy, while also ensuring that their businesses are not fundamentally offside important criteria for socially responsible investors, including being a company flagged by As You Sow’s Invest Your Values platform, which identifies fossil fuels, weapons, private prisons, thermal coal or having a record of systemically obstructing climate policy.
CLEAN200 PERFORMANCE VS. BENCHMARK
Of note, it was found that on average 44.4% of the capital expenditure, acquisitions, and research and development expenses among the Clean200 companies were defined as sustainable by the Corporate Knights Sustainable Economy Taxonomy, compared to only 7% among MSCI ACWI constituents. On sustainable investments, the utilities and industrials sectors led with $50 billion each, followed by the communications services sector at $24 billion in sustainable investments.
“It is telling that even on the back of a banner year for fossil fuel stocks, the Clean200 continued its six-plus-year track record of outperformance against both fossil-fuel and blue-chip benchmarks,” says Toby Heaps, CEO of Corporate Knights.
While we’ve made great progress since 2016, we need to go further faster. For the first time, global investment in renewables rose above $1 trillion in 2022. But the International Energy Agency says we need to increase that amount to around $4 trillion per year by 2030 in order to reach net-zero by 2050.
THE CLEAN200
Rank | Name | GICS Sector | Country |
---|---|---|---|
1 | Apple Inc | Information Technology | United States |
2 | Alphabet Inc | Communication Services | United States |
3 | Deutsche Telekom AG | Communication Services | Germany |
4 | Verizon Communications Inc | Communication Services | United States |
5 | Tesla Inc | Consumer Discretionary | United States |
6 | Agricultural Bank of China Ltd | Financials | China |
7 | TSMC | Information Technology | Taiwan |
8 | Iberdrola SA | Utilities | Spain |
9 | HP Inc | Information Technology | United States |
10 | Contemporary Amperex Technology Co Ltd | Industrials | China |
11 | Schneider Electric SE | Industrials | France |
12 | Cisco Systems Inc | Information Technology | United States |
13 | Intel Corp | Information Technology | United States |
14 | Nucor Corp | Materials | United States |
15 | Siemens AG | Industrials | Germany |
16 | CRRC Corp Ltd | Industrials | China |
17 | SoftBank Corp | Communication Services | Japan |
18 | Unilever PLC | Consumer Staples | United Kingdom |
19 | KDDI Corp | Communication Services | Japan |
20 | Vestas Wind Systems A/S | Industrials | Denmark |
21 | LG Chem Ltd | Materials | Republic of Korea |
22 | Adidas AG | Consumer Discretionary | Germany |
23 | Tianneng Power International Ltd | Consumer Discretionary | Cayman Islands |
24 | LONGi Green Energy Technology Co Ltd | Information Technology | China |
25 | Steel Dynamics Inc | Materials | United States |
26 | Bank of China Ltd | Financials | China |
27 | BT Group PLC | Communication Services | United Kingdom |
28 | Abb Ltd | Industrials | Switzerland |
29 | SK Telecom Co Ltd | Communication Services | Republic of Korea |
30 | Siemens Gamesa Renewable Energy SA | Industrials | Spain |
31 | Advanced Info Service PCL | Communication Services | Thailand |
32 | Indorama Ventures PCL | Materials | Thailand |
33 | BNP Paribas SA | Financials | France |
34 | Pfizer Inc | Health Care | United States |
35 | Hewlett Packard Enterprise Co | Information Technology | United States |
36 | EDP Energias de Portugal SA | Utilities | Portugal |
37 | CEMIG | Utilities | Brazil |
38 | Samsung SDI Co Ltd | Information Technology | Republic of Korea |
39 | Centrais Eletricas Brasileiras SA | Utilities | Brazil |
40 | Johnson Controls International PLC | Industrials | Ireland |
41 | Banco do Brasil SA | Financials | Brazil |
42 | Enerjisa Enerji AS | Utilities | Turkey |
43 | Xinjiang Goldwind Science & Technology Co Ltd | Industrials | China |
44 | Byd Co Ltd | Consumer Discretionary | China |
45 | Gilead Sciences Inc | Health Care | United States |
46 | Bristol-Myers Squibb Co | Health Care | United States |
47 | China Yangtze Power Co Ltd | Utilities | China |
48 | Alstom SA | Industrials | France |
49 | Sanofi SA | Health Care | France |
50 | Carrier Global Corp | Industrials | United States |
51 | Shin-Etsu Chemical Co Ltd | Materials | Japan |
52 | Nine Dragons Paper (Holdings) Ltd | Materials | Bermuda |
53 | Kone Oyj | Industrials | Finland |
54 | DS Smith PLC | Materials | United Kingdom |
55 | Rexel SA | Industrials | France |
56 | Outokumpu Oyj | Materials | Finland |
57 | Kering SA | Consumer Discretionary | France |
58 | SAP SE | Information Technology | Germany |
59 | Union Pacific Corp | Industrials | United States |
60 | JinkoSolar Holding Co Ltd | Information Technology | Cayman Islands |
61 | VMware Inc | Information Technology | United States |
62 | Umicore SA | Materials | Belgium |
63 | Energisa SA | Utilities | Brazil |
64 | Merck KGaA | Health Care | Germany |
65 | BCE Inc | Communication Services | Canada |
66 | Telefonaktiebolaget LM Ericsson | Information Technology | Sweden |
67 | Ecolab Inc | Materials | United States |
68 | Telus Corp | Communication Services | Canada |
69 | Air Liquide S.A. | Materials | France |
70 | Capital One Financial Corp | Financials | United States |
71 | NIO Inc | Consumer Discretionary | Cayman Islands |
72 | Sumitomo Electric Industries Ltd | Consumer Discretionary | Japan |
73 | Applied Materials Inc | Information Technology | United States |
74 | Prysmian SpA | Industrials | Italy |
75 | Nordex SE | Industrials | Germany |
76 | Kingspan Group PLC | Industrials | Ireland |
77 | Panasonic Corp | Consumer Discretionary | Japan |
78 | Lenovo Group Ltd | Information Technology | Hong Kong |
79 | Swisscom AG | Communication Services | Switzerland |
80 | Orsted A/S | Utilities | Denmark |
81 | Bank of Communications Co Ltd | Financials | China |
82 | Nokia Oyj | Information Technology | Finland |
83 | Industria de Diseno Textil SA | Consumer Discretionary | Spain |
84 | Industrial Bank Co Ltd | Financials | China |
85 | International Business Machines Corp | Information Technology | United States |
86 | Smurfit Kappa Group PLC | Materials | Ireland |
87 | Toray Industries Inc | Materials | Japan |
88 | Commercial Metals Co | Materials | United States |
89 | Essity AB (publ) | Consumer Staples | Sweden |
90 | Li Auto Inc | Consumer Discretionary | Cayman Islands |
91 | Yadea Group Holdings Ltd | Consumer Discretionary | Cayman Islands |
92 | Nexans SA | Industrials | France |
93 | Asustek Computer Inc | Information Technology | Taiwan |
94 | Sims Ltd | Materials | Australia |
95 | China Everbright Environment Group Ltd | Industrials | Hong Kong |
96 | Waste Connections US Inc | Industrials | Canada |
97 | Singapore Telecommunications Ltd | Communication Services | Singapore |
98 | Signify NV | Industrials | Netherlands |
99 | Henkel AG & Co KgaA | Consumer Staples | Germany |
100 | Sungrow Power Supply Co Ltd | Industrials | China |
101 | Akzo Nobel NV | Materials | Netherlands |
102 | Evonik Industries AG | Materials | Germany |
103 | Brambles Ltd | Industrials | Australia |
104 | Astellas Pharma Inc | Health Care | Japan |
105 | Chunghwa Telecom Co Ltd | Communication Services | Taiwan |
106 | Giant Manufacturing Co Ltd | Consumer Discretionary | Taiwan |
107 | CSX Corp | Industrials | United States |
108 | Xerox Holdings Corp | Information Technology | United States |
109 | Rogers Communications Inc | Communication Services | Canada |
110 | Companhia Paranaense de Energia | Utilities | Brazil |
111 | Trane Technologies PLC | Industrials | Ireland |
112 | Norfolk Southern Corp | Industrials | United States |
113 | Koninklijke KPN NV | Communication Services | Netherlands |
114 | East Japan Railway Co | Industrials | Japan |
115 | Huaneng Lancang River Hydropower Inc | Utilities | China |
116 | Konica Minolta Inc | Information Technology | Japan |
117 | Dassault Systemes SE | Information Technology | France |
118 | GCL-Poly Energy Holdings Ltd | Information Technology | Cayman Islands |
119 | Canadian National Railway Co | Industrials | Canada |
120 | Engie Brasil Energia SA | Utilities | Brazil |
121 | Danaher Corp | Health Care | United States |
122 | Stanley Black & Decker Inc | Industrials | United States |
123 | GEM Co Ltd | Materials | China |
124 | China Railway Signal & Communication Corp Ltd | Information Technology | China |
125 | FirstGroup PLC | Industrials | United Kingdom |
126 | Acciona SA | Utilities | Spain |
127 | Rengo Co Ltd | Materials | Japan |
128 | Shimano Inc | Consumer Discretionary | Japan |
129 | Risen Energy Co Ltd | Information Technology | China |
130 | Veolia Environnement SA | Utilities | France |
131 | GS Yuasa Corp | Industrials | Japan |
132 | Canadian Solar Inc | Information Technology | Canada |
133 | WSP Global Inc | Industrials | Canada |
134 | West Fraser Timber Co Ltd | Materials | Canada |
135 | Light Servicos de Eletricidade SA | Utilities | Brazil |
136 | Lopez Holdings Corp | Utilities | Philippines |
137 | Autodesk Inc | Information Technology | United States |
138 | Brookfield Renewable Partners LP | Utilities | Bermuda |
139 | Koninklijke Philips NV | Health Care | Netherlands |
140 | Johnson Matthey PLC | Materials | United Kingdom |
141 | Proximus NV | Communication Services | Belgium |
142 | Kimberly-Clark Corp | Consumer Staples | United States |
143 | Rockwool A/S | Industrials | Denmark |
144 | Clean Harbors Inc | Industrials | United States |
145 | Ricoh Co Ltd | Information Technology | Japan |
146 | China Three Gorges Renewables Group Co Ltd | Utilities | China |
147 | Intesa Sanpaolo SpA | Financials | Italy |
148 | Zhuzhou CRRC Times Electric Co Ltd | Industrials | China |
149 | Beijing Enterprises Water Group Ltd | Utilities | Bermuda |
150 | KGHM Polska Miedz SA | Materials | Poland |
151 | Swatch Group AG | Consumer Discretionary | Switzerland |
152 | EnerSys | Industrials | United States |
153 | Celestica Inc | Information Technology | Canada |
154 | Stadler Rail AG | Industrials | Switzerland |
155 | Equinix Inc | Real Estate | United States |
156 | McCormick & Company Inc | Consumer Staples | United States |
157 | Acuity Brands Inc | Industrials | United States |
158 | Sherwin-Williams Co | Materials | United States |
159 | MLS Co Ltd | Information Technology | China |
160 | Companhia de Saneamento Basico do Estado de Sao Paulo SABESP | Utilities | Brazil |
161 | Camel Group Co Ltd | Industrials | China |
162 | Suzlon Energy Ltd | Industrials | India |
163 | First Solar Inc | Information Technology | United States |
164 | Cascades Inc | Materials | Canada |
165 | Puma SE | Consumer Discretionary | Germany |
166 | Dupont De Nemours Inc | Materials | United States |
167 | Cheng Loong Corp | Materials | Taiwan |
168 | Wartsila Oyj Abp | Industrials | Finland |
169 | Canadian Pacific Railway Ltd | Industrials | Canada |
170 | Packaging Corp of America | Materials | United States |
171 | China Datang Corp Renewable Power Co Ltd | Utilities | China |
172 | West Japan Railway Co | Industrials | Japan |
173 | Valeo SA | Consumer Discretionary | France |
174 | Schnitzer Steel Industries Inc | Materials | United States |
175 | Xinyi Solar Holdings Ltd | Information Technology | Cayman Islands |
176 | Atea ASA | Information Technology | Norway |
177 | Renewi PLC | Industrials | United Kingdom |
178 | Greif Inc | Materials | United States |
179 | Companhia de Eletricidade do Estado da Bahia Coelba | Utilities | Brazil |
180 | Geely Automobile Holdings Ltd | Consumer Discretionary | Cayman Islands |
181 | Workday Inc | Information Technology | United States |
182 | STMicroelectronics NV | Information Technology | Netherlands |
183 | Eisai Co Ltd | Health Care | Japan |
184 | CapitaLand Investment Ltd | Real Estate | Singapore |
185 | Meridian Energy Ltd | Utilities | New Zealand |
186 | ASM International NV | Information Technology | Netherlands |
187 | GMexico Transportes SAB de CV | Industrials | Mexico |
188 | Central Japan Railway Co | Industrials | Japan |
189 | Lanxess AG | Materials | Germany |
190 | Brookfield Renewable Corp | Utilities | Canada |
191 | Celsia SA ESP | Utilities | Colombia |
192 | Sterling & Wilson Solar Ltd | Industrials | India |
193 | City Developments Ltd | Real Estate | Singapore |
194 | Gotion High-tech Co Ltd | Industrials | China |
195 | Verbund AG | Utilities | Austria |
196 | Natura & Co Holding SA | Consumer Staples | Brazil |
197 | Metropolitan Bank and Trust Co | Financials | Philippines |
198 | Viatris Inc | Health Care | United States |
199 | AECOM | Industrials | United States |
200 | EDP Renovaveis SA | Utilities | Spain |
METHODOLOGY
The Clean200 are the largest 200 public companies ranked by clean revenue. The ranking was first calculated on July 1, 2016, and publicly released on August 15, 2016, by Corporate Knights and As You Sow. The current list has been updated with data through January 31, 2023.
The Clean200 companies are ranked by their clean revenues in U.S. dollars. The data set is developed through assessment of a company’s revenue that aligns with the definitions laid out in the Corporate Knights Sustainable Economy Taxonomy, primarily sourced from Corporate Knights research. To be eligible, a company must earn more than 10% of total revenues from clean sources.
The Clean200 uses negative screens. It excludes all oil and gas companies, all utilities that generate less than 50% of their power from green sources, the top 100 coal companies measured by reserves, the top 100 oil and gas companies as measured by reserves, as well as all fossil fuel companies, majority fossil-fired utilities, pipeline and oil-field-services companies, and other fossil-fuel-related companies screened on As You Sow’s Fossil Free Funds. In addition, the Clean200 excludes weapons companies, including major military arms manufacturers found on the Stockholm International Peace Research Institute (SIPRI) Top 100 arms-producing and military services list, as well as cluster munitions, nuclear weapons and civilian firearm manufacturers screened on As You Sow’s Weapon Free Funds. The Clean200 also excludes palm oil, paper/pulp, rubber, timber, cattle and soy producers that are screened on As You Sow’s Deforestation Free Funds; companies that use child or forced labour, are involved in the manufacture of harmful pesticides, and that engage in negative climate lobbying are not included. The full list of exclusionary screens is provided below.