Rank - 2018 | Rank - 2019 | School | Country | Final Score |
---|---|---|---|---|
1 | 1 | Warwick University – Warwick Business School | United Kingdom | 94.23% |
3 | 2 | York University – Schulich School of Business | Canada | 89.90% |
15 | 3 | University of Bath – School of Management | United Kingdom | 86.13% |
5 | 4 | University of Vermont – Grossman School of Business | United States | 85.00% |
4 | 5 | Griffith Business School | Australia | 84.86% |
10 | 6 | Massachusetts Institute of Technology – MIT Sloan School of Management | United States | 84.04% |
27 | 7 | Durham University Business School | United Kingdom | 83.56% |
12 | 8 | TIAS School for Business and Society | Netherlands | 83.04% |
6 | 9 | Georgia Institute of Technology – Scheller College of Business | United States | 82.80% |
8 | 10 | Saint Mary's University – Sobey School of Business | Canada | 82.72% |
18 | 11 | University of Nottingham | United Kingdom | 82.46% |
11 | 12 | Fordham University – Gabelli School of Business | United States | 81.66% |
19 | 13 | University of Victoria – Peter B. Gustavson School of Business | Canada | 80.76% |
16 | 14 | McGill University – Desautels Faculty of Management | Canada | 79.53% |
14 | 15 | Copenhagen Business School | Denmark | 79.38% |
22 | 16 | University of Edinburgh Business School | United Kingdom | 79.35% |
20 | 17 | University of Manchester – Alliance Manchester Business School | United Kingdom | 79.00% |
9 | 18 | University of Guelph – Sustainable Commerce | Canada | 78.86% |
2 | 19 | University of Exeter Business School | United Kingdom | 77.76% |
7 | 20 | INSEAD | France | 75.67% |
23 | 21 | KAIST | South Korea | 75.51% |
44 | 22 | University of Cambridge – Cambridge Judge Business School | United Kingdom | 74.25% |
31 | 23 | University of California at Berkeley – Haas School of Business | United States | 73.61% |
33 | 24 | Concordia University – John Molson School of Business | Canada | 73.34% |
32 | 25 | Erasmus University – Rotterdam School of Management | Netherlands | 72.79% |
21 | 26 | Simon Fraser University – Beedie School of Business | Canada | 71.36% |
26 | 27 | University of British Columbia – Sauder School of Business | Canada | 70.68% |
13 | 28 | Duquesne University – Palumbo-Donahue School of Business | United States | 69.90% |
*N.E. | 29 | Lundquist College of Business | United States | 68.39% |
37 | 30 | Yale University – Yale School of Management | United States | 65.73% |
36 | 31 | University of Toronto – Joseph L. Rotman School of Management | Canada | 65.21% |
39 | 32 | Brandeis University Business School | United States | 64.59% |
29 | 33 | University of Strathclyde – Strathclyde Business School | United Kingdom | 64.19% |
17 | 34 | University of Pennsylvania – Wharton School | United States | 63.93% |
*N.E. | 35 | Sheffield University Management School | United Kingdom | 63.58% |
69 | 36 | University of Pittsburgh – Joseph M. Katz Graduate School of Business | United States | 62.49% |
42 | 37 | Ryerson University – Ted Rogers School of Management | Canada | 60.96% |
46 | 38 | University of Mannheim – Mannheim Business School | Germany | 60.89% |
*N.E. | 39 | La Trobe University – La Trobe Business School | Australia | 60.73% |
45 | 40 | University of Cape Town – Graduate School of Business | South Africa | 59.31% |
*Not Evaluated |
For more detailed scoring, return to 2019 Better World MBA Ranking main page and click on 'free results.'