| Rank | Company | Peer Group | Headquarters Location | Overall Score |
|---|---|---|---|---|
| 1 | Chr. Hansen Holding A/S | Food or other Chemical Agents | Denmark | 82.99% |
| 2 | Kering SA | Apparel and Accessories | France | 81.55% |
| 3 | Neste Corporation | Petroleum Refineries | Finland | 80.92% |
| 4 | Ørsted | Wholesale Power | Denmark | 80.13% |
| 5 | GlaxoSmithKline plc | Biopharmaceuticals | United Kingdom | 79.41% |
| 6 | Prologis, Inc. | Real Estate Investment Trusts | United States | 79.12% |
| 7 | Umicore | Primary Metals Products | Belgium | 79.05% |
| 8 | Banco do Brasil S.A. | Banks | Brazil | 78.15% |
| 9 | Shinhan Financial Group Co. | Banks | South Korea | 77.75% |
| 10 | Taiwan Semiconductor | Semiconductor Equipment | Taiwan | 77.71% |
| 11 | Pearson PLC | Personal Professional Services | United Kingdom | 76.91% |
| 12 | Outotec Oyj | Machinery Manufacturing | Finland | 76.53% |
| 13 | McCormick & Company | Food and Beverage Production | United States | 76.20% |
| 14 | Cisco Systems, Inc. | Communications Equipment | United States | 76.12% |
| 15 | Natura Cosmeticos S.A. | Personal Care and Cleaning | Brazil | 75.55% |
| 16 | ERG S.p.A. | Wholesale Power | Italy | 75.39% |
| 17 | Analog Devices, Inc. | Semiconductor Manufacturing | United States | 75.31% |
| 18 | Novartis AG | Biopharmaceuticals | Switzerland | 75.19% |
| 19 | CEMIG | Electric Utilities | Brazil | 75.18% |
| 20 | Sanofi | Biopharmaceuticals | France | 75.16% |
| 21 | Ericsson | Communications Equipment | Sweden | 74.92% |
| 22 | Bombardier Inc. | Aerospace and Defense | Canada | 74.79% |
| 23 | UPM-Kymmene Oyj | Forestry and Paper Products | Finland | 74.42% |
| 24 | BNP Paribas SA | Banks | France | 74.14% |
| 25 | City Developments Limited | Real Estate Invest.+ Services | Singapore | 72.73% |
| 26 | bioMérieux SA | Diagnostics and Drug Delivery | France | 72.15% |
| 27 | Royal KPN NV | Wireless and Wireline Telecom | Netherlands | 71.78% |
| 28 | Siemens AG | Industrial Conglomerates | Germany | 71.35% |
| 29 | Valeo SA | Consumer Vehicles and Parts | France | 71.15% |
| 30 | LG Electronics Inc. | Computer Hardware | South Korea | 71.04% |
| 31 | Amundi SA | Investment Services | France | 71.01% |
| 32 | Ecolab Inc. | Food or other Chemical Agents | United States | 70.70% |
| 33 | CapitaLand Limited | Real Estate Invest.+ Services | Singapore | 69.92% |
| 34 | Vestas Wind Systems A/S | Electrical Equipment + Power | Denmark | 69.54% |
| 35 | ING Groep NV | Banks | Netherlands | 69.41% |
| 36 | Electrolux AB | Household Appliances and Furn. | Sweden | 69.22% |
| 37 | Teck Resources Limited | Metal Ore Mining | Canada | 69.11% |
| 38 | Dassault Systemes SA | Software | France | 69.10% |
| 39 | HP Inc. | Computer Peripherals | United States | 68.32% |
| 40 | Comerica Incorporated | Banks | United States | 68.11% |
| 41 | Sun Life Financial Inc. | Insurance | Canada | 68.06% |
| 42 | VERBUND AG | Wholesale Power | Austria | 67.34% |
| 43 | Kone Oyj | Machinery Manufacturing | Finland | 67.24% |
| 44 | Suncor Energy Inc. | Integrated Oil and Gas | Canada | 67.04% |
| 45 | ABB Ltd. | Industrial Conglomerates | Switzerland | 67.04% |
| 46 | Eli Lilly and Company | Biopharmaceuticals | United States | 66.87% |
| 47 | Nordea Bank AB | Banks | Sweden | 66.70% |
| 48 | Autodesk, Inc. | Software | United States | 66.35% |
| 49 | Metso Oyj | Machinery Manufacturing | Finland | 66.17% |
| 50 | AstraZeneca PLC | Biopharmaceuticals | United Kingdom | 65.79% |
| 51 | KeyCorp | Banks | United States | 65.63% |
| 52 | Alphabet Inc. | Internet and Data Services | United States | 65.56% |
| 53 | MetLife, Inc. | Insurance | United States | 65.27% |
| 54 | Industria de Diseno Textil | Apparel and Accessories | Spain | 64.98% |
| 55 | Danaher Corporation | Medical Devices | United States | 64.87% |
| 56 | Halma plc | Machinery Manufacturing | United Kingdom | 64.72% |
| 57 | Total SA | Integrated Oil and Gas | France | 64.50% |
| 58 | Novo Nordisk A/S | Biopharmaceuticals | Denmark | 64.38% |
| 59 | PNC Financial Services | Banks | United States | 63.71% |
| 60 | Schneider Electric SE | Industrial Conglomerates | France | 63.59% |
| 61 | Iberdrola SA | Wholesale Power | Spain | 62.91% |
| 62 | Alstom SA | Transportation Equipment | France | 62.51% |
| 63 | Bank of America Corp | Banks | United States | 62.40% |
| 64 | Nokia Oyj | Communications Equipment | Finland | 62.19% |
| 65 | Unilever PLC | Personal Care and Cleaning | United Kingdom | 61.89% |
| 66 | Ingersoll-Rand Plc | Machinery Manufacturing | United States | 61.69% |
| 67 | Commerzbank AG | Banks | Germany | 61.40% |
| 68 | Acciona SA | Facilities and Construction | Spain | 61.34% |
| 69 | Tesla Inc | Consumer Vehicles and Parts | United States | 61.28% |
| 70 | Itron, Inc. | Machinery Manufacturing | United States | 61.24% |
| 71 | Westpac Banking Corp. | Banks | Australia | 60.12% |
| 72 | ENGIE Brasil Energia S.A. | Wholesale Power | Brazil | 60.04% |
| 73 | Eisai Co., Ltd. | Biopharmaceuticals | Japan | 60.03% |
| 74 | National Australia Bank | Banks | Australia | 59.73% |
| 75 | AAK AB | Food and Beverage Production | Sweden | 59.02% |
| 76 | Lloyds Banking Group plc | Banks | United Kingdom | 58.75% |
| 77 | OSRAM Licht AG | Electrical Equipment + Power | Germany | 58.56% |
| 78 | Takeda Pharmaceutical Co. | Biopharmaceuticals | Japan | 58.05% |
| 79 | UCB S.A. | Biopharmaceuticals | Belgium | 58.02% |
| 80 | Intesa Sanpaolo SpA | Banks | Italy | 57.93% |
| 81 | Workday, Inc. | Software | United States | 56.92% |
| 82 | Yokogawa Electric Corp. | Industrial Conglomerates | Japan | 56.60% |
| 83 | Samsung SDI Co., Ltd | Electrical Equipment + Power | South Korea | 54.23% |
| 84 | adidas AG | Apparel and Accessories | Germany | 54.20% |
| 85 | Campbell Soup Company | Food and Beverage Production | United States | 54.07% |
| 86 | Advantech Co., Ltd. | Computer Hardware | Taiwan | 53.45% |
| 87 | ANSYS, Inc. | Software | United States | 51.25% |
| 88 | Kesko Oyj | Food and Beverage Retail | Finland | 50.73% |
| 89 | Sekisui Chemical Co., Ltd. | Other Materials | Japan | 50.69% |
| 90 | VMware, Inc. | Software | United States | 48.81% |
| 91 | Canadian Tire Corporation | General Merchandise Retail | Canada | 47.52% |
| 92 | Kao Corp. | Personal Care and Cleaning | Japan | 45.81% |
| 93 | Accenture Plc | Technology Consulting Services | Ireland | 45.05% |
| 94 | Celestica Inc. | Manufacturing Equipment | Canada | 44.84% |
| 95 | Toyota Motor Corp. | Consumer Vehicles and Parts | Japan | 43.58% |
| 96 | Konica Minolta, Inc. | Computer Peripherals | Japan | 43.08% |
| 97 | Spectris plc | Machinery Manufacturing | United Kingdom | 41.63% |
| 98 | L'Oréal SA | Personal Care and Cleaning | France | 40.54% |
| 99 | Bayerische Motoren Werke | Consumer Vehicles and Parts | Germany | 39.96% |
| 100 | Panasonic Corporation | Computer Hardware | Japan | 38.46% |
