Rank | Company Name | GICS Sector | GICS Industry Group | Overall Score | Revenue / GJ | Revenue/ tons | Revenue/ cubic metres | Revenue/ tons | R&D expenses/ revenue | Taxes paid in cash/ EBITDA | Total CEO compensation/ Average worker pay | Unfunded liabilities/ market capitalization | Lost Time Injury Rate Per 200,000 work hours | Number of Fatalities | Voluntary and involuntary departures | Number of female directors/ Total number of directors | Number of female senior executives/ Total number of senior executives | Executive remuneration for sustainability-related targets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greater Toronto Airport Authority | Industrials | Transportation | 70.5% | $484 | $15,372 | $907 | $504,272 | 3% | 4% | 14 | 1.20 | 0 | 3% | 20% | 29% | 100% | |
2 | York University | Consumer Discretionary | Consumer Services | 67.2% | $891 | $19,051 | $931 | $541,596 | 9% | 5 | 10% | 29% | 33% | 50% | ||||
3 | University of Calgary | Consumer discretionary | Consumer services | 60.4% | $611 | $6,356 | $1,193 | $466,527 | 24% | 7 | 7% | 0.79 | 0 | 10% | 29% | 43% | 50% | |
4 | Port Metro Vancouver | Industrials | Transportation | 56.1% | $10,960 | $233,046 | 11% | 14 | 2% | 5% | 36% | 29% | 50% | |||||
5 | Gaz Metro | Utilities | Utilities | 55.8% | $5,318 | $40,565 | $103,648 | $26,925,095 | 24 | 6% | 2.21 | 0 | 11% | 18% | 33% | 0% | ||
6 | First Capital Realty Inc | Financials | Real Estate | 54.1% | $1,129 | $15,136 | $429 | $61,417 | 22% | 17 | 11% | 22% | 39% | 0% | ||||
7 | Export Development Canada | Financials | Diversified Financials | 51.3% | $27,708 | $344,382 | $70,930 | $16,821,429 | 6% | 0.00 | 0 | 7% | 17% | 14% | 50% | |||
8 | Westport Innovations Inc | Industrials | Capital Goods | 50.7% | $2,444 | $56,187 | $31,583 | $778,130 | 28% | 4% | 0.23 | 0 | 5% | 11% | 40% | 0% | ||
9 | HudBay Minerals Inc | Materials | Materials | 48.5% | $168 | $9,240 | $64 | $485 | 3% | 23% | 19 | 7% | 0.30 | 0 | 5% | 0% | 0% | 0% |
10 | Manitoba Telecom Services Inc | Telecommunication Services | Telecommunication Services | 46.7% | $4,972 | $129,373 | 4% | 60 | 21% | 0.99 | 0 | 3% | 30% | 0% | 50% | |||
11 | Horizon Holdings | Utilities | Utilities | 46.3% | $11,307 | $177,596 | $49,569 | 15% | 0.00 | 0 | 6% | 20% | 0% | 0% | ||||
12 | Borealis | Information Technology | Software & Services | 43.4% | $84,186 | $17,203 | 19% | 38% | 0.00 | 0 | 4% | 37% | 0% | 0% | ||||
13 | Toronto Hydro Corporation | Utilities | Utilities | 41.8% | $25,857 | $41,941,176 | 5% | 0.06 | 58% | 10% | 100% | |||||||
14 | New Gold Inc | Materials | Materials | 41.3% | $276 | $3,195 | $137 | $16 | 2% | 25% | 31 | 0.52 | 0 | 13% | 0% | 10% | 0% | |
15 | Societe de transport de Montreal | Industrials | Transportation | 40.9% | $356 | $8,515 | $699,456 | 49% | 2% | 6.10 | 1 | 4% | 40% | 0% | 0% | |||
16 | Ritchie Bros Auctioneers Inc | Industrials | Commercial & Professional Services | 40.7% | $4,932 | $21,085 | 19% | 25 | 0.74 | 1 | 18% | 10% | 0% | 50% | ||||
17 | ShawCor Ltd | Energy | Energy | 40.2% | $2,634 | $10,457 | 1% | 19% | 23% | 0% | 50% | |||||||
18 | ARC Resources Ltd | Energy | Energy | 37.2% | $593 | $1,232 | $1,869 | 27 | 0.08 | 0 | 7% | 11% | 0% | 50% | ||||
19 | Pan American Silver Corporation | Materials | Materials | 36.1% | $875 | $3,398 | $154 | 21% | 44 | 0.22 | 2 | 18% | 0% | 25% | 0% | |||
20 | Newalta Corporation | Industrials | Commercial & Professional Services | 35.8% | $344 | $4,841 | $1,959 | 1% | 16 | 0.13 | 22% | 12% | 0% | 0% | ||||
21 | Saskatchewan Research Council | Industrials | Commercial & Professional Services | 33.0% | $595 | $6,489 | $223,333,333 | 1% | 0.92 | 0 | 8% | 27% | 38% | 0% | ||||
22 | Teranga Gold Corporation | Materials | Materials | 32.3% | $952 | $5,481 | $86 | $19 | 25% | 52 | 0.35 | 0 | 0% | 13% | 0% | |||
23 | Farm Credit Canada | Financials | Banks | 31.4% | $18,074 | $133,980 | 7% | 0.11 | 6% | 36% | 11% | 50% | ||||||
24 | Cogeco Cable Inc | Consumer Discretionary | Media | 30.1% | $5,325 | $89,905 | 6% | 25% | 13% | 50% | ||||||||
25 | Lundin Mining Corporation | Materials | Materials | 29.1% | 25% | 1.10 | 0 | 5% | 0% | 40% | 0% | |||||||
26 | Keyera Corporation | Energy | Energy | 28.8% | $2,450 | $1,752 | 1% | 14% | 0% | 50% | ||||||||
27 | Investissement Quebec | Financials | Diversified Financials | 28.4% | $39,763 | $516,172 | 2% | 8% | 33% | 0% | 0% | |||||||
28 | Softchoice Corporation | Information Technology | Software & Services | 28.1% | 24% | 0% | 20% | 0% | ||||||||||
29 | Gildan Activewear Inc | Consumer Discretionary | Consumer Durables & Apparel | 28.0% | $443 | $5,824 | $147 | $382,987 | 5% | 271 | 0.25 | 0 | 11% | 0% | 50% | |||
30 | Morguard Corporation | Financials | Real Estate | 27.6% | $323 | $5,612 | $336 | $75,699 | 13% | -4% | 0.40 | 0 | 23% | 0% | 25% | 0% | ||
31 | Ivanhoe Cambridge | Financials | Real Estate | 26.9% | $2,622 | 13% | 23% | 20% | 0% | |||||||||
32 | Vermilion Energy Inc | Energy | Energy | 26.0% | $219 | $2,585 | $3,798 | $15,935 | 22% | 13 | 0 | 0% | 20% | 0% | ||||
33 | Leon's Furniture Ltd | Consumer Discretionary | Retailing | 24.5% | 29% | 12% | 0% | 0% | ||||||||||
34 | Corus Entertainment Inc | Consumer Discretionary | Media | 24.4% | 18% | 55% | 14% | 0% | ||||||||||
35 | CCL Industries Inc | Materials | Materials | 23.9% | $23,369 | $221,413 | 12% | 0% | 0% | 0% | ||||||||
36 | Methanex Corporation | Materials | Materials | 23.9% | $14 | $873 | $204 | 10% | 1% | 20% | 29% | 0% | ||||||
37 | Chartwell Retirement Residences | Financials | Real Estate | 23.8% | 25% | 40% | 0% | |||||||||||
38 | Toromont Industries Ltd | Industrials | Capital Goods | 23.8% | $32,611 | 24% | 0% | 0% | 50% | |||||||||
39 | CAE Inc | Industrials | Capital Goods | 23.7% | 3% | 5% | 7% | 10% | 0% | |||||||||
40 | SunOpta Inc | Consumer Staples | Food Beverage & Tobacco | 23.3% | $957 | $9,101 | $3 | $25,422,671 | 9% | 4.05 | 0 | 10% | 8% | 0% |
--
Click here to go back to the ranking landing page.