Rank | Company | Headquarters Location | GICS Industry | Overall Score |
---|---|---|---|---|
1 | Siemens AG | Germany | Industrial Conglomerates | 73.10% |
2 | Storebrand ASA | Norway | Insurance | 71.83% |
3 | Cisco Systems Inc | United States | Communications Equipment | 71.50% |
4 | Danske Bank A/S | Denmark | Banks | 71.05% |
5 | Ing Group | Netherlands | Banks | 70.93% |
6 | Commonwealth Bank of Australia | Australia | Banks | 70.00% |
7 | Koninklijke Philips NV | Netherlands | Industrial Conglomerates | 69.92% |
8 | Johnson & Johnson | United States | Pharmaceuticals | 69.79% |
9 | Koninklijke DSM NV | Netherlands | Chemicals | 67.77% |
10 | Enagas SA | Spain | Gas Utilities | 67.73% |
11 | Dassault Systemes | France | Software | 67.20% |
12 | Derwent London PLC | U.K. | Equity Real Estate Investment Trusts (REITs) | 67.18% |
13 | Centrica PLC | U.K. | Multi-Utilities | 66.89% |
14 | McCormick & Co Inc/MD | United States | Food Products | 66.75% |
15 | Henkel AG & Co KGaA | Germany | Household Products | 65.89% |
16 | Bayerische Motoren Werke AG | Germany | Automobiles | 65.34% |
17 | Credit Agricole SA | France | Banks | 65.31% |
18 | Nokia OYJ | Finland | Communications Equipment | 64.79% |
19 | Natura Cosmeticos SA | Brazil | Personal Products | 64.41% |
20 | Intesa Sanpaolo SpA | Italy | Banks | 64.13% |
21 | Holmen AB | Sweden | Paper & Forest Products | 64.08% |
22 | Syngenta AG | Switzerland | Chemicals | 63.18% |
23 | Neste Oyj | Finland | Oil, Gas & Consumable Fuels | 62.89% |
24 | Allergan plc | United States | Pharmaceuticals | 62.87% |
25 | Kesko OYJ | Finland | Food & Staples Retailing | 62.86% |
26 | Iberdrola SA | Spain | Electric Utilities | 62.74% |
27 | Schneider Electric SE | France | Electrical Equipment | 62.28% |
28 | Vivendi SA | France | Media | 62.25% |
29 | Television Francaise 1 | France | Media | 62.14% |
30 | City Developments Ltd | Singapore | Real Estate Management & Development | 62.14% |
31 | TOTAL SA | France | Oil, Gas & Consumable Fuels | 62.05% |
32 | Marks & Spencer Group PLC | U.K. | Multiline Retail | 61.72% |
33 | Pearson PLC | U.K. | Media | 61.71% |
34 | DNB ASA | Norway | Banks | 61.69% |
35 | POSCO | South Korea | Metals & Mining | 61.55% |
36 | Novozymes A/S | Denmark | Chemicals | 60.92% |
37 | Royal Bank of Canada | Canada | Banks | 60.87% |
38 | L'Oreal SA | France | Personal Products | 60.75% |
39 | Enbridge Inc | Canada | Oil, Gas & Consumable Fuels | 60.69% |
40 | Shinhan Financial Group Co Ltd | South Korea | Banks | 60.68% |
41 | BT Group PLC | U.K. | Diversified Telecommunication Services | 60.45% |
42 | BNP Paribas SA | France | Banks | 60.25% |
43 | Peugeot SA | France | Automobiles | 60.24% |
44 | Prologis Inc | United States | Equity Real Estate Investment Trusts (REITs) | 59.96% |
45 | Sun Life Financial Inc | Canada | Insurance | 59.80% |
46 | Skandinaviska Enskilda Banken AB | Sweden | Banks | 59.35% |
47 | Statoil ASA | Norway | Oil, Gas & Consumable Fuels | 59.24% |
48 | Coca-Cola European Partners PLC | U.K. | Beverages | 59.16% |
49 | adidas AG | Germany | Textiles, Apparel & Luxury Goods | 58.68% |
50 | National Australia Bank Ltd | Australia | Banks | 58.66% |
51 | Sky PLC | U.K. | Media | 58.63% |
52 | Singapore Telecommunications Ltd | Singapore | Diversified Telecommunication Services | 58.52% |
53 | Colgate-Palmolive Co | United States | Household Products | 58.22% |
54 | Hennes & Mauritz AB | Sweden | Specialty Retail | 58.10% |
55 | Hang Seng Bank Ltd | Hong Kong SAR | Banks | 58.10% |
56 | Assicurazioni Generali SpA | Italy | Insurance | 58.08% |
57 | Accenture PLC | Ireland | IT Services | 57.98% |
58 | Toronto-Dominion Bank/The | Canada | Banks | 57.97% |
59 | Legrand SA | France | Electrical Equipment | 57.82% |
60 | Banco Santander Brasil SA | Brazil | Banks | 57.77% |
61 | Bank of Montreal | Canada | Banks | 57.72% |
62 | Eni SpA | Italy | Oil, Gas & Consumable Fuels | 57.49% |
63 | Intel Corp | United States | Semiconductors & Semiconductor Equipment | 57.10% |
64 | Diageo PLC | U.K. | Beverages | 56.88% |
65 | LG Electronics Inc | South Korea | Household Durables | 56.79% |
66 | UCB SA | Belgium | Pharmaceuticals | 56.70% |
67 | Takeda Pharmaceutical Co Ltd | Japan | Pharmaceuticals | 56.49% |
68 | Novartis AG | Switzerland | Pharmaceuticals | 56.20% |
69 | StarHub Ltd | Singapore | Wireless Telecommunication Services | 56.16% |
70 | Sysmex Corp | Japan | Health Care Equipment & Supplies | 55.94% |
71 | Cameco Corp | Canada | Oil, Gas & Consumable Fuels | 55.59% |
72 | Telefonaktiebolaget LM Ericsson | Sweden | Communications Equipment | 55.48% |
73 | Hess Corp | United States | Oil, Gas & Consumable Fuels | 55.45% |
74 | Daimler AG | Germany | Automobiles | 55.24% |
75 | Microsoft Corp | United States | Software | 55.03% |
76 | Reckitt Benckiser Group PLC | U.K. | Household Products | 55.02% |
77 | Wolters Kluwer NV | Netherlands | Professional Services | 54.90% |
78 | Analog Devices Inc | United States | Semiconductors & Semiconductor Equipment | 54.86% |
79 | Rexel SA | France | Trading Companies & Distributors | 54.86% |
80 | Kering | France | Textiles, Apparel & Luxury Goods | 54.75% |
81 | Edwards Lifesciences Corp | United States | Health Care Equipment & Supplies | 54.68% |
82 | HP Inc | United States | Technology Hardware, Storage & Peripherals | 54.51% |
83 | Telenor ASA | Norway | Diversified Telecommunication Services | 54.48% |
84 | Apple Inc | United States | Technology Hardware, Storage & Peripherals | 54.00% |
85 | Astellas Pharma Inc | Japan | Pharmaceuticals | 53.96% |
86 | NEC Corp | Japan | Technology Hardware, Storage & Peripherals | 53.92% |
87 | Amadeus IT Group SA | Spain | IT Services | 53.60% |
88 | Varian Medical Systems Inc | United States | Health Care Equipment & Supplies | 53.48% |
89 | Sonova Holding AG | Switzerland | Health Care Equipment & Supplies | 53.40% |
90 | Outotec OYJ | Finland | Construction & Engineering | 53.25% |
91 | Merck & Co Inc | United States | Pharmaceuticals | 52.92% |
92 | General Mills Inc | United States | Food Products | 52.66% |
93 | Smiths Group PLC | U.K. | Industrial Conglomerates | 52.40% |
94 | Applied Materials Inc | United States | Semiconductors & Semiconductor Equipment | 52.08% |
95 | ASML Holding NV | Netherlands | Semiconductors & Semiconductor Equipment | 52.02% |
96 | Fraport AG Frankfurt Airport Services Worldwide | Germany | Transportation Infrastructure | 51.89% |
97 | RELX PLC | U.K. | Professional Services | 51.76% |
98 | Lenovo Group Ltd | China | Technology Hardware, Storage & Peripherals | 51.25% |
99 | General Electric Co | United States | Industrial Conglomerates | 50.90% |
100 | Autodesk Inc | United States | Software | 49.96% |
Click here to go back to the ranking landing page.