Rank | List of Schools | Country | Overall score |
---|---|---|---|
1 | York University - Schulich School of Business | Canada | 92.805 |
2 | University of British Columbia - Sauder | Canada | 90.655 |
3 | University of Alberta | Canada | 88.95 |
4 | Harvard University - Harvard Business School | United States | 87.43 |
5 | Yale University - Yale School of Management | United States | 86.56 |
6 | University of Michigan - Stephen M. Ross School of Business | United States | 83.73 |
7 | Tilburg University - TiasNimbas | Netherlands | 77.74 |
8 | Georgia Institute of Technology - Scheller | United States | 76.225 |
9 | IIM Ahmedabad - Indian Institute of Management | India | 75.51 |
10 | George Washington University - School of Business | United States | 75.135 |
11 | University of Bath - School of Management (BAT) | United Kingdom | 70.945 |
12 | University of Chicago - Booth School of Business | United States | 69.675 |
13 | Erasmus University - Rotterdam School of Management | Netherlands | 67.9 |
14 | Babson College - Olin | United States | 67.475 |
15 | University of California at Berkeley - Haas School of Business | United States | 66.14 |
16 | College of William and Mary - Mason | United States | 65.66 |
17 | McGill University - Desautels | Canada | 65.58 |
18 | Cranfield University - Cranfield School of Management | United Kingdom | 64.78 |
19 | University of Pennsylvania - Wharton School | United States | 63.165 |
20 | Lancaster University Management School | United Kingdom | 62.455 |
21 | ESADE Business School | Spain | 62.38 |
22 | China Europe International Business School (CEIBS) | China | 59.825 |
23 | IMD - International Institute for Management Development | Switzerland | 57.835 |
24 | Paris - HEC School of Management | France | 55.945 |
25 | University of Virginia - Darden Graduate School of Business Administration | United States | 55.78 |
26 | University of Cambridge - Judge Business School | United Kingdom | 53.925 |
27 | Australian Graduate School of Management | Australia | 52.455 |
28 | University of Oxford - Said Business School | United Kingdom | 52.04 |
29 | University of California, LA - Anderson School of Management | United States | 51.745 |
30 | Pennsylvania State University - Smeal College of Business | United States | 50.83 |
31 | INSEAD | France | 50.78 |
32 | University of Strathclyde - Business School | United Kingdom | 50.68 |
33 | Tulane University - Freeman | United States | 50.105 |
34 | Mannheim Business School | Germany | 50.07 |
35 | Vanderbilt University - Owen Graduate School of Management | United States | 49.115 |
36 | Purdue University - Krannert | United States | 48.365 |
37 | Arizona State University - WP Carey School of Business | United States | 47.8 |
38 | Manchester University - Manchester Business School | United Kingdom | 46.745 |
39 | Boston College - Carroll | United States | 46.7 |
40 | University of Navarra - IESE Business School | Spain | 44.62 |
40 | University of Texas at Austin - McCombs School of Business | United States | 44.62 |
42 | Vlerick Leuven Gent Management School | Belgium | 44.02 |
43 | University of Cape Town - Graduate School of Business | South Africa | 43.52 |
44 | Stanford Graduate School of Business | United States | 43.515 |
45 | University of North Carolina at Chapel Hill - Kenan-Flagler Business School | United States | 43.17 |
46 | Cornell University - Samuel Curtis Johnson Graduate School of Management | United States | 42.805 |
47 | City University - Cass Business School | United Kingdom | 42 |
48 | Georgetown University - Robert Emmett McDonough School of Business | United States | 41.955 |
49 | Boston University School of Management | United States | 41.885 |
50 | University of Toronto - Joseph L Rotman School of Management | Canada | 41.755 |
51 | University of Melbourne - Melbourne Business School | Australia | 41.09 |
52 | Imperial College Business School | United Kingdom | 40.83 |
53 | Northwestern University - Kellogg School of Management | United States | 40.65 |
54 | Western University - Ivey | Canada | 40.23 |
55 | Carnegie Mellon University - The Tepper School of Business | United States | 39.175 |
56 | University of Washington - Foster School of Business | United States | 38.82 |
57 | Nanyang Technnological University - Nanyang Business School | Singapore | 38.43 |
58 | London Business School | United Kingdom | 38.115 |
59 | Korea University Business School | South Korea | 37.965 |
60 | SDA Bocconi School of Management | Italy | 35.99 |
61 | Indiana University - Kelley School of Business | United States | 35.975 |
62 | Columbia Business School | United States | 35.84 |
63 | Duke University - Fuqua School of Business | United States | 35.49 |
64 | Peking University - Guanghua | China | 35.38 |
65 | Massachusetts Institute of Technology - MIT Sloan School of Management | United States | 35.11 |
66 | University of California at Irvine - Merage | United States | 34.78 |
67 | University of California at San Diego - Rady School of Management | United States | 30.95 |
68 | Emory University - Goizueta Business School | United States | 29.065 |
69 | Ohio State University - Fisher College of Business | United States | 27.21 |
70 | Dartmouth College - Tuck School of Business | United States | 26.65 |
71 | Hult International Business School | United States | 26.46 |
72 | Hong Kong University of Science and Technology - School of Business and Management | China | 25.695 |
73 | University of Iowa - Henry B Tippie School of Management | United States | 25.545 |
74 | IE Business School | Spain | 24.93 |
75 | The Chinese University of Hong Kong (CUHK)- Business School | China | 24.685 |
76 | National University of Singapore - The NUS Business School | Singapore | 24.32 |
77 | Michigan State University - Broad | United States | 24.035 |
78 | University of South Carolina - Moore | United States | 23.255 |
79 | Wisconsin School of Business | United States | 22.965 |
80 | University of St Gallen | Switzerland | 22.725 |
81 | New York University - Leonard N Stern School of Business | United States | 22.24 |
82 | The Lisbon MBA | Portugal | 22.065 |
83 | Warwick Business School | United Kingdom | 21.045 |
84 | Case Western Reserve University - Weatherhead School of Management | United States | 20.525 |
85 | University of Illinois at Urbana-Champaign - Business School | United States | 19.975 |
86 | University of Hong Kong - Faculty of Business and Economics | China | 19.95 |
87 | University of Southern California - Marshall School of Business | United States | 19.36 |
88 | University College of Dublin - Michael Smurfit Graduate School of Business | Ireland | 18.615 |
89 | University of Maryland - Robert H Smith School of Business | United States | 17.645 |
90 | Incae Business School | Costa Rica | 15.28 |
91 | Indian School of Business | India | 15.115 |
92 | Southern Methodist University - Cox School of Business | United States | 12.2 |
93 | University of Rochester - William E Simon Graduate School of Business | United States | 11.035 |
94 | Fudan University School of Management | China | 9.675 |
95 | Texas A & M University - Mays | United States | 8.87 |
96 | EMLYON | France | 8.175 |
97 | Washington University in St. Louis - Olin Business School | United States | 4.08 |
98 | Sungkyunkwan University Graduate School of Business | South Korea | 2.715 |
99 | Rice University - Jesse H Jones Graduate School of Business | United States | 1.965 |
100 | Coppead | Brazil | 0 |
--
Click here to go back to the ranking landing page.