| Rank | School | Country | Faculty Support | Student Participation | Coursework | Overall Score |
|---|---|---|---|---|---|---|
| 1 | Schulich School of Business, York University | Canada | 1 | 3 | 2 | 89.83% |
| 2 | John Molson School of Business, Concordia University | Canada | 16 | 1 | 3 | 80.30% |
| 3 | University of Exter Business School | UK | 6 | 30 | 1 | 74.27% |
| 4 | Haskayne School of Business, University of Calgary | Canada | 9 | 17 | 11 | 70.61% |
| 5 | Nottingham University Business School | UK | 8 | 16 | 12 | 69.29% |
| 6 | Korea Advanced School of Science and Technology | South Korea | 3 | 15 | 17 | 68.98% |
| 7 | Desautels School of Management, McGill University | Canada | 5 | 24 | 7 | 68.84% |
| 8 | Palumbo-Donahue School of Business, Dusqense University | US | 14 | 14 | 10 | 68.74% |
| 9 | Lundquist College of Business, University of Oregon | US | 7 | 18 | 8 | 68.62% |
| 10 | Copenhagen Business School | Denmark | 2 | 19 | 19 | 65.57% |
| 11 | School of Management, Boston University | US | 17 | 9 | 16 | 64.83% |
| 12 | Heller School for Social Policy and Management, Brandeis University | US | 30 | 7 | 5 | 64.62% |
| 13 | Presidio Graduate School | US | 29 | 5 | 13 | 64.29% |
| 14 | Sauder School of Business, University of British Columbia | Canada | 4 | 25 | 14 | 63.69% |
| 15 | Ecole des sciences de la gestion, Universite du Quebec a Montreal | Canada | 11 | 20 | 15 | 63.14% |
| 16 | Leeds Business School, University of Colorado Boulder | US | 28 | 2 | 20 | 62.78% |
| 17 | Graduate School of Management, Clark University | US | 18 | 26 | 6 | 62.31% |
| 18 | Mannheim Business School, University of Mannheim | Germany | 12 | 13 | 25 | 60.31% |
| 19 | Graduate School of Management, La Trobe University | Australia | 20 | 12 | 21 | 60.25% |
| 20 | Audencia Nantes School of Management | France | 22 | 6 | 29 | 60.08% |
| 21 | College of Business Administration, University of Detroit Mercy | US | 23 | 27 | 9 | 58.74% |
| 22 | University of San Francisco School of Management | US | 15 | 11 | 28 | 58.35% |
| 23 | Guanghua School of Management, Peking University | China | 24 | 10 | 22 | 57.64% |
| 24 | Loyola University Chicago Quinlan School of Business | US | 27 | 28 | 4 | 57.62% |
| 25 | Rowe School of Business, Dalhousie University | Canada | 10 | 29 | 18 | 57.51% |
| 26 | School of Management, Royal Holloway, University of London | UK | 25 | 8 | 27 | 56.40% |
| 27 | Central European University Business School | Hungary | 21 | 21 | 23 | 56.37% |
| 28 | International Institute for Management Development | Switzerland | 19 | 23 | 24 | 55.93% |
| 29 | Scheller College of Business, Georgia Institute of Technology | US | 13 | 22 | 26 | 55.78% |
| 30 | ESSEC Business School | France | 26 | 4 | 30 | 55.53% |
—
Click here to go back to the ranking landing page.
