The Global 100 process begins each year on October 1, when the starting universe for the index is established. Companies in the starting universe are put through four screens, and the companies that emerge constitute the Global 100 Shortlist. Companies in the Shortlist are then scored on the priority KPIs for their particular GICS Industry. The top overall performers from each GICS Sector are named to the final Global 100, subject to the number of slots reserved for each GICS Sector.
The Global 100 index (which is equally weighted) commenced on February 1, 2005. From inception to December 31, 2014, it delivered a total return of 90.76%, compared to 96.98% for its benchmark, the MSCI All Country World Index. This is the first year-end that the Global 100 Index has fallen behind its benchmark, in large part due to the rising U.S. dollar, as 81 per cent of Global 100 constituents trade in non-US denominated currencies, versus approximately 50% for the MSCI ACWI. The Global 100 is calculated by Solactive, the German index provider. It is available on Bloomberg under the ticker <CKG100 Index> and on Reuters under the ticker <.CKG100>.
It is maintained by Corporate Knights, a Toronto-based media and investment advisory company. The investment advisory arm, Corporate Knights Capital, builds indexing solutions and market-beating portfolios for institutional clients.
To learn more how Corporate Knights Capital’s investment sub-advisory services can work for you, please contact CK Capital at capital [@] corporateknights.com.
To learn more about the Global 100 Index, sustainability research and benchmarking services, please contact Michael Yow at global100 [@] corporateknights.com
Rank - 2015 | Company name | Headquarters Location | GICS Industry | Energy Productivity Score | GHG Productivity Score | Water Productivity Score | Waste Productivity Score | CEO / Average Worker Pay Ratio | Percentage Tax Paid | Board Diversity | Clean Capitalism Pay Link | Overall Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Biogen Idec | United States | Biotechnology | 87.50% | 87.50% | 100.00% | 75.00% | 164.6 | 24.00% | 25.00% | Yes | 73.50% |
2 | Allergan | United States | Pharmaceuticals | 81.60% | 85.30% | 82.30% | 86.50% | 23.20% | 22.20% | Yes | 72.80% | |
3 | Adidas | Germany | Textiles. Apparel & Luxury Goods | 83.30% | 100.00% | 83.30% | 87.50% | 63.9 | 21.00% | 16.70% | Yes | 72.60% |
4 | Keppel Land | Singapore | Real Estate Management & Development | 73.80% | 52.90% | 44.80% | 65.00% | 71.8 | 17.10% | 25.00% | Yes | 71.30% |
5 | Kesko | Finland | Food & Staples Retailing | 30.50% | 69.20% | 71.40% | 78.60% | 50.1 | 22.40% | 28.60% | Yes | 70.00% |
6 | Bayerische Motoren Werke (BMW) | Germany | Automobiles | 64.20% | 76.40% | 85.00% | 85.00% | 86.4 | 14.60% | 20.00% | Yes | 69.20% |
7 | Reckitt Benckiser Group | United Kingdom | Household Products | 90.60% | 75.00% | 95.80% | 96.40% | 194.3 | 22.80% | 10.00% | Yes | 68.80% |
8 | Centrica | United Kingdom | Multi-Utilities | 38.00% | 80.10% | 67.00% | 71.40% | 46.3 | 18.30% | 27.00% | Yes | 68.50% |
9 | Schneider Electric | France | Electrical Equipment | 75.40% | 80.70% | 79.70% | 53.30% | 65.5 | 13.40% | 20.00% | Yes | 68.40% |
10 | Danske Bank | Denmark | Banks | 74.10% | 84.10% | 75.70% | 34.50% | 13.4 | 30.30% | 12.50% | Yes | 68.40% |
11 | Tim Hortons | Canada | Hotels Restaurants & Leisure | 59.30% | 71.30% | 62.20% | 77.70% | 24.00% | 25.00% | Yes | 68.20% | |
12 | Outotec | Finland | Construction & Engineering | 73.90% | 85.60% | 79.40% | 83.80% | 20.1 | 31.80% | 28.60% | No | 67.80% |
13 | Novo Nordisk | Denmark | Pharmaceuticals | 74.30% | 71.60% | 65.80% | 56.20% | 38.9 | 24.20% | 18.20% | Yes | 67.60% |
14 | L'Oreal | France | Personal Products | 87.50% | 85.00% | 60.00% | 63.80% | 66.8 | 21.20% | 21.40% | Yes | 66.80% |
15 | BT Group | United Kingdom | Diversified Telecommunication | 64.40% | 87.80% | 55.50% | 81.20% | 80.3 | 4.10% | 22.00% | Yes | 66.80% |
16 | Marks & Spencer Group | United Kingdom | Multiline Retail | 70.80% | 63.80% | 100.00% | 100.00% | 68.8 | 12.00% | 29.00% | Yes | 66.60% |
17 | Dassault Systemes | France | Software | 64.30% | 65.60% | 37.50% | 43.70% | 24.6 | 18.20% | 33.00% | Yes | 66.60% |
18 | Johnson & Johnson | United States | Pharmaceuticals | 76.00% | 75.30% | 78.80% | 46.90% | 13.20% | 25.00% | Yes | 66.20% | |
19 | Enagas | Spain | Gas Utilities | 17.40% | 21.40% | 62.50% | 53.90% | 22.4 | 10.20% | 20.00% | Yes | 66.00% |
20 | Storebrand | Norway | Insurance | 86.00% | 89.00% | 86.80% | 78.20% | 20.4 | 0.20% | 50.00% | No | 66.00% |
21 | Commonwealth Bank of Australia | Australia | Banks | 89.70% | 61.70% | 82.70% | 41.00% | 66.6 | 26.80% | 30.00% | Yes | 65.80% |
22 | Unilever | United Kingdom | Food Products | 74.00% | 92.30% | 87.60% | 95.00% | 236.3 | 17.90% | 35.70% | Yes | 65.70% |
23 | Atlas Copco | Sweden | Machinery | 80.50% | 91.60% | 75.50% | 63.60% | 43.2 | 19.60% | 25.00% | Yes | 65.40% |
24 | StarHub | Singapore | Wireless Telecommunication Services | 74.80% | 79.70% | 77.70% | 89.30% | 28.7 | 9.80% | 0.00% | Yes | 65.30% |
25 | Koninklijke Philips Electronics | Netherlands | Industrial Conglomerates | 43.00% | 58.10% | 79.80% | 81.80% | 82.9 | 17.20% | 25.00% | Yes | 65.20% |
26 | Coca-Cola Enterprises | United States | Beverages | 75.60% | 91.40% | 82.20% | 79.70% | 281.4 | 17.30% | 33.30% | Yes | 65.20% |
27 | Statoil | Norway | Oil. Gas & Consumable Fuels | 44.30% | 76.30% | 71.20% | 61.20% | 12.9 | 48.30% | 50.00% | Yes | 65.20% |
28 | Kone | Finland | Machinery | 88.30% | 82.30% | 75.00% | 77.80% | 16.6 | 23.20% | 25.00% | Yes | 65.10% |
29 | Teck Resources | Canada | Metals & Mining | 47.00% | 67.70% | 48.50% | 68.30% | 80.2 | 9.10% | 14.30% | Yes | 65.00% |
30 | Galp Energia | Portugal | Oil, Gas & Consumable Fuels | 58.10% | 74.90% | 81.70% | 87.80% | 26.8 | 14.00% | 5.00% | Yes | 64.50% |
31 | Neste Oil | Finland | Oil, Gas & Consumable Fuels | 56.70% | 81.70% | 77.30% | 72.70% | 12.1 | 6.60% | 42.90% | Yes | 64.40% |
32 | Syngenta | Switzerland | Chemicals | 75.50% | 79.20% | 69.50% | 29.20% | 47.3 | 10.10% | 30.00% | Yes | 64.00% |
33 | Nokia | Finland | Technology Hardware, Storage & Peripherals | 56.30% | 37.50% | 75.00% | 81.30% | 137.4 | 33.00% | No | 64.00% | |
34 | City Developments | Singapore | Real Estate Management & Development | 71.00% | 56.40% | 43.70% | 52.50% | 182.3 | 14.30% | 11.10% | Yes | 63.70% |
35 | Vivendi | France | Diversified Telecommunication | 75.40% | 63.40% | 71.00% | 85.40% | 24.2 | 9.00% | 35.70% | Yes | 63.60% |
36 | POSCO | South Korea | Metals & Mining | 10.80% | 11.40% | 76.20% | 84.10% | 23.5 | 16.40% | 0.00% | Yes | 63.40% |
37 | TELUS | Canada | Diversified Telecommunication | 45.90% | 57.80% | 54.00% | 92.70% | 156.2 | 7.00% | 15.40% | Yes | 62.90% |
38 | Sigma-Aldrich | United States | Chemicals | 79.50% | 80.90% | 89.10% | 94.10% | 21.40% | 10.00% | No | 62.90% | |
39 | Henkel | Germany | Household Products | 65.60% | 58.90% | 72.60% | 50.90% | 116.4 | 18.80% | 25.00% | Yes | 62.70% |
40 | Electricite de France | France | Electric Utilities | 64.30% | 59.20% | 53.00% | 61.40% | 6.1 | 9.60% | 27.80% | Yes | 62.60% |
41 | Westpac Banking | Australia | Banks | 72.40% | 52.30% | 67.90% | 53.90% | 70.7 | 31.00% | 30.00% | Yes | 62.20% |
42 | Credit Agricole | France | Banks | 73.00% | 92.10% | 69.50% | 0.00% | 25.3 | 20.70% | 26.10% | Yes | 61.70% |
43 | Novozymes | Denmark | Chemicals | 66.20% | 64.60% | 61.70% | 48.60% | 32.7 | 17.70% | 33.30% | Yes | 61.50% |
44 | Natura Cosmeticos | Brazil | Personal Products | 79.20% | 90.00% | 85.00% | 15.00% | 45.4 | 19.60% | 33.00% | Yes | 61.50% |
45 | Samsung Electronics | South Korea | Semiconductors & Semiconductor Equipment | 45.50% | 63.80% | 62.10% | 55.10% | 90.8 | 15.10% | 11.10% | Yes | 61.40% |
46 | DNB | Norway | Banks | 80.90% | 67.90% | 0.00% | 55.60% | 8.5 | 34.30% | 50.00% | Yes | 61.40% |
47 | Ecolab | United States | Chemicals | 89.20% | 94.50% | 93.60% | 40.40% | 439.7 | 15.00% | 20.00% | No | 61.20% |
48 | Legrand | France | Electrical Equipment | 56.90% | 53.30% | 61.10% | 36.50% | 42.9 | 21.10% | 40.00% | Yes | 60.80% |
49 | General Mills | United States | Food Products | 58.50% | 51.40% | 55.70% | 57.80% | 20.00% | 30.80% | Yes | 60.80% | |
50 | Eisai | Japan | Pharmaceuticals | 54.60% | 34.80% | 35.00% | 73.20% | 10.2 | 22.90% | 9.10% | No | 60.50% |
51 | LG Electronics | South Korea | Household Durables | 60.40% | 42.10% | 60.80% | 54.70% | 31 | 15.50% | 0.00% | Yes | 60.40% |
52 | Wolters Kluwer | Netherlands | Media | 46.30% | 56.70% | 66.30% | 0.00% | 79.4 | 11.40% | 33.30% | Yes | 59.70% |
53 | Agilent Technologies | United States | Life Sciences Tools & Services | 46.90% | 75.00% | 0.00% | 87.50% | 175.7 | 7.50% | 11.10% | Yes | 59.50% |
54 | Accenture | Ireland | IT Services | 82.20% | 64.10% | 0.00% | 87.50% | 21.30% | 25.00% | Yes | 59.40% | |
55 | Siemens | Germany | Industrial Conglomerates | 78.70% | 76.40% | 56.30% | 71.60% | 105.5 | 18.30% | 23.30% | Yes | 59.40% |
56 | Intel | United States | Semiconductors & Semiconductor Equipment | 59.80% | 48.50% | 51.50% | 29.20% | 16.10% | 20.00% | Yes | 59.30% | |
57 | Bombardier | Canada | Aerospace & Defense | 38.30% | 60.00% | 53.40% | 64.60% | 70.9 | 7.50% | 20.00% | Yes | 59.20% |
58 | Skandinaviska Enskilda Banken | Sweden | Banks | 63.50% | 87.40% | 61.20% | 31.10% | 15.9 | 21.40% | 35.70% | No | 58.70% |
59 | British Sky Broadcasting Group | United Kingdom | Media | 75.80% | 64.10% | 70.60% | 88.20% | 19.2 | 17.70% | 13.00% | No | 58.70% |
60 | Daimler | Germany | Automobiles | 57.70% | 80.30% | 82.60% | 36.60% | 120.8 | 15.50% | 25.00% | Yes | 58.70% |
61 | Adobe Systems | United States | Software | 48.20% | 29.10% | 91.70% | 83.30% | 16.30% | 15.40% | Yes | 58.50% | |
62 | Shire | Ireland | Pharmaceuticals | 86.10% | 93.60% | 68.50% | 73.20% | 527.4 | 18.40% | 20.00% | No | 57.90% |
63 | UCB | Belgium | Pharmaceuticals | 54.50% | 64.40% | 72.20% | 54.20% | 19.20% | 25.00% | Yes | 57.60% | |
64 | Enbridge | Canada | Oil. Gas & Consumable Fuels | 51.90% | 86.80% | 75.00% | 0.00% | 68 | 5.10% | 15.00% | Yes | 57.60% |
65 | Hess | United States | Oil. Gas & Consumable Fuels | 69.00% | 60.20% | 80.60% | 18.30% | 171.9 | 25.00% | 14.30% | Yes | 57.20% |
66 | Aeroports de Paris | France | Transportation Infrastructure | 37.80% | 52.50% | 38.50% | 11.70% | 4.4 | 15.70% | 42.00% | Yes | 56.80% |
67 | Sun Life Financial | Canada | Insurance | 57.80% | 71.10% | 56.20% | 19.40% | 10.30% | 30.80% | Yes | 56.60% | |
68 | Pearson | United Kingdom | Media | 32.40% | 25.20% | 7.50% | 59.60% | 36.9 | 13.90% | 20.00% | Yes | 56.40% |
69 | Cisco Systems | United States | Communications Equipment | 45.00% | 52.50% | 56.20% | 70.00% | 112 | 13.30% | 25.00% | Yes | 56.40% |
70 | Shinhan Financial Group | South Korea | Banks | 15.20% | 33.90% | 51.80% | 60.70% | 12.1 | 27.90% | 0.00% | Yes | 56.40% |
71 | Johnson Controls | United States | Auto Components | 62.70% | 57.60% | 71.40% | 24.30% | 351.9 | 24.60% | 20.00% | Yes | 56.20% |
72 | Colgate-Palmolive | United States | Household Products | 56.30% | 50.90% | 45.90% | 33.90% | 27.40% | 20.00% | Yes | 56.20% | |
73 | Lenovo Group | China | Technology Hardware, Storage & Peripherals | 64.20% | 75.00% | 75.70% | 40.90% | 420 | 14.80% | 10.00% | Yes | 56.10% |
74 | General Electric | United States | Industrial Conglomerates | 52.40% | 48.20% | 50.00% | 47.70% | 61.3 | 11.80% | 27.80% | Yes | 56.10% |
75 | H&M Hennes & Mauritz | Sweden | Specialty Retail | 16.60% | 49.70% | 21.30% | 100.00% | 60.5 | 21.70% | 50.00% | Yes | 56.00% |
76 | The Toronto-Dominion Bank | Canada | Banks | 53.20% | 69.20% | 42.60% | 87.90% | 107.8 | 14.30% | 35.70% | Yes | 55.90% |
77 | Campbell Soup | United States | Food Products | 29.50% | 33.60% | 13.50% | 40.00% | 19.30% | 33.30% | Yes | 55.80% | |
78 | Australia & New Zealand Banking Group | Australia | Banks | 66.60% | 41.50% | 83.60% | 64.70% | 102.9 | 13.30% | 20.00% | Yes | 55.50% |
79 | National Australia Bank | Australia | Banks | 73.80% | 45.40% | 59.00% | 39.00% | 75 | 22.00% | 9.10% | Yes | 54.50% |
80 | BG Group | United Kingdom | Oil. Gas & Consumable Fuels | 28.90% | 42.80% | 88.90% | 38.30% | 13.5 | 25.50% | 21.40% | Yes | 54.50% |
81 | Renault | France | Automobiles | 42.30% | 65.40% | 39.40% | 32.50% | 50.8 | 8.20% | 21.10% | Yes | 54.20% |
82 | BNP Paribas | France | Banks | 33.00% | 50.30% | 37.70% | 26.00% | 32.1 | 26.10% | 36.00% | Yes | 54.10% |
83 | Varian Medical Systems | United States | Health Care Equipment & Supplies | 57.70% | 56.30% | 68.70% | 36.30% | 62.2 | 24.40% | 19.00% | No | 54.00% |
84 | CapitaLand | Singapore | Real Estate Management & Development | 32.90% | 15.90% | 21.80% | 19.40% | 84.4 | 21.00% | 18.20% | Yes | 53.90% |
85 | Celestica | Canada | Electronic Equip., Instruments | 34.10% | 42.60% | 47.30% | 53.40% | 299.8 | 6.70% | 22.20% | Yes | 53.90% |
86 | Bank of Montreal | Canada | Banks | 33.90% | 44.90% | 22.70% | 66.70% | 76.1 | 5.90% | 33.00% | Yes | 53.70% |
87 | Telefonaktiebolaget LM Ericsson | Sweden | Communications Equipment | 61.20% | 60.00% | 0.00% | 18.80% | 71.5 | 1.90% | 33.30% | Yes | 53.20% |
88 | London Stock Exchange Group | United Kingdom | Diversified Financial Services | 81.40% | 52.90% | 91.60% | 80.00% | 62.5 | 18.20% | 0.00% | No | 53.20% |
89 | Baker Hughes | United States | Energy Equipment & Services | 45.00% | 62.90% | 3.10% | 37.50% | 25.60% | 18.20% | Yes | 53.00% | |
90 | Encana | Canada | Oil, Gas & Consumable Fuels | 11.50% | 17.50% | 52.10% | 0.00% | 11.70% | 33.30% | Yes | 53.00% | |
91 | Hang Seng Bank | Hong Kong SAR, China | Banks | 91.80% | 64.70% | 85.70% | 66.80% | 43.2 | 13.70% | 31.30% | No | 52.80% |
92 | Sanofi | France | Pharmaceuticals | 54.20% | 59.40% | 37.90% | 43.70% | 46 | 17.10% | 25.00% | Yes | 52.50% |
93 | Suncor Energy | Canada | Oil. Gas & Consumable Fuels | 8.50% | 26.90% | 14.00% | 6.20% | 66.8 | 35.80% | 15.40% | Yes | 52.30% |
94 | British Land | United Kingdom | Real Estate Investment Trusts | 12.00% | 54.40% | 66.90% | 10.60% | 16.5 | -0.10% | 18.00% | Yes | 52.00% |
95 | ASML Holding | Netherlands | Semiconductors & Semiconductor Equipment | 65.90% | 71.10% | 84.90% | 96.00% | 116.5 | 7.30% | 37.50% | No | 51.70% |
96 | Electrocomponents | United Kingdom | Electronic Equip., Instruments | 71.00% | 77.70% | 93.10% | 76.30% | 36.8 | 17.80% | 13.00% | No | 51.30% |
97 | Prologis | United States | Real Estate Investment Trusts | 94.30% | 91.90% | 0.00% | 0.00% | 11.60% | 20.00% | Yes | 50.50% | |
98 | Intact Financial | Canada | Insurance | 5.30% | 28.30% | 0.00% | 0.00% | 29.00% | 36.40% | Yes | 50.30% | |
99 | EMC | United States | Technology Hardware, Storage & Peripherals | 31.30% | 31.30% | 56.30% | 0.00% | 8.70% | 16.70% | Yes | 49.90% | |
100 | Essilor International S.A. | France | Health Care Equipment & Supplies | 26.90% | 79.10% | 30.20% | 70.40% | 57.1 | 27.00% | 26.70% | No | 48.20% |
Click here to go back to the ranking landing page.