Company | Country HQ | GICS Sector | Estimated Clean Revenue (millions USD) |
---|---|---|---|
Siemens | Germany | Industrials | 40705 |
Toyota Motor | Japan | Consumer Discretionary | 40254 |
Schneider Electric | France | Industrials | 22178 |
ABB | Switzerland | Industrials | 18450 |
Johnson Controls International | United States | Industrials | 13939 |
Panasonic | Japan | Consumer Discretionary | 10705 |
Vestas Wind Systems | Denmark | Industrials | 9350 |
Bombardier | Canada | Industrials | 8359 |
SSE PLC | United Kingdom | Utilities | 7377 |
Philips Lighting | Netherlands | Industrials | 6215 |
Emerson Electric | United States | Industrials | 5373 |
Koninklijke Philips | Netherlands | Industrials | 4575 |
DONG Energy | Denmark | Utilities | 4096 |
Umicore | Belgium | Materials | 3983 |
Xinjiang Goldwind Science & Technology | China | Industrials | 3563 |
Eaton Corp | United States | Industrials | 3545 |
Sharp Corp/Japan | Japan | Consumer Discretionary | 3489 |
OSRAM Licht | Germany | Industrials | 3154 |
Tesla Motors | United States | Consumer Discretionary | 3035 |
Gamesa Corp Tecnologica | Spain | Industrials | 2917 |
First Solar | United States | Information Technology | 2684 |
ANDRITZ | Austria | Industrials | 2619 |
GCL-Poly Energy Holdings | Hong Kong SAR | Information Technology | 2598 |
Samsung SDI | South Korea | Information Technology | 2476 |
Acuity Brands | United States | Industrials | 2468 |
Doosan Heavy Industries & Construction | South Korea | Industrials | 2436 |
China Longyuan Power | China | Utilities | 2345 |
Svenska Cellulosa | Sweden | Consumer Staples | 2325 |
Kingspan | Ireland | Industrials | 2310 |
SPIE | France | Industrials | 2244 |
Green Plains | United States | Energy | 2224 |
TBEA | China | Industrials | 2194 |
Wacker Chemie | Germany | Materials | 2175 |
BYD | China | Consumer Discretionary | 2100 |
Kyocera | Japan | Information Technology | 2097 |
TE Connectivity | Switzerland | Information Technology | 2080 |
Nordex | Germany | Industrials | 2023 |
Hyosung | South Korea | Materials | 1873 |
Applied Materials | United States | Information Technology | 1840 |
Rockwool International | Denmark | Industrials | 1838 |
Shin-Etsu Chemical | Japan | Materials | 1814 |
China Agri-Industries Holdings | Hong Kong SAR | Consumer Staples | 1810 |
Nidec | Japan | Industrials | 1670 |
Brookfield Renewable Partners | Canada | Utilities | 1612 |
Covanta Holding | United States | Industrials | 1609 |
SunPower | United States | Information Technology | 1576 |
Republic Services | United States | Industrials | 1550 |
Novozymes A/S | Denmark | Materials | 1536 |
LS Corp | South Korea | Industrials | 1503 |
Ebara | Japan | Industrials | 1500 |
Sumitomo Forestry | Japan | Consumer Discretionary | 1475 |
Itron | United States | Information Technology | 1413 |
Prysmian | Italy | Industrials | 1389 |
BorgWarner | United States | Consumer Discretionary | 1364 |
EDP Renovaveis | Spain | Utilities | 1288 |
Quanta Services | United States | Industrials | 1287 |
Infineon Technologies | Germany | Information Technology | 1223 |
Cree | United States | Information Technology | 1212 |
Hanwha Chemical | South Korea | Materials | 1208 |
Hella KGaA Hueck | Germany | Consumer Discretionary | 1199 |
Suedzucker | Germany | Consumer Staples | 1196 |
Nibe Industrier | Sweden | Industrials | 1178 |
China High Speed Transmission Equipment | Hong Kong SAR | Industrials | 1175 |
DIC | Japan | Materials | 1152 |
EMCOR Group | United States | Industrials | 1142 |
Xiangtan Electric Manufacturing | China | Industrials | 1129 |
China Everbright International | Hong Kong SAR | Industrials | 1101 |
Suzlon Energy | India | Industrials | 1090 |
Delta Electronics | Taiwan | Information Technology | 1089 |
Tianneng Power International | China | Consumer Discretionary | 1048 |
Caverion | Finland | Industrials | 1003 |
Azbil | Japan | Information Technology | 991 |
Mercury NZ | New Zealand | Utilities | 989 |
Dongfang Electric | China | Industrials | 966 |
Owens Corning | United States | Industrials | 910 |
Huadian Fuxin Energy | China | Utilities | 904 |
Hitachi High-Technologies | Japan | Information Technology | 891 |
Huaneng Renewables | China | Utilities | 878 |
XJ Electric | China | Industrials | 870 |
OCI | South Korea | Materials | 753 |
GCL System Integration Technology | China | Information Technology | 748 |
Hareon Solar Technology | China | Information Technology | 723 |
Andersons | United States | Consumer Staples | 714 |
Zhongli Science & Technology | China | Industrials | 711 |
Xi'an LONGi Silicon Materials | China | Information Technology | 709 |
Zhejiang Chint Electrics | China | Industrials | 703 |
Kinden | Japan | Industrials | 674 |
Bharat Heavy Electricals | India | Industrials | 672 |
Arcadis | Netherlands | Industrials | 645 |
Tofas Turk Otomobil Fabrikasi | Turkey | Consumer Discretionary | 638 |
Risen Energy | China | Information Technology | 625 |
Regal Beloit | United States | Industrials | 597 |
Atlantica Yield | Spain | Utilities | 593 |
EGing Photovoltaic Technology | China | Information Technology | 586 |
Analog Devices | United States | Information Technology | 582 |
Sanan Optoelectronics | China | Information Technology | 575 |
Stanley Electric | Japan | Consumer Discretionary | 573 |
Energy Development | Philippines | Utilities | 566 |
NARI Technology | China | Industrials | 566 |
Sacyr | Spain | Industrials | 556 |
Valmet | Finland | Industrials | 553 |
Sungrow Power Supply | China | Industrials | 543 |
GS Yuasa | Japan | Industrials | 518 |
WEG | Brazil | Industrials | 506 |
Zhejiang Yankon Group | China | Industrials | 505 |
Hongfa Technology | China | Industrials | 502 |
Rohm | Japan | Information Technology | 499 |
Sao Martinho | Brazil | Consumer Staples | 494 |
Ningbo Sanxing Electric | China | Industrials | 493 |
Shenzhen Desay Battery Technology | China | Industrials | 493 |
Timken Co/The | United States | Industrials | 488 |
OC Oerlikon | Switzerland | Industrials | 472 |
TerraForm Power | United States | Utilities | 470 |
Tata Chemicals | India | Materials | 460 |
Xinyi Solar | China | Information Technology | 460 |
Jiangsu Zhongtian Technology | China | Industrials | 446 |
Ormat Technologies | United States | Utilities | 446 |
Tokuyama | Japan | Materials | 435 |
AO Smith | United States | Industrials | 431 |
Guangdong Baolihua New Energy Stock | China | Utilities | 422 |
Shenzhen Kaifa Technology | China | Information Technology | 415 |
Tellhow Sci-Tech | China | Industrials | 414 |
Kaidi Ecological & Environmental Technology | China | Utilities | 412 |
Kyowa Exeo | Japan | Industrials | 407 |
Hangzhou First Pv Material | China | Information Technology | 396 |
Beijing Sifang Automation | China | Industrials | 391 |
Trimble | United States | Information Technology | 389 |
PerkinElmer | United States | Health Care | 385 |
Jiangsu Akcome Science & Technology | China | Information Technology | 383 |
Cofco Biochemical | China | Materials | 379 |
China XD Electric | China | Industrials | 358 |
Veeco Instruments | United States | Information Technology | 358 |
NextEra Energy Partners | United States | Utilities | 353 |
Badger Meter | United States | Information Technology | 347 |
Woodward | United States | Industrials | 344 |
CPFL Energias Renovaveis | Brazil | Utilities | 343 |
Sumco | Japan | Information Technology | 333 |
Tetra Tech | United States | Industrials | 328 |
Hexcel | United States | Industrials | 316 |
Far East Smarter Energy | China | Industrials | 316 |
Thermax | India | Industrials | 311 |
Jiangsu Sunrain Solar Energy | China | Industrials | 307 |
CSR | Australia | Materials | 288 |
China Baoan Group | China | Industrials | 282 |
JM | Sweden | Consumer Discretionary | 281 |
Hanergy Thin Film Power Group | Hong Kong SAR | Information Technology | 272 |
Meridian Energy | New Zealand | Utilities | 270 |
Comfort Systems USA | United States | Industrials | 269 |
Shenzhen Clou Electronics | China | Industrials | 268 |
New Flyer Industries | Canada | Industrials | 262 |
Teco Electric and Machinery | Taiwan | Industrials | 260 |
Titan Wind Energy Suzhou | China | Industrials | 259 |
Xinyi Glass Holdings | Hong Kong SAR | Consumer Discretionary | 251 |
SGL Carbon | Germany | Industrials | 250 |
Arcplus Group | China | Materials | 249 |
Exide Industries | India | Consumer Discretionary | 246 |
Pattern Energy Group | United States | Utilities | 239 |
Hexing Electrical | China | Information Technology | 237 |
IDFC | India | Financials | 236 |
Suzhou Dongshan Precision Manufacturing | China | Industrials | 235 |
Delta Electronics Thailand | Thailand | Information Technology | 233 |
Hengdian Group DMEGC Magnetics | China | Information Technology | 232 |
Dialog Semiconductor | United Kingdom | Information Technology | 230 |
Sweco | Sweden | Industrials | 230 |
Shenzhen Jiawei Photovoltaic Lighting | China | Information Technology | 226 |
Guangdong East Power | China | Information Technology | 216 |
ESCO Technologies | United States | Industrials | 211 |
Beijing New Building Materials | China | Industrials | 203 |
Energy Absolute | Thailand | Energy | 202 |
Havells India | India | Industrials | 201 |
CSG Holding | China | Materials | 200 |
Innergex Renewable Energy | Canada | Utilities | 193 |
Sichuan Chengfei Integration Technology | China | Consumer Discretionary | 193 |
Zhongtong Bus & Holding | China | Industrials | 192 |
Universal Display | United States | Information Technology | 191 |
Hongli Zhihui Group | China | Information Technology | 189 |
Beijing Jingyuntong Technology | China | Information Technology | 188 |
TransAlta Renewables | Canada | Utilities | 185 |
Hitachi Capital | Japan | Financials | 184 |
Cleanaway Waste Management | Australia | Industrials | 180 |
Gibraltar Industries | United States | Industrials | 177 |
China Northern Rare Earth Group High-Tech | China | Materials | 176 |
Foshan Electrical and Lighting | China | Industrials | 168 |
Apogee Enterprises | United States | Industrials | 167 |
Sinovel Wind Group | China | Industrials | 166 |
Schweiter Technologies | Switzerland | Industrials | 162 |
CECEP Wind-Power | China | Utilities | 162 |
Nissin Electric | Japan | Industrials | 161 |
Zhejiang Dun'An Artificial Environment | China | Industrials | 157 |
Boralex | Canada | Utilities | 157 |
China Shipbuilding Industry Group Power | China | Consumer Discretionary | 155 |
Argan | United States | Industrials | 153 |
Gentherm | United States | Consumer Discretionary | 146 |
Camel Group | China | Industrials | 145 |
Diodes | United States | Information Technology | 144 |
SJVN | India | Utilities | 141 |
Zhuzhou Kibing Group | China | Industrials | 139 |
Zhejiang Narada Power Source | China | Industrials | 138 |
Tongyu Heavy Industry | China | Industrials | 137 |
Hunan Corun New Energy | China | Industrials | 134 |
Click here to go back to the ranking landing page.