Rank 2021 | Rank 2020 | Company | Headquarters Location | Climate Commitments | Overall Score |
---|---|---|---|---|---|
1 | 29 | Schneider Electric SE | France | 1.5°C, SBTi | 83.2% |
2 | 1 | Ørsted A/S | Denmark | 1.5°C, SBTi | 82.7% |
3 | 9 | Banco do Brasil SA | Brazil | 81.7% | |
4 | 3 | Neste Oyj | Finland | 80.7% | |
5 | 57 | Stantec Inc | Canada | 1.5°C, SBTi | 80.5% |
6 | 22 | McCormick & Company Inc | USA | SBTi | 79.3% |
7 | 23 | Kering SA | France | SBTi, FCCA | 78.4% |
8 | 18 | Metso Outotec | Finland | SBTi | 78.4% |
9 | 16 | American Water Works Company Inc | USA | 77.1% | |
10 | 54 | Canadian National Railway Co | Canada | SBTi | 77.1% |
11 | Rexel SA | France | SBTi | 76.6% | |
12 | Atlantica Sustainable Infrastructure PLC | UK | 76.5% | ||
13 | 4 | Cisco Systems Inc | USA | SBTi | 75.8% |
14 | 13 | Storebrand ASA | Norway | 1.5°C, SBTi, NZAO | 75.2% |
15 | Owens Corning | USA | SBTi | 74.6% | |
16 | Eisai Co Ltd | Japan | SBTi | 74.3% | |
17 | 49 | Cascades Inc | Canada | 73.4% | |
18 | Brambles Ltd | Australia | 1.5°C, SBTi | 72.9% | |
19 | 17 | Iberdrola SA | Spain | 1.5°C, SBTi | 72.8% |
20 | 25 | Taiwan Semiconductor Manufacturing Co Ltd | Taiwan | 72.8% | |
21 | 37 | Vestas Wind Systems A/S | Denmark | 1.5°C, SBTi | 72.6% |
22 | 24 | UPM-Kymmene Oyj | Finland | 1.5°C, SBTi | 72.4% |
23 | 11 | Osram Licht AG | Germany | 72.3% | |
24 | 2 | Chr Hansen Holding A/S | Denmark | 1.5°C, SBTi | 72.3% |
25 | 41 | Siemens AG | Germany | 72.0% | |
26 | Trane Technologies PLC | USA | SBTi | 72.0% | |
27 | 33 | Verbund AG | Austria | SBTi | 71.8% |
28 | Akzo Nobel NV | Netherlands | SBTi | 71.8% | |
29 | 83 | IGM Financial Inc | Canada | 71.8% | |
30 | 15 | Hewlett Packard Enterprise Co | USA | 1.5°C, SBTi | 71.5% |
31 | 70 | Acciona SA | Spain | 1.5°C, SBTi | 71.5% |
32 | Sysmex Corp | Japan | 71.4% | ||
33 | 61 | ABB Ltd | Switzerland | SBTi | 71.3% |
34 | Arçelik AS | Turkey | SBTi | 71.0% | |
35 | 65 | BT Group PLC | UK | 1.5°C, SBTi | 71.0% |
36 | 6 | Novozymes A/S | Denmark | 1.5°C, SBTi | 70.0% |
37 | 7 | ING Groep NV | Netherlands | 69.6% | |
38 | Johnson Controls International PLC | Ireland | SBTi | 69.4% | |
39 | Alstom SA | France | SBTi | 69.2% | |
40 | 36 | City Developments Ltd | Singapore | 1.5°C, SBTi | 69.2% |
41 | 72 | Konica Minolta Inc | Japan | SBTi | 68.5% |
42 | 30 | Natura &Co Holding SA | Brazil | 1.5°C, SBTi | 67.9% |
43 | 5 | Autodesk Inc | USA | SBTi | 67.8% |
44 | 42 | National Australia Bank Ltd | Australia | 67.8% | |
45 | Transcontinental Inc | Canada | 67.6% | ||
46 | 31 | BNP Paribas SA | France | SBTi | 67.6% |
47 | 48 | Bank of Montreal | Canada | 67.5% | |
48 | Ball Corp | USA | SBTi | 67.5% | |
49 | Allianz SE | Germany | SBTi, NZAM, NZAO | 67.4% | |
50 | 58 | HP Inc | USA | 67.2% | |
51 | 12 | Sekisui Chemical Co Ltd | Japan | SBTi | 67.0% |
52 | 67 | Comerica Inc | USA | 66.5% | |
53 | 51 | Standard Bank Group Ltd | South Africa | 66.1% | |
54 | 96 | Telus Corp | Canada | SBTi (as of March 2021) | 66.0% |
55 | 21 | Dassault Systèmes SE | France | SBTi | 64.9% |
56 | 39 | Intesa Sanpaolo SpA | Italy | 64.8% | |
57 | 47 | Sims Limited | USA | 64.5% | |
58 | 63 | Capitaland Ltd | Singapore | SBTi | 64.1% |
59 | 81 | Intel Corp | USA | 64.1% | |
60 | 80 | Samsung SDI Co Ltd | South Korea | 64.0% | |
61 | 20 | Accenture PLC | Ireland | 1.5°C, SBTi | 63.7% |
62 | 90 | Vitasoy International Holdings Ltd | Hong Kong | 63.5% | |
63 | Essity AB | Sweden | SBTi | 63.4% | |
64 | CNP Assurances SA | France | NZAO | 63.1% | |
65 | 28 | Sanofi SA | France | SBTi | 62.9% |
66 | 34 | Valeo SA | France | 62.2% | |
67 | 59 | Commerzbank AG | Germany | SBTi | 61.7% |
68 | 88 | Cogeco Communications Inc | Canada | 1.5°C, SBTi (application submitted) | 61.7% |
69 | 60 | Sun Life Financial Inc | Canada | 61.3% | |
70 | Xerox Holdings Corp | USA | SBTi | 61.1% | |
71 | 68 | Takeda Pharmaceutical Co Ltd | Japan | SBTi | 60.7% |
72 | Tech Mahindra Ltd | India | 1.5°C, SBTi | 60.7% | |
73 | Agnico Eagle Mines Ltd | Canada | 60.6% | ||
74 | 82 | Analog Devices Inc | USA | 1.5°C, SBTi | 60.2% |
75 | 64 | Pearson PLC | UK | 59.9% | |
76 | 55 | Adidas AG | Germany | SBTi, FCCA | 59.6% |
77 | 26 | Prologis Inc | USA | SBTi | 59.3% |
78 | 97 | Lenovo Group Ltd | China | SBTi | 59.3% |
79 | 46 | Unilever PLC | UK | 1.5°C, SBTi | 59.2% |
80 | StarHub Ltd | Singapore | 58.9% | ||
81 | Orkla ASA | Norway | 1.5°C, SBTi | 58.7% | |
82 | 56 | AstraZeneca PLC | UK | 1.5°C, SBTi | 58.5% |
83 | 43 | Shinhan Financial Group Co Ltd | South Korea | SBTi | 58.3% |
84 | SAP SE | Germany | 1.5°C, SBTi | 57.3% | |
85 | 84 | Canadian Solar Inc | Canada | 57.2% | |
86 | Nordea Bank Abp | Finland | NZAM, NZAO | 57.1% | |
87 | 99 | Kesko Oyj | Finland | 1.5°C, SBTi | 56.8% |
88 | Henkel AG & Co KgaA | Germany | 1.5°C, SBTi, NZAM | 56.3% | |
89 | 52 | Ericsson | Sweden | 1.5°C, SBTi | 55.8% |
90 | 62 | Alphabet Inc | USA | 55.8% | |
91 | 91 | Teck Resources Ltd | Canada | 55.6% | |
92 | 94 | Industria de Diseno Textil SA | Spain | 55.3% | |
93 | 40 | Koninklijke KPN NV | Netherlands | SBTi | 55.2% |
94 | 85 | Byd Co Ltd | China | 55.0% | |
95 | 77 | Workday Inc | USA | 1.5°C, SBTi | 55.0% |
96 | Maxim Integrated Products Inc | USA | 54.3% | ||
97 | 74 | Tesla Inc | USA | 53.7% | |
98 | 71 | Novo Nordisk A/S | Denmark | 1.5°C, SBTi | 52.6% |
99 | Canadian Tire Corporation Ltd | Canada | 51.5% | ||
100 | NVIDIA Corp | USA | 49.8% |
Download the complete 2021 Global 100 Excel scorecard:
Climate commitment | |
Business Ambition for 1.5C | 1.5°C |
Science Based Targets initiative | SBTi |
Fashion Charter for Climate Action | FCCA |
Net-Zero Asset Managers Initiative | NZAM |
Net-Zero Asset Owners Alliance | NZAO |
Statement from Commerzbank: In September 2020, Commerzbank joined the Science Based Targets initiative (SBTi), which has committed itself to reducing greenhouse gases based on scientifically calculated targets. This will enable companies to align their climate policies with the objectives of the Paris Climate Agreement and to effectively counteract climate change. |