Rank | School | Country | Faculty support | Student participation | Coursework | Overall score |
---|---|---|---|---|---|---|
1 | University of Exeter Business School | UK | 2 | 10 | 1 | 74.27% |
2 | Palumbo-Donahue School of Business, Duquesne University | US | 5 | 5 | 5 | 68.74% |
3 | Lundquist College of Business, University of Oregon | US | 3 | 6 | 3 | 68.62% |
4 | Copenhagen Business School | Denmark | 1 | 7 | 7 | 65.57% |
5 | Heller School for Social and Policy Management, Brandeis University | US | 10 | 2 | 2 | 64.62% |
6 | Graduate School of Management, La Trobe University | Australia | 6 | 4 | 8 | 60.25% |
7 | Audencia Nantes School of Management | France | 7 | 1 | 10 | 60.08% |
8 | College of Business Administration, University of Detroit Mercy | US | 8 | 8 | 4 | 58.74% |
9 | Rowe School of Business, Dalhousie University | Canada | 4 | 9 | 6 | 57.51% |
10 | School of Management, Royal Holloway, University of London | UK | 9 | 3 | 9 | 56.40% |
--
Click here to go back to the ranking landing page.