Rank | Institution | Overall Score | Faculty support | Student involvement | Coursework |
---|---|---|---|---|---|
1 | Toronto | 72.03% | 96.00% | 100.00% | 41.00% |
2 | Western | 69.33% | 83.00% | 100.00% | 43.00% |
3 | Laval | 60.35% | 56.00% | 67.00% | 41.00% |
4 | Guelph | 55.46% | 63.00% | 100.00% | 26.00% |
5 | Waterloo | 54.41% | 55.00% | 67.00% | 47.00% |
6 | Calgary | 50.70% | 19.00% | 100.00% | 38.00% |
7 | Queens | 50.70% | 49.00% | 100.00% | 24.00% |
8 | UNBC | 49.98% | 28.00% | 100.00% | 37.00% |
9 | Manitoba | 48.97% | 23.00% | 67.00% | 57.00% |
10 | Carleton | 47.19% | 40.00% | 67.00% | 41.00% |
11 | Ecole Politechnique | 46.58% | 36.00% | 100.00% | 23.00% |
12 | Concordia | 36.19% | 26.00% | 67.00% | 26.00% |
13 | Ryerson | 32.73% | 39.00% | 33.00% | 28.00% |
14 | Regina | 32.16% | 27.00% | 33.00% | 35.00% |
15 | Alberta | 32.12% | 12.00% | 67.00% | 26.00% |
16 | UBC | 32.12% | 12.00% | 67.00% | 26.00% |
17 | Windsor | 32.11% | 12.00% | 67.00% | 26.00% |
18 | Victoria | 32.11% | 36.00% | 67.00% | 10.00% |
19 | Sherbrooke | 31.62% | 33.00% | 67.00% | 11.00% |
20 | Saskatchewan | 28.07% | 12.00% | 33.00% | 36.00% |
21 | Dalhousie | 25.28% | 43.00% | 33.00% | 9.00% |
22 | McMaster | 25.06% | 36.00% | 33.00% | 13.00% |
23 | Simon Fraser | 18.03% | 8.00% | 33.00% | 16.00% |
24 | Laurentian | 15.27% | 14.00% | 0.00% | 24.00% |
25 | Trois Rivieres | 14.50% | 33.00% | 0.00% | 10.00% |
26 | Chicoutimi | 13.15% | 33.00% | 0.00% | 7.00% |
27 | Memorial | 12.92% | 19.00% | 17.00% | 7.00% |
28 | Lakehead | 12.87% | 8.00% | 0.00% | 24.00% |
29 | UOIT | 12.86% | 5.00% | 33.00% | 7.00% |
30 | Outaouais | 11.04% | 28.00% | 0.00% | 6.00% |
30 | New Brunswick | 10.13% | 19.00% | 0.00% | 10.00% |
31 | Abitibi | 8.60% | 17.00% | 0.00% | 0.00% |
32 | York | 8.07% | 14.00% | 0.00% | 9.00% |
33 | Moncton | 7.51% | 6.00% | 0.00% | 13.00% |
34 | McGill | 7.26% | 18.00% | 0.00% | 4.00% |
--
Click here to go back to the ranking landing page