| Rank | Company | Country |
|---|---|---|
| 1 | Cisco Systems Canada | U.S. |
| 2 | Siemens Canada | Germany |
| 3 | Merck Canada | U.S. |
| 4 | BMW Canada | Germany |
| 5 | Honda Canada | Japan |
| 6 | ABB Canada | Switzerland |
| 7 | Nestle Canada | Switzerland |
| 8 | Mercedes-Benz Canada | Germany |
| 9 | Novartis Pharmaceuticals Canada | Switzerland |
| 10 | Nissan Canada | Japan |
| 11 | Lenovo (Canada) | China |
| 12 | HP Canada | U.S. |
| 13 | GE Canada | U.S. |
| 14 | LOreal Canada | France |
| 15 | Johnson & Johnson Inc. Canada | U.S. |
The Top Foreign Corporate Citizens in Canada list consists of the top 15 performing foreign companies* operating in Canada, according to the Corporate Knights Sustainability Rating methodology.
*All companies which earn least $1 billion in annual revenues in Canada and are not listed or headquartered in Canada are assessed
Click here to go back to the ranking landing page.
