Want to dive deep in the data? Purchase our annual Global 100 datasets in Excel format going back to 2005 here.
Year | Rank | Company Name | ISIN | Country of Headquarters | GICS Industry Group | Overall Score |
---|---|---|---|---|---|---|
2013 | 1 | Umicore SA | BE0003884047 | Belgium | Materials | 74.08% |
2013 | 2 | Natura Cosmeticos SA | BRNATUACNOR6 | Brazil | Household & Personal Products | 73.78% |
3 | Statoil ASA | NO0010096985 | Norway | Energy | 70.73% | |
2013 | 4 | Neste Oil OYJ | FI0009013296 | Finland | Energy | 69.96% |
2013 | 5 | Novo Nordisk A/S | DK0060102614 | Denmark | Pharmaceuticals & Biotechnology | 68.42% |
2013 | 6 | Storebrand ASA | NO0003053605 | Norway | Insurance | 67.78% |
2013 | 7 | Koninklijke Philips Electronics NV | NL0000009538 | Netherlands | Capital Goods | 67.59% |
2013 | 8 | Biogen Idec Inc | US09062X1037 | United States | Pharmaceuticals & Biotechnology | 67.17% |
2013 | 9 | Dassault Systemes SA | FR0000130650 | France | Software & Services | 67.03% |
2013 | 10 | Westpac Banking Corporation | AU000000WBC1 | Australia | Banks | 66.12% |
2013 | 11 | ASML Holding NV | NL0006034001 | Netherlands | Semiconductors & Semiconductor Equipment | 65.53% |
2013 | 12 | Outotec OYJ | FI0009014575 | Finland | Capital Goods | 65.30% |
2013 | 13 | Schneider Electric SA | FR0000121972 | France | Capital Goods | 64.65% |
2013 | 14 | Intel Corporation | US4581401001 | United States | Semiconductors & Semiconductor Equipment | 63.58% |
2013 | 15 | Sims Metal Management Limited | AU000000SGM7 | Australia | Materials | 63.11% |
2013 | 16 | Bayerische Motoren Werke AG | DE0005190003 | Germany | Automobiles & Components | 61.91% |
2013 | 17 | Adidas AG | DE000A1EWWW0 | Germany | Consumer Durables & Apparel | 61.03% |
2013 | 18 | Atlas Copco AB | SE0000101032 | Sweden | Capital Goods | 60.59% |
2013 | 19 | Novozymes A/S | DK0060336014 | Denmark | Materials | 60.20% |
2013 | 20 | Cisco Systems Inc | US17275R1023 | United States | Technology Hardware & Equipment | 58.68% |
2013 | 21 | Teck Resources Limited | CA8787422044 | Canada | Materials | 58.61% |
2013 | 22 | Enagas SA | ES0130960018 | Spain | Utilities | 58.26% |
2013 | 23 | Daiwa House Industry Co Ltd | JP3505000004 | Japan | Real Estate | 58.14% |
2013 | 24 | Agilent Technologies Inc | US00846U1016 | United States | Pharmaceuticals & Biotechnology | 57.83% |
2013 | 25 | Croda International PLC | GB0002335270 | United Kingdom | Materials | 57.36% |
2013 | 26 | Inditex SA | ES0148396015 | Spain | Retailing | 57.17% |
2013 | 27 | Scania AB | SE0000308280 | Sweden | Capital Goods | 57.02% |
2013 | 28 | Alcatel-Lucent | FR0000130007 | France | Technology Hardware & Equipment | 56.95% |
2013 | 29 | Acciona SA | ES0125220311 | Spain | Utilities | 56.93% |
2013 | 30 | Telefonaktiebolaget LM Ericsson | SE0000108656 | Sweden | Technology Hardware & Equipment | 56.88% |
2013 | 31 | Siemens AG | DE0007236101 | Germany | Capital Goods | 56.82% |
2013 | 32 | Centrica PLC | GB00B033F229 | United Kingdom | Utilities | 56.63% |
2013 | 33 | Life Technologies Corporation | US53217V1098 | United States | Pharmaceuticals & Biotechnology | 56.41% |
2013 | 34 | Wolters Kluwer NV | NL0000395903 | Netherlands | Media | 56.05% |
2013 | 35 | BASF SE | DE000BASF111 | Germany | Materials | 55.74% |
2013 | 36 | Vivendi SA | FR0000127771 | France | Telecommunication Services | 55.43% |
2013 | 37 | BG Group PLC | GB0008762899 | United Kingdom | Energy | 55.42% |
2013 | 38 | DNB ASA | NO0010031479 | Norway | Banks | 55.39% |
2013 | 39 | Aeroports de Paris | FR0010340141 | France | Transportation | 55.32% |
2013 | 40 | Barrick Gold Corporation | CA0679011084 | Canada | Materials | 55.10% |
2013 | 41 | The Clorox Company | US1890541097 | United States | Household & Personal Products | 54.84% |
2013 | 42 | Accenture PLC | IE00B4BNMY34 | Ireland | Software & Services | 54.79% |
2013 | 43 | Companhia Energética de Minas Gerais S.A. | BRCMIGACNPR3 | Brazil | Utilities | 54.64% |
2013 | 44 | Daimler AG | DE0007100000 | Germany | Automobiles & Components | 53.63% |
2013 | 45 | Australia & New Zealand Banking Group Limited | AU000000ANZ3 | Australia | Banks | 53.60% |
2013 | 46 | Geberit AG | CH0030170408 | Switzerland | Capital Goods | 53.50% |
2013 | 47 | The Sage Group PLC | GB0008021650 | United Kingdom | Software & Services | 52.84% |
2013 | 48 | Telenor ASA | NO0010063308 | Norway | Telecommunication Services | 52.83% |
2013 | 49 | Vale SA | BRVALEACNPA3 | Brazil | Materials | 52.65% |
2013 | 50 | Kesko OYJ | FI0009000202 | Finland | Food & Staples Retailing | 52.64% |
2013 | 51 | General Electric Company | US3696041033 | United States | Capital Goods | 52.63% |
2013 | 52 | City Developments Ltd | SG1R89002252 | Singapore | Real Estate | 52.52% |
2013 | 53 | Henkel AG & Co KGaA | DE0006048432 | Germany | Household & Personal Products | 52.38% |
2013 | 54 | LVMH Moet Hennessy Louis Vuitton SA | FR0000121014 | France | Consumer Durables & Apparel | 52.32% |
2013 | 55 | National Australia Bank Ltd | AU000000NAB4 | Australia | Banks | 52.22% |
2013 | 56 | Royal Dutch Shell PLC | GB00B03MLX29 | Netherlands | Energy | 51.88% |
2013 | 57 | Canadian National Railway Company | CA1363751027 | Canada | Transportation | 51.88% |
2013 | 58 | Electrolux AB | SE0000103814 | Sweden | Consumer Durables & Apparel | 51.38% |
2013 | 59 | Motorola Solutions Inc | US6200763075 | United States | Technology Hardware & Equipment | 51.11% |
2013 | 60 | TELUS Corporation | CA87971M1032 | Canada | Telecommunication Services | 51.09% |
2013 | 61 | Prudential PLC | GB0007099541 | United Kingdom | Insurance | 50.20% |
2013 | 62 | Galp Energia SGPS SA | PTGAL0AM0009 | Portugal | Energy | 50.11% |
2013 | 63 | Eisai Co Ltd | JP3160400002 | Japan | Pharmaceuticals & Biotechnology | 50.10% |
2013 | 64 | Wesfarmers Ltd | AU000000WES1 | Australia | Food & Staples Retailing | 49.57% |
2013 | 65 | Hang Seng Bank Ltd | HK0011000095 | Hong Kong (SAR), China | Banks | 49.48% |
2013 | 66 | StarHub Ltd | SG1V12936232 | Singapore | Telecommunication Services | 49.38% |
2013 | 67 | Coloplast A/S | DK0060448595 | Denmark | Health Care Equipment & Services | 49.12% |
2013 | 68 | Ramsay Health Care Ltd | AU000000RHC8 | Australia | Health Care Equipment & Services | 48.95% |
2013 | 69 | Renault SA | FR0000131906 | France | Automobiles & Components | 48.85% |
2013 | 70 | Essilor International, Compagnie Générale d'Optique | FR0000121667 | France | Health Care Equipment & Services | 48.85% |
2013 | 71 | Nexen Inc | CA65334H1029 | Canada | Energy | 48.48% |
2013 | 72 | AstraZeneca PLC | GB0009895292 | United Kingdom | Pharmaceuticals & Biotechnology | 48.36% |
2013 | 73 | H&M Hennes & Mauritz | SE0000106270 | Sweden | Retailing | 48.33% |
2013 | 74 | Companhia Brasileira de Distribuição (Grupo Pão de Açúcar) | BRPCARACNPR0 | Brazil | Food & Staples Retailing | 48.19% |
2013 | 75 | Danone SA | FR0000120644 | France | Food Beverage & Tobacco | 47.76% |
2013 | 76 | UCB SA | BE0003739530 | Belgium | Pharmaceuticals & Biotechnology | 47.67% |
2013 | 77 | CapitaLand Limited | SG1J27887962 | Singapore | Real Estate | 47.56% |
2013 | 78 | British Sky Broadcasting Group PLC | GB0001411924 | United Kingdom | Media | 47.15% |
2013 | 79 | Enbridge Inc | CA29250N1050 | Canada | Energy | 47.13% |
2013 | 80 | Electrocomponents PLC | GB0003096442 | United Kingdom | Technology Hardware & Equipment | 47.09% |
2013 | 81 | Suncor Energy Inc | CA8672241079 | Canada | Energy | 46.91% |
2013 | 82 | Unilever PLC | GB00B10RZP78 | United Kingdom | Food Beverage & Tobacco | 46.73% |
2013 | 83 | Stockland | AU000000SGP0 | Australia | Real Estate | 46.71% |
2013 | 84 | Repsol SA | ES0173516115 | Spain | Energy | 46.13% |
2013 | 85 | Sun Life Financial Inc | CA8667961053 | Canada | Insurance | 45.70% |
2013 | 86 | Shinhan Financial Group Co Ltd | KR7055550008 | South Korea | Banks | 45.65% |
2013 | 87 | Royal Bank of Canada | CA7800871021 | Canada | Banks | 45.08% |
2013 | 88 | Cenovus Energy Inc | CA15135U1093 | Canada | Energy | 44.92% |
2013 | 89 | Prologis Inc | US74340W1036 | United States | Real Estate | 44.30% |
2013 | 90 | Woodside Petroleum Ltd | AU000000WPL2 | Australia | Energy | 44.19% |
2013 | 91 | Swiss Re AG | CH0126881561 | Switzerland | Insurance | 44.06% |
2013 | 92 | SAP AG | DE0007164600 | Germany | Software & Services | 43.72% |
2013 | 93 | Ricoh Co Ltd | JP3973400009 | Japan | Technology Hardware & Equipment | 43.67% |
2013 | 94 | Nestle SA | CH0038863350 | Switzerland | Food Beverage & Tobacco | 43.63% |
2013 | 95 | NEC Corporation | JP3733000008 | Japan | Technology Hardware & Equipment | 43.12% |
2013 | 96 | Insurance Australia Group Ltd | AU000000IAG3 | Australia | Insurance | 42.56% |
2013 | 97 | Banco Espirito Santo SA | PTBES0AM0007 | Portugal | Banks | 42.09% |
2013 | 98 | The Standard Bank Group of South Africa Limited | ZAE000109815 | South Africa | Banks | 41.37% |
2013 | 99 | Campbell Soup Company | US1344291091 | United States | Food Beverage & Tobacco | 41.10% |
2013 | 100 | Banco do Brasil SA | BRBBASACNOR3 | Brazil | Banks | 40.53% |
Click here to go back to the ranking landing page.